Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2012 | VASSAR | 4-12 | L | 0- 1- 0 | 0- 0- 0 | 80 | Barbuto, Nick (0-1) | Throggs Neck, N.Y. | |||
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | L | 0- 2- 0 | 0- 0- 0 | 125 | Barbuto, Nick (0-2) | Throggs Neck, N.Y. | |||
| Mar 04, 2012 | MAINE MARITIME | W | 8-4 | 1- 2- 0 | 0- 0- 0 | 100 | Barbuto, Nick (1-2) | Throggs Neck, N.Y. | |||
| Mar 07, 2012 | at FDU-Florham | 3-7 | L | 1- 3- 0 | 0- 0- 0 | 87 | Barbuto, Nick | Madison, NJ | |||
| Mar 09, 2012 | at Western Connecticut | 1-10 | L | 1- 4- 0 | 0- 0- 0 | 100 | Barbuto, Nick (1-4) | Danbury, Conn. | |||
| Mar 14, 2012 | at USMMA | 7-13 | L | 1- 5- 0 | 0- 0- 0 | 128 | Barbuto, Nick | Kings Point, NY | |||
| Mar 17, 2012 | at Mass. Maritime | 6-8 | L | 1- 6- 0 | 0- 0- 0 | 150 | Barbuto, Nick (1-6) | Buzzards Bay, Mass. | |||
| Mar 21, 2012 | WESLEYAN | 3-12 | L | 1- 7- 0 | 0- 0- 0 | 200 | Barbuto, Nick | Throggs Neck, N.Y. | |||
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | L | 1- 8- 0 | 0- 0- 0 | 87 | Barbuto, Nick | Troy, N.Y. | |||
| * | Mar 28, 2012 | MOUNT ST. VINCENT | W | 6-5 | 2- 8- 0 | 1- 0- 0 | 200 | Barbuto, Nick | Throggs Neck, N.Y. | ||
| * | Mar 31, 2012 | at Kean University | 5-7 | L | 2- 9- 0 | 1- 1- 0 | 244 | Barbuto, Nick | Union, N.J. | ||
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | L | 2-10- 0 | 1- 1- 0 | 100 | Barbuto, Nick | Throggs Neck, N.Y. | |||
| * | Apr 11, 2012 | at Richard Stockton | 5-20 | L | 2-11- 0 | 1- 2- 0 | 150 | Barbuto, Nick | Galloway, NJ | ||
| * | Apr 14, 2012 | MOUNT ST. MARY | W | 22-9 | 3-11- 0 | 2- 2- 0 | 200 | Barbuto, Nick | Throggs Neck, N.Y. | ||
| * | Apr 18, 2012 | at Montclair State | 4-20 | L | 3-12- 0 | 2- 3- 0 | 179 | Barbuto, Nick (3-12) | Montclair, NJ | ||
| * | Apr 21, 2012 | FARMINGDALE ST. | 3-16 | L | 3-13- 0 | 2- 4- 0 | 200 | Barbuto, Nick | Throggs Neck, N.Y. |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 2-4 |
| Home | 3-5 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2330 | 146 |
| Home | 8 | 1205 | 151 |
| Away | 8 | 1125 | 141 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | 4 | 3 | 7 | 36 | .111 | 19 | .528 | 1 | 0 | 33 | 25 | 7 | 11-18 | 3-3.0 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | 3 | 1 | 4 | 23 | .130 | 13 | .565 | 1 | 1 | 24 | 41 | 7 | 13-25 | 10-8.0 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | 8 | 8 | 16 | 32 | .250 | 14 | .438 | 1 | 0 | 32 | 34 | 16 | 8-16 | 5-3.5 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | 3 | 1 | 4 | 17 | .176 | 9 | .529 | 0 | 0 | 16 | 22 | 7 | 5-14 | 4-3.0 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | 1 | 0 | 1 | 28 | .036 | 15 | .536 | 0 | 0 | 32 | 0 | 0 | 5-14 | 10-9.0 |
| Mar 14, 2012 | at USMMA | 7-13 | 7 | 3 | 10 | 28 | .250 | 14 | .500 | 2 | 0 | 18 | 22 | 11 | 13-23 | 4-2.0 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | 6 | 3 | 9 | 33 | .182 | 20 | .606 | 1 | 0 | 39 | 29 | 5 | 13-18 | 3-1.5 |
| Mar 21, 2012 | WESLEYAN | 3-12 | 3 | 2 | 5 | 23 | .130 | 12 | .522 | 1 | 0 | 23 | 24 | 7 | 11-19 | 6-4.0 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | 7 | 4 | 11 | 24 | .292 | 16 | .667 | 0 | 0 | 34 | 25 | 10 | 11-29 | 9-6.5 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | 6 | 3 | 9 | 33 | .182 | 19 | .576 | 1 | 0 | 31 | 27 | 13 | 12-15 | 4-3.5 |
| Mar 31, 2012 | at Kean University | 5-7 | 5 | 4 | 9 | 24 | .208 | 12 | .500 | 1 | 1 | 19 | 20 | 3 | 4-16 | 6-4.5 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | 9 | 6 | 15 | 55 | .164 | 31 | .564 | 2 | 1 | 32 | 18 | 10 | 13-23 | 6-4.5 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | 5 | 0 | 5 | 21 | .238 | 11 | .524 | 0 | 2 | 30 | 33 | 9 | 9-29 | 7-6.0 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | 22 | 13 | 35 | 44 | .500 | 33 | .750 | 2 | 0 | 52 | 30 | 8 | 24-34 | 6-5.5 |
| Apr 18, 2012 | at Montclair State | 4-20 | 4 | 1 | 5 | 14 | .286 | 9 | .643 | 0 | 0 | 24 | 28 | 7 | 12-28 | 9-6.5 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | 3 | 1 | 4 | 27 | .111 | 13 | .481 | 0 | 0 | 28 | 28 | 3 | 11-22 | 6-5.0 |
| Maritime (N.Y.) | 96-190 | 96 | 53 | 149 | 462 | .208 | 260 | .563 | 13 | 5 | 467 | 406 | 123 | 175-343 | 98-76.0 | |
| Opponent | 190 | 124 | 314 | 642 | .296 | 405 | .631 | 22 | 3 | 553 | 351 | 153 | 168-343 | 89-71.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 28.88 Goals per game: 6.00 Assists per game: 3.31 Points per game: 9.31 Faceoff W-L pct: 0.510 Clear pct.: 0.757 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | VASSAR | 4-12 | 60:00 | 12 | 12.00 | 6 | .333 | 0 | 1 | 0 | 23 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | 60:00 | 19 | 15.50 | 20 | .513 | 0 | 1 | 0 | 67 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | 60:00 | 4 | 11.67 | 11 | .733 | 1 | 0 | 0 | 32 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | 60:00 | 7 | 10.50 | 16 | .696 | 0 | 1 | 0 | 37 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | 60:00 | 10 | 10.40 | 24 | .706 | 0 | 1 | 0 | 50 |
| Mar 14, 2012 | at USMMA | 7-13 | 60:00 | 13 | 10.83 | 11 | .458 | 0 | 1 | 0 | 38 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | 60:00 | 8 | 10.43 | 4 | .333 | 0 | 1 | 0 | 22 |
| Mar 21, 2012 | WESLEYAN | 3-12 | 60:00 | 12 | 10.62 | 11 | .478 | 0 | 1 | 0 | 52 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | 60:00 | 18 | 11.44 | 14 | .438 | 0 | 1 | 0 | 44 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | 60:00 | 5 | 10.80 | 9 | .643 | 1 | 0 | 0 | 24 |
| Mar 31, 2012 | at Kean University | 5-7 | 60:00 | 7 | 10.45 | 11 | .611 | 0 | 1 | 0 | 29 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | 60:00 | 10 | 10.42 | 14 | .583 | 0 | 1 | 0 | 36 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | 60:00 | 20 | 11.15 | 14 | .412 | 0 | 1 | 0 | 51 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | 60:00 | 9 | 11.00 | 18 | .667 | 1 | 0 | 0 | 35 |
| Apr 18, 2012 | at Montclair State | 4-20 | 60:00 | 20 | 11.60 | 11 | .355 | 0 | 1 | 0 | 53 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | 60:00 | 16 | 11.88 | 21 | .568 | 0 | 1 | 0 | 49 |
| Totals | 96-190 | 960:00 | 190 | 11.88 | 215 | .531 | 3 | 13 | 0 | 642 | |
| Opponent | 960:00 | 96 | 11.88 | 164 | .631 | 13 | 3 | 0 | 462 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | 12 | 8 | 20 | 23 | .522 | 18 | .783 | 1 | 0 | 34 | 31 | 5 | 7-18 | 3-2.5 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | 19 | 12 | 31 | 67 | .284 | 39 | .582 | 0 | 0 | 45 | 26 | 12 | 12-25 | 8-7.0 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | 4 | 1 | 5 | 32 | .125 | 15 | .469 | 0 | 0 | 29 | 37 | 11 | 8-16 | 10-8.0 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | 7 | 5 | 12 | 37 | .189 | 23 | .622 | 2 | 0 | 23 | 17 | 13 | 9-14 | 3-2.5 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | 10 | 6 | 16 | 50 | .200 | 34 | .680 | 1 | 1 | 38 | 0 | 0 | 9-14 | 5-6.0 |
| Mar 14, 2012 | at USMMA | 7-13 | 13 | 8 | 21 | 38 | .342 | 24 | .632 | 1 | 0 | 21 | 14 | 17 | 10-23 | 6-3.0 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | 8 | 5 | 13 | 22 | .364 | 12 | .545 | 0 | 1 | 35 | 33 | 14 | 5-18 | 4-4.0 |
| Mar 21, 2012 | WESLEYAN | 3-12 | 12 | 10 | 22 | 52 | .231 | 23 | .442 | 2 | 0 | 34 | 22 | 9 | 8-19 | 8-6.5 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | 18 | 12 | 30 | 44 | .409 | 32 | .727 | 4 | 0 | 47 | 21 | 11 | 18-29 | 4-3.5 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | 5 | 3 | 8 | 24 | .208 | 14 | .583 | 0 | 0 | 25 | 29 | 10 | 3-15 | 4-2.5 |
| Mar 31, 2012 | at Kean University | 5-7 | 7 | 3 | 10 | 29 | .241 | 18 | .621 | 0 | 0 | 33 | 22 | 9 | 12-16 | 8-6.5 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | 10 | 7 | 17 | 36 | .278 | 24 | .667 | 1 | 1 | 30 | 21 | 5 | 10-23 | 5-4.0 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | 20 | 14 | 34 | 51 | .392 | 34 | .667 | 3 | 0 | 44 | 23 | 12 | 20-29 | 6-4.5 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | 9 | 7 | 16 | 35 | .257 | 27 | .771 | 3 | 0 | 37 | 25 | 8 | 10-34 | 7-4.5 |
| Apr 18, 2012 | at Montclair State | 4-20 | 20 | 12 | 32 | 53 | .377 | 31 | .585 | 2 | 0 | 42 | 17 | 7 | 16-28 | 6-4.0 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | 16 | 11 | 27 | 49 | .327 | 37 | .755 | 2 | 0 | 36 | 13 | 10 | 11-22 | 2-2.0 |
| Opponent | 190-96 | 190 | 124 | 314 | 642 | .296 | 405 | .631 | 22 | 3 | 553 | 351 | 153 | 168-343 | 89-71.0 | |
| Maritime (N.Y.) | 96 | 53 | 149 | 462 | .208 | 260 | .563 | 13 | 5 | 467 | 406 | 123 | 175-343 | 98-76.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 40.12 Goals per game: 11.88 Assists per game: 7.75 Points per game: 19.62 Faceoff W-L pct: 0.490 Clear pct.: 0.757 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | VASSAR | 4-12 | 60:00 | 4 | 4.00 | 15 | .789 | 1 | 0 | 0 | 36 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | 60:00 | 3 | 3.50 | 10 | .769 | 1 | 0 | 0 | 23 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | 60:00 | 8 | 5.00 | 6 | .429 | 0 | 1 | 0 | 32 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | 60:00 | 3 | 4.50 | 6 | .667 | 1 | 0 | 0 | 17 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | 60:00 | 1 | 3.80 | 14 | .933 | 1 | 0 | 0 | 28 |
| Mar 14, 2012 | at USMMA | 7-13 | 60:00 | 7 | 4.33 | 7 | .500 | 1 | 0 | 0 | 28 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | 60:00 | 6 | 4.57 | 14 | .700 | 1 | 0 | 0 | 33 |
| Mar 21, 2012 | WESLEYAN | 3-12 | 60:00 | 3 | 4.38 | 9 | .750 | 1 | 0 | 0 | 23 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | 60:00 | 7 | 4.67 | 9 | .562 | 1 | 0 | 0 | 24 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | 60:00 | 6 | 4.80 | 13 | .684 | 0 | 1 | 0 | 33 |
| Mar 31, 2012 | at Kean University | 5-7 | 60:00 | 5 | 4.82 | 7 | .583 | 1 | 0 | 0 | 24 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | 60:00 | 9 | 5.17 | 22 | .710 | 1 | 0 | 0 | 55 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | 60:00 | 5 | 5.15 | 6 | .545 | 1 | 0 | 0 | 21 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | 60:00 | 22 | 6.36 | 11 | .333 | 0 | 1 | 0 | 44 |
| Apr 18, 2012 | at Montclair State | 4-20 | 60:00 | 4 | 6.20 | 5 | .556 | 1 | 0 | 0 | 14 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | 60:00 | 3 | 6.00 | 10 | .769 | 1 | 0 | 0 | 27 |
| Opponent | 190-96 | 960:00 | 96 | 6.00 | 164 | .631 | 13 | 3 | 0 | 462 | |
| Maritime (N.Y.) | 960:00 | 190 | 6.00 | 215 | .531 | 3 | 13 | 0 | 642 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 25, 2012 | VASSAR | 4-12 | 4/12 | 3/8 | 36/23 | 19/18 | 33/34 | 25/31 | 11/7 | 18-22/18-25 | 3-3.0/3-2.5 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | 3/19 | 1/12 | 23/67 | 13/39 | 24/45 | 41/26 | 13/12 | 14-26/15-19 | 10-8.0/8-7.0 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | 8/4 | 8/1 | 32/32 | 14/15 | 32/29 | 34/37 | 8/8 | 14-23/12-21 | 5-3.5/10-8.0 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | 3/7 | 1/5 | 17/37 | 9/23 | 16/23 | 22/17 | 5/9 | 23-29/22-22 | 4-3.0/3-2.5 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | 1/10 | 0/6 | 28/50 | 15/34 | 32/38 | 0/0 | 5/9 | 23-30/24-32 | 10-9.0/5-6.0 |
| Mar 14, 2012 | at USMMA | 7-13 | 7/13 | 3/8 | 28/38 | 14/24 | 18/21 | 22/14 | 13/10 | 17-19/17-20 | 4-2.0/6-3.0 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | 6/8 | 3/5 | 33/22 | 20/12 | 39/35 | 29/33 | 13/5 | 25-27/27-35 | 3-1.5/4-4.0 |
| Mar 21, 2012 | WESLEYAN | 3-12 | 3/12 | 2/10 | 23/52 | 12/23 | 23/34 | 24/22 | 11/8 | 10-14/16-21 | 6-4.0/8-6.5 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | 7/18 | 4/12 | 24/44 | 16/32 | 34/47 | 25/21 | 11/18 | 18-26/17-20 | 9-6.5/4-3.5 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | 6/5 | 3/3 | 33/24 | 19/14 | 31/25 | 27/29 | 12/3 | 16-18/20-28 | 4-3.5/4-2.5 |
| Mar 31, 2012 | at Kean University | 5-7 | 5/7 | 4/3 | 24/29 | 12/18 | 19/33 | 20/22 | 4/12 | 21-27/12-16 | 6-4.5/8-6.5 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | 9/10 | 6/7 | 55/36 | 31/24 | 32/30 | 18/21 | 13/10 | 23-25/25-30 | 6-4.5/5-4.0 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | 5/20 | 0/14 | 21/51 | 11/34 | 30/44 | 33/23 | 9/20 | 11-17/13-14 | 7-6.0/6-4.5 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | 22/9 | 13/7 | 44/35 | 33/27 | 52/37 | 30/25 | 24/10 | 16-22/22-28 | 6-5.5/7-4.5 |
| Apr 18, 2012 | at Montclair State | 4-20 | 4/20 | 1/12 | 14/53 | 9/31 | 24/42 | 28/17 | 12/16 | 11-18/18-21 | 9-6.5/6-4.0 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | 3/16 | 1/11 | 27/49 | 13/37 | 28/36 | 28/13 | 11/11 | 14-19/14-17 | 6-5.0/2-2.0 |
| Totals | 96-190 | 96/190 | 53/124 | 462/642 | 260/405 | 467/553 | 406/351 | 175/168 | 274-362/292-369 | 98-76.0/89-71.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Maritime (N.Y.) - TEAM GAME HIGHS |
| POINTS | 35 | vs Mount St. Mary (Apr 14) | ||
| 16 | vs Maine Maritime (Mar 04) | |||
| GOALS | 22 | vs Mount St. Mary (Apr 14) | ||
| 9 | vs Manhattanville (Apr 04) | |||
| ASSISTS | 13 | vs Mount St. Mary (Apr 14) | ||
| 8 | vs Maine Maritime (Mar 04) | |||
| SHOTS | 55 | vs Manhattanville (Apr 04) | ||
| 44 | vs Mount St. Mary (Apr 14) | |||
| SHOTS ON GOAL | 33 | vs Mount St. Mary (Apr 14) | ||
| 31 | vs Manhattanville (Apr 04) | |||
| SAVES | 24 | at Western Connecticut (Mar 09) | ||
| 21 | vs Farmingdale St. (Apr 21) | |||
| GROUND BALLS | 52 | vs Mount St. Mary (Apr 14) | ||
| 39 | at Mass. Maritime (Mar 17) | |||
| TURNOVERS | 41 | vs Plattsburgh St. (Mar 02) | ||
| 34 | vs Maine Maritime (Mar 04) | |||
| OPP. TURNOVERS | 37 | vs Maine Maritime (Mar 04) | ||
| 33 | at Mass. Maritime (Mar 17) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Richard Stockton (Apr 11) | ||
| 32 | at Montclair State (Apr 18) | |||
| GOALS | 20 | at Montclair State (Apr 18) | ||
| 20 | at Richard Stockton (Apr 11) | |||
| ASSISTS | 14 | at Richard Stockton (Apr 11) | ||
| 12 | at Montclair State (Apr 18) | |||
| 12 | at SUNY Potsdam (Mar 24) | |||
| 12 | vs Plattsburgh St. (Mar 02) | |||
| SHOTS | 67 | vs Plattsburgh St. (Mar 02) | ||
| 53 | at Montclair State (Apr 18) | |||
| SHOTS ON GOAL | 39 | vs Plattsburgh St. (Mar 02) | ||
| 37 | vs Farmingdale St. (Apr 21) | |||
| SAVES | 22 | vs Manhattanville (Apr 04) | ||
| 15 | vs Vassar (Feb 25) | |||
| GROUND BALLS | 47 | at SUNY Potsdam (Mar 24) | ||
| 45 | vs Plattsburgh St. (Mar 02) | |||
| TURNOVERS | 37 | vs Maine Maritime (Mar 04) | ||
| 33 | at Mass. Maritime (Mar 17) | |||
| OPP. TURNOVERS | 41 | vs Plattsburgh St. (Mar 02) | ||
| 34 | vs Maine Maritime (Mar 04) |
| Maritime (N.Y.) - GAME LOWS |
| POINTS | 1 | at Western Connecticut (Mar 09) | ||
| 4 | vs Plattsburgh St. (Mar 02) | |||
| 4 | at FDU-Florham (Mar 07) | |||
| 4 | vs Farmingdale St. (Apr 21) | |||
| GOALS | 1 | at Western Connecticut (Mar 09) | ||
| 3 | vs Plattsburgh St. (Mar 02) | |||
| 3 | at FDU-Florham (Mar 07) | |||
| 3 | vs Wesleyan (Mar 21) | |||
| 3 | vs Farmingdale St. (Apr 21) | |||
| ASSISTS | 0 | at Western Connecticut (Mar 09) | ||
| 0 | at Richard Stockton (Apr 11) | |||
| SHOTS | 14 | at Montclair State (Apr 18) | ||
| 17 | at FDU-Florham (Mar 07) | |||
| SHOTS ON GOAL | 9 | at FDU-Florham (Mar 07) | ||
| 9 | at Montclair State (Apr 18) | |||
| SAVES | 4 | at Mass. Maritime (Mar 17) | ||
| 6 | vs Vassar (Feb 25) | |||
| GROUND BALLS | 16 | at FDU-Florham (Mar 07) | ||
| 18 | at USMMA (Mar 14) | |||
| TURNOVERS | 0 | at Western Connecticut (Mar 09) | ||
| 18 | vs Manhattanville (Apr 04) | |||
| OPP. TURNOVERS | 0 | at Western Connecticut (Mar 09) | ||
| 13 | vs Farmingdale St. (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Maine Maritime (Mar 04) | ||
| 8 | vs Mount St. Vincent (Mar 28) | |||
| GOALS | 4 | vs Maine Maritime (Mar 04) | ||
| 5 | vs Mount St. Vincent (Mar 28) | |||
| ASSISTS | 1 | vs Maine Maritime (Mar 04) | ||
| 3 | vs Mount St. Vincent (Mar 28) | |||
| 3 | at Kean University (Mar 31) | |||
| SHOTS | 22 | at Mass. Maritime (Mar 17) | ||
| 23 | vs Vassar (Feb 25) | |||
| SHOTS ON GOAL | 12 | at Mass. Maritime (Mar 17) | ||
| 14 | vs Mount St. Vincent (Mar 28) | |||
| SAVES | 5 | at Montclair State (Apr 18) | ||
| 6 | vs Maine Maritime (Mar 04) | |||
| 6 | at FDU-Florham (Mar 07) | |||
| 6 | at Richard Stockton (Apr 11) | |||
| GROUND BALLS | 21 | at USMMA (Mar 14) | ||
| 23 | at FDU-Florham (Mar 07) | |||
| TURNOVERS | 0 | at Western Connecticut (Mar 09) | ||
| 13 | vs Farmingdale St. (Apr 21) | |||
| OPP. TURNOVERS | 0 | at Western Connecticut (Mar 09) | ||
| 18 | vs Manhattanville (Apr 04) |
Player High/Low Analysis |
| Maritime (N.Y.) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Kuhn, Charles vs Mount St. Mary (Apr 14) | |||
| 4 | Winter, Kevin at Montclair State (Apr 18) | ||||
| 4 | Siele, Brennen vs Mount St. Mary (Apr 14) | ||||
| 4 | D'Amico, James vs Mount St. Mary (Apr 14) | ||||
| 4 | Messina, Matthew vs Mount St. Vincent (Mar 28) | ||||
| 4 | Messina, Matthew at USMMA (Mar 14) | ||||
| GOALS.............. | 4 | Kuhn, Charles vs Mount St. Mary (Apr 14) | |||
| 3 | Winter, Kevin at Montclair State (Apr 18) | ||||
| 3 | D'Amico, James vs Mount St. Mary (Apr 14) | ||||
| 3 | Siele, Brennen vs Mount St. Mary (Apr 14) | ||||
| 3 | Johnson, Mike vs Manhattanville (Apr 04) | ||||
| 3 | Messina, Matthew vs Mount St. Vincent (Mar 28) | ||||
| 3 | Messina, Matthew at USMMA (Mar 14) | ||||
| ASSISTS............ | 3 | Kuhn, Charles vs Mount St. Mary (Apr 14) | |||
| 2 | Scalesi, Andrew vs Mount St. Mary (Apr 14) | ||||
| 2 | Driscoll, John vs Manhattanville (Apr 04) | ||||
| 2 | Kuhn, Charles vs Manhattanville (Apr 04) | ||||
| 2 | Driscoll, John at Kean University (Mar 31) | ||||
| 2 | Driscoll, John at SUNY Potsdam (Mar 24) | ||||
| 2 | Driscoll, John vs Wesleyan (Mar 21) | ||||
| 2 | D'Amico, James vs Maine Maritime (Mar 04) | ||||
| SHOTS.............. | 12 | Winter, Kevin vs Manhattanville (Apr 04) | |||
| 8 | Johnson, Mike vs Manhattanville (Apr 04) | ||||
| 8 | Messina, Matthew vs Vassar (Feb 25) | ||||
| SHOTS ON GOAL...... | 6 | Kuhn, Charles vs Mount St. Mary (Apr 14) | |||
| 6 | Winter, Kevin vs Manhattanville (Apr 04) | ||||
| SAVES.............. | 21 | Barbuto, Nick at Western Connecticut (Mar 09) | |||
| 20 | Barbuto, Nick vs Farmingdale St. (Apr 21) | ||||
| GROUND BALLS....... | 9 | Villarreal, Joe vs Mount St. Mary (Apr 14) | |||
| 9 | Tonn, Steven at Richard Stockton (Apr 11) | ||||
| 9 | Tonn, Steven vs Manhattanville (Apr 04) | ||||
| CAUSED TURNOVER.... | 7 | Tonn, Steven vs Maine Maritime (Mar 04) | |||
| 6 | Tonn, Steven vs Manhattanville (Apr 04) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | D'AMICO,JA | JOHNSON,WE | GALLAGHER, | NEMBHARD,N | SIELE,BREN | SCHUSTER,R | VILLARREAL |
| VASSAR | Feb 25 | 4-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| PLATTSBURGH ST. | Mar 02 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MAINE MARITIME | Mar 04 | 8-4 | W | 1-2-3 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at FDU-Florham | Mar 07 | 3-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Mar 09 | 1-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
