| #10 Johnson, Mike |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | * | 1 | 1 | 2 | 6 | .091 | 2 | .364 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .429 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2012 | at USMMA | 7-13 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | * | 1 | 0 | 1 | 2 | .118 | 2 | .471 | 0 | 0 | 2 | 9 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .450 | 0 | 0 | 0 | 6 | 1 | 0-0 | 0-0.0 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | 1 | 0 | 1 | 3 | .130 | 2 | .478 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-0.5 | |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | * | 0 | 1 | 1 | 5 | .107 | 2 | .464 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Kean University | 5-7 | * | * | 0 | 1 | 1 | 1 | .103 | 0 | .448 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | * | 3 | 0 | 3 | 8 | .162 | 5 | .486 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | * | 0 | 0 | 0 | 4 | .146 | 3 | .512 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 1 | 1 | 2 | 6 | .149 | 3 | .511 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | at Montclair State | 4-20 | * | * | 0 | 0 | 0 | 1 | .146 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | * | 0 | 0 | 0 | 2 | .140 | 2 | .520 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 96-190 | 16 | 13 | 7 | 6 | 13 | 50 | .140 | 26 | .520 | 0 | 0 | 19 | 44 | 3 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.12 Goals per game: 0.44 Assists per game: 0.38 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |