| #39 Scalesi, Andrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1-4 | 0-0.0 | |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0.0 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 3 | 0 | 0 | 2-6 | 0-0.0 | |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0.0 | |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | 0 | 0 | 0 | 4 | .143 | 3 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at Kean University | 5-7 | * | 1 | 0 | 1 | 2 | .222 | 2 | .778 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | * | 0 | 0 | 0 | 5 | .143 | 4 | .786 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | 1 | 0 | 1 | 2 | .188 | 1 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 0 | 2 | 2 | 1 | .176 | 0 | .706 | 0 | 0 | 6 | 2 | 0 | 10-13 | 0-0.0 | |
| Apr 18, 2012 | at Montclair State | 4-20 | * | 0 | 0 | 0 | 0 | .176 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | 0 | 0 | 0 | 0 | .176 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 89-177 | 15 | 2 | 3 | 2 | 5 | 17 | .176 | 12 | .706 | 0 | 0 | 11 | 13 | 1 | 16-27 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.20 Assists per game: 0.13 Points per game: 0.33 Faceoff W-L pct: 0.593 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |