#42 Acker, Greg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  0-0.0  
Mar 09, 2012  at Western Connecticut   1-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Mar 17, 2012  at Mass. Maritime   6-8  *    0  0  0  0  .000  0  .000  0  0  6  3  0  7-8  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  0  .000  0  .000  0  0  1  0  0  2-7  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *    0  0  0  0  .000  0  .000  0  0  4  0  0  5-13  0-0.0  
Mar 28, 2012  MOUNT ST. VINCENT   6-5  *    0  0  0  0  .000  0  .000  0  0  5  1  0  6-7  0-0.0  
Mar 31, 2012  at Kean University   5-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-7  0-0.0  
Apr 04, 2012  MANHATTANVILLE   9-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1-5  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *    0  0  0  1  .000  0  .000  0  0  2  0  0  4-6  0-0.0  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  0  .000  0  .000  0  0  3  1  0  3-6  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Totals     74-154  12  0  0  0  0  1  .000  0  .000  0  0  21  6  0  30-65  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.462
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0