| #25 Barbuto, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2012 | at USMMA | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at Kean University | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | at Montclair State | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 96-190 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 20 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #25 Barbuto, Nick |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | VASSAR | 4-12 | * | * | 30:00 | 6 | 12.00 | 3 | .333 | 0 | 1 | 0 | 11 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | * | 45:00 | 16 | 17.60 | 18 | .488 | 0 | 2 | 0 | 55 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | * | 57:00 | 4 | 11.82 | 9 | .536 | 1 | 2 | 0 | 23 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | * | 60:00 | 7 | 10.31 | 16 | .582 | 1 | 3 | 0 | 37 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | * | 55:04 | 9 | 10.20 | 21 | .615 | 1 | 4 | 0 | 46 |
| Mar 14, 2012 | at USMMA | 7-13 | * | * | 60:00 | 13 | 10.75 | 11 | .586 | 1 | 5 | 0 | 38 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | * | 60:00 | 8 | 10.30 | 4 | .566 | 1 | 6 | 0 | 22 |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | * | 55:55 | 11 | 10.50 | 10 | .554 | 1 | 7 | 0 | 50 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | * | 54:15 | 15 | 11.19 | 14 | .544 | 1 | 8 | 0 | 40 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | * | 60:00 | 5 | 10.50 | 9 | .550 | 2 | 8 | 0 | 24 |
| Mar 31, 2012 | at Kean University | 5-7 | * | * | 60:00 | 7 | 10.15 | 11 | .555 | 2 | 9 | 0 | 29 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | * | 60:00 | 10 | 10.13 | 14 | .558 | 2 | 10 | 0 | 36 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | * | 41:37 | 14 | 10.73 | 12 | .549 | 2 | 11 | 0 | 38 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | * | 41:12 | 4 | 10.46 | 14 | .563 | 3 | 11 | 0 | 24 |
| Apr 18, 2012 | at Montclair State | 4-20 | * | * | 39:57 | 17 | 11.23 | 10 | .547 | 3 | 12 | 0 | 42 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | * | 55:02 | 16 | 11.64 | 20 | .547 | 3 | 13 | 0 | 48 |
| Totals | 16 | 16 | 835:02 | 162 | 11.64 | 196 | .547 | 3 | 13 | 0 | 563 |