# 7 Schuster, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-1.0  
Mar 07, 2012  at FDU-Florham   3-7  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  1-1.0  
Mar 09, 2012  at Western Connecticut   1-10  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1-1  1-0.5  
Mar 14, 2012  at USMMA   7-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  1-0.5  
Mar 24, 2012  at SUNY Potsdam   7-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2012  MOUNT ST. VINCENT   6-5  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  0-0.0  
Mar 31, 2012  at Kean University   5-7  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-1  0-0.0  
Apr 04, 2012  MANHATTANVILLE   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  1-1.0  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    1  0  1  1  1.000  1  1.000  0  0  2  2  1  0-0  4-3.5  
Totals     78-166  13  0  1  0  1  1  1.000  1  1.000  0  0  8  3  3  1-2  9-7.5  

Per-game summary 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0