| #45 Messina, Matthew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | * | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | * | 1 | 0 | 1 | 5 | .231 | 2 | .538 | 1 | 0 | 2 | 6 | 0 | 0-0 | 3-2.5 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | * | 1 | 1 | 2 | 5 | .222 | 1 | .444 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | * | 0 | 0 | 0 | 7 | .160 | 4 | .480 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | 0 | 0 | 0 | 6 | .129 | 3 | .484 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2.0 | |
| Mar 14, 2012 | at USMMA | 7-13 | * | * | 3 | 1 | 4 | 7 | .184 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | * | 2 | 0 | 2 | 6 | .205 | 4 | .523 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | * | 1 | 0 | 1 | 7 | .196 | 5 | .549 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | * | 1 | 1 | 2 | 2 | .208 | 1 | .547 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2.0 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | * | 3 | 1 | 4 | 5 | .241 | 4 | .569 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
| Mar 31, 2012 | at Kean University | 5-7 | * | * | 2 | 0 | 2 | 7 | .246 | 5 | .585 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | 0 | 0 | 0 | 2 | .239 | 1 | .582 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | * | 0 | 0 | 0 | 2 | .232 | 1 | .580 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-2.0 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | * | 2 | 0 | 2 | 4 | .247 | 4 | .603 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2012 | at Montclair State | 4-20 | * | * | 1 | 0 | 1 | 6 | .241 | 3 | .595 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | * | 0 | 0 | 0 | 6 | .224 | 3 | .588 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 96-190 | 16 | 14 | 19 | 5 | 24 | 85 | .224 | 50 | .588 | 5 | 1 | 14 | 29 | 1 | 0-0 | 9-10.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.31 Goals per game: 1.19 Assists per game: 0.31 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |