| #22 Winter, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | * | 1 | 1 | 2 | 4 | .200 | 2 | .500 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | * | 0 | 0 | 0 | 7 | .111 | 2 | .389 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2012 | at USMMA | 7-13 | * | * | 2 | 1 | 3 | 7 | .160 | 5 | .480 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | * | 0 | 0 | 0 | 4 | .138 | 2 | .483 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | * | 0 | 0 | 0 | 2 | .129 | 0 | .452 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | * | 1 | 0 | 1 | 2 | .152 | 2 | .485 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | * | 2 | 0 | 2 | 5 | .184 | 4 | .526 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Kean University | 5-7 | * | * | 0 | 0 | 0 | 3 | .171 | 1 | .512 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | * | 1 | 0 | 1 | 12 | .151 | 6 | .509 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | * | 1 | 0 | 1 | 4 | .158 | 2 | .509 | 0 | 1 | 2 | 3 | 0 | 0-0 | 2-1.0 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | * | 1 | 1 | 2 | 3 | .167 | 1 | .500 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2012 | at Montclair State | 4-20 | * | * | 3 | 1 | 4 | 4 | .203 | 4 | .531 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | * | 2 | 0 | 2 | 7 | .211 | 2 | .507 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 96-190 | 16 | 16 | 15 | 5 | 20 | 71 | .211 | 36 | .507 | 1 | 1 | 15 | 17 | 5 | 0-0 | 5-2.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.44 Goals per game: 0.94 Assists per game: 0.31 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |