| #21 Larmony, Dylan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 1-2 | 0-0.0 | |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1.0 | |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 4 | 1 | 0 | 0-1 | 1-0.5 | |
| Mar 14, 2012 | at USMMA | 7-13 | * | 1 | 0 | 1 | 4 | .111 | 2 | .333 | 0 | 0 | 3 | 1 | 2 | 1-2 | 0-0.0 | |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0.0 | |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | 0 | 0 | 0 | 4 | .071 | 1 | .286 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0.0 | |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at Kean University | 5-7 | * | 0 | 0 | 0 | 1 | .062 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | 0 | 0 | 0 | 1 | .059 | 1 | .294 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | 0 | 0 | 0 | 2 | .053 | 0 | .263 | 0 | 0 | 3 | 0 | 1 | 1-4 | 0-0.0 | |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 2 | 0 | 2 | 2 | .143 | 2 | .333 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | at Montclair State | 4-20 | * | 0 | 0 | 0 | 0 | .143 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | 0 | 0 | 0 | 0 | .143 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 95-180 | 15 | 0 | 3 | 0 | 3 | 21 | .143 | 7 | .333 | 0 | 0 | 23 | 14 | 5 | 4-12 | 3-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |