#44 Sterbens, Robert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *    2  0  2  2  1.000  2  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0-0  1-0.5  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Totals     47-114  7  0  2  0  2  2  1.000  2  1.000  0  0  0  0  0  0-0  1-0.5  

Per-game summary 
Games played: 7
Shots per game: 0.29
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #44 Sterbens, Robert  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    3:58  2  30.25  1  .333  0  0  0  9 
Totals        1  0  3:58  2  30.25  1  .333  0  0  0  9