#14 Gangarossa, Mike  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 04, 2012  MAINE MARITIME   8-4  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2012  at Western Connecticut   1-10  *    0  0  0  2  .333  1  .667  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2012  MOUNT ST. VINCENT   6-5  *    0  0  0  1  .250  0  .500  0  0  1  0  0  0-0  0-0.0  
Mar 31, 2012  at Kean University   5-7  *    0  0  0  0  .250  0  .500  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2012  MANHATTANVILLE   9-10  *    0  0  0  0  .250  0  .500  0  0  0  1  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    1  0  1  1  .400  1  .600  0  1  0  2  0  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *  *  0  1  1  1  .333  1  .667  0  0  1  1  0  0-0  0-0.0  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  0  .333  0  .667  0  0  0  2  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0-0  0-0.0  
Totals     70-132  11  1  2  1  3  6  .333  4  .667  0  1  2  8  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.55
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0