#37 Sullivan, James  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  1  1  1  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Mar 04, 2012  MAINE MARITIME   8-4  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Mar 07, 2012  at FDU-Florham   3-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2012  at Western Connecticut   1-10  *    0  0  0  1  .000  1  .333  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2012  at Mass. Maritime   6-8  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  3  .000  1  .333  0  0  0  0  0  1-1  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *    1  0  1  2  .125  2  .500  0  0  0  0  0  0-0  1-0.5  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  0  .125  0  .500  0  0  1  0  0  1-2  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  1  .111  1  .556  0  0  0  1  0  1-3  0-0.0  
Totals     64-135  11  0  1  1  2  9  .111  5  .556  0  0  4  3  0  3-6  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 0.82
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.18
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0