# 3 Johnson, Wess  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *    1  0  1  1  1.000  1  1.000  0  0  1  2  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  1  .500  0  .500  0  0  0  2  0  0-0  1-1.0  
Mar 04, 2012  MAINE MARITIME   8-4  *    0  1  1  2  .250  0  .250  0  0  2  1  0  0-0  0-0.0  
Mar 07, 2012  at FDU-Florham   3-7  *  *  0  0  0  0  .250  0  .250  0  0  0  2  0  0-0  0-0.0  
Mar 09, 2012  at Western Connecticut   1-10  *    0  0  0  2  .167  1  .333  0  0  2  0  0  0-0  0-0.0  
Mar 14, 2012  at USMMA   7-13  *    0  0  0  1  .143  0  .286  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2012  at Mass. Maritime   6-8  *    0  1  1  5  .083  1  .250  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  0  .083  0  .250  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *  *  0  1  1  0  .083  0  .250  0  0  0  2  0  0-0  0-0.0  
Mar 28, 2012  MOUNT ST. VINCENT   6-5  *    0  0  0  0  .083  0  .250  0  0  1  1  0  0-0  0-0.0  
Mar 31, 2012  at Kean University   5-7  *  *  0  0  0  0  .083  0  .250  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2012  MANHATTANVILLE   9-10  *    2  1  3  3  .200  2  .333  0  1  0  1  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    0  0  0  0  .200  0  .333  0  0  1  1  0  0-0  1-1.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *    0  0  0  1  .188  0  .312  0  0  0  1  0  0-0  1-1.0  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  1  .176  1  .353  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  0  .176  0  .353  0  0  0  0  0  0-0  0-0.0  
Totals     96-190  16  3  3  4  7  17  .176  6  .353  0  1  8  15  0  0-0  3-3.0  

Per-game summary 
Games played: 16
Shots per game: 1.06
Goals per game: 0.19
Assists per game: 0.25
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0