| # 9 Driscoll, John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .800 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2012 | at FDU-Florham | 3-7 | * | * | 2 | 0 | 2 | 5 | .200 | 3 | .700 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2012 | at USMMA | 7-13 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .600 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2012 | at Mass. Maritime | 6-8 | * | * | 2 | 0 | 2 | 3 | .278 | 3 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | * | 1 | 2 | 3 | 5 | .261 | 4 | .696 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | * | 1 | 2 | 3 | 4 | .259 | 3 | .704 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2012 | MOUNT ST. VINCENT | 6-5 | * | * | 0 | 0 | 0 | 6 | .212 | 3 | .667 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Kean University | 5-7 | * | * | 1 | 2 | 3 | 4 | .216 | 3 | .676 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 04, 2012 | MANHATTANVILLE | 9-10 | * | * | 1 | 2 | 3 | 7 | .205 | 4 | .659 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | * | 1 | 0 | 1 | 1 | .222 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 1 | 0 | 1 | 2 | .234 | 2 | .681 | 1 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | 0 | 0 | 0 | 4 | .216 | 2 | .667 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 92-170 | 15 | 10 | 11 | 9 | 20 | 51 | .216 | 34 | .667 | 3 | 0 | 18 | 28 | 3 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.40 Goals per game: 0.73 Assists per game: 0.60 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |