# 6 Siele, Brennen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *    0  0  0  2  .000  1  .500  0  0  1  0  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  1  .000  1  .667  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2012  MAINE MARITIME   8-4  *    0  0  0  2  .000  0  .400  0  0  1  1  0  0-0  1-0.5  
Mar 07, 2012  at FDU-Florham   3-7  *    0  0  0  0  .000  0  .400  0  0  1  0  0  0-0  0-0.0  
Mar 09, 2012  at Western Connecticut   1-10  *    1  0  1  1  .167  1  .500  0  0  0  0  0  0-0  1-1.0  
Mar 14, 2012  at USMMA   7-13  *    0  0  0  1  .143  1  .571  0  0  2  4  0  0-0  0-0.0  
Mar 17, 2012  at Mass. Maritime   6-8  *  *  0  1  1  3  .100  2  .600  0  0  0  3  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *  *  0  0  0  0  .100  0  .600  0  0  0  1  1  0-0  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *  *  2  0  2  4  .214  4  .714  0  0  1  2  0  0-0  0-0.0  
Mar 28, 2012  MOUNT ST. VINCENT   6-5  *  *  1  0  1  3  .235  2  .706  1  0  1  4  0  0-0  1-1.0  
Mar 31, 2012  at Kean University   5-7  *  *  0  0  0  3  .200  0  .600  0  0  0  2  0  0-0  1-0.5  
Apr 04, 2012  MANHATTANVILLE   9-10  *  *  2  0  2  6  .231  5  .654  2  0  1  2  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *  *  1  0  1  2  .250  1  .643  0  0  0  2  0  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *  *  3  1  4  4  .312  3  .656  1  0  0  4  0  0-0  0-0.0  
Apr 18, 2012  at Montclair State   4-20  *  *  0  0  0  1  .303  0  .636  0  0  0  2  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *  *  0  0  0  0  .303  0  .636  0  0  0  4  0  0-0  0-0.0  
Totals     96-190  16  10  10  2  12  33  .303  21  .636  4  0  8  31  1  0-0  4-3.0  

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.62
Assists per game: 0.12
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0