| #30 Donovan, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | VASSAR | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | at Montclair State | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 60-140 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Donovan, Tyler |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | VASSAR | 4-12 | * | 30:00 | 6 | 12.00 | 3 | .333 | 0 | 0 | 0 | 12 | |
| Mar 02, 2012 | PLATTSBURGH ST. | 3-19 | * | 5:38 | 1 | 11.79 | 1 | .364 | 0 | 0 | 0 | 2 | |
| Mar 04, 2012 | MAINE MARITIME | 8-4 | * | 3:00 | 0 | 10.87 | 2 | .462 | 0 | 0 | 0 | 9 | |
| Mar 09, 2012 | at Western Connecticut | 1-10 | * | 4:56 | 1 | 11.02 | 3 | .529 | 0 | 0 | 0 | 4 | |
| Mar 21, 2012 | WESLEYAN | 3-12 | * | 4:05 | 1 | 11.33 | 1 | .526 | 0 | 0 | 0 | 2 | |
| Mar 24, 2012 | at SUNY Potsdam | 7-18 | * | 5:45 | 3 | 13.48 | 0 | .455 | 0 | 0 | 0 | 4 | |
| Apr 11, 2012 | at Richard Stockton | 5-20 | * | 15:41 | 3 | 13.03 | 2 | .444 | 0 | 0 | 0 | 8 | |
| Apr 14, 2012 | MOUNT ST. MARY | 22-9 | * | 15:41 | 4 | 13.45 | 4 | .457 | 0 | 0 | 0 | 10 | |
| Apr 18, 2012 | at Montclair State | 4-20 | * | 17:43 | 3 | 12.88 | 1 | .436 | 0 | 0 | 0 | 11 | |
| Apr 21, 2012 | FARMINGDALE ST. | 3-16 | * | 4:58 | 0 | 12.28 | 1 | .450 | 0 | 0 | 0 | 1 | |
| Totals | 10 | 0 | 107:27 | 22 | 12.28 | 18 | .450 | 0 | 0 | 0 | 63 |