# 2 D'Amico, James  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *    0  0  0  1  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-1  0-0.0  
Mar 04, 2012  MAINE MARITIME   8-4  *    1  2  3  1  .500  1  .500  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2012  at FDU-Florham   3-7  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  1-0.5  
Mar 09, 2012  at Western Connecticut   1-10  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2012  at USMMA   7-13  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  0  .500  0  .500  0  0  0  1  0  0-0  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  1-0.5  
Apr 04, 2012  MANHATTANVILLE   9-10  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  1-1.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *    3  1  4  3  .800  3  .800  0  0  1  1  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  0  .800  0  .800  0  0  0  0  0  0-0  0-0.0  
Totals     75-150  12  3  4  3  7  5  .800  4  .800  0  0  2  2  0  1-1  3-2.0  

Per-game summary 
Games played: 12
Shots per game: 0.42
Goals per game: 0.33
Assists per game: 0.25
Points per game: 0.58
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0