#35 LaLena, Robert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2012  MAINE MARITIME   8-4  *    1  0  1  1  1.000  1  1.000  0  0  1  0  0  0-0  0-0.0  
Mar 07, 2012  at FDU-Florham   3-7  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0-0  0-0.0  
Mar 09, 2012  at Western Connecticut   1-10  *  *  0  0  0  0  1.000  0  1.000  0  0  1  0  0  0-0  1-0.5  
Mar 14, 2012  at USMMA   7-13  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2012  WESLEYAN   3-12  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  at SUNY Potsdam   7-18  *    1  0  1  1  1.000  1  1.000  0  0  1  1  0  0-0  0-0.0  
Apr 11, 2012  at Richard Stockton   5-20  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0-0  0-0.0  
Apr 18, 2012  at Montclair State   4-20  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Totals     48-151  11  1  2  0  2  2  1.000  2  1.000  0  0  3  4  1  0-0  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 0.18
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0