#27 Kuhn, Charles  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  VASSAR   4-12  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 02, 2012  PLATTSBURGH ST.   3-19  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 04, 2012  MAINE MARITIME   8-4  *  *  1  1  2  3  .333  3  1.000  0  0  0  1  0  0-0  1-0.5  
Mar 31, 2012  at Kean University   5-7  *    0  1  1  1  .250  0  .750  0  0  1  0  0  0-0  0-0.0  
Apr 04, 2012  MANHATTANVILLE   9-10  *  *  0  2  2  4  .125  2  .625  0  0  0  1  0  0-0  1-0.5  
Apr 11, 2012  at Richard Stockton   5-20  *  *  0  0  0  0  .125  0  .625  0  0  0  1  0  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY   22-9  *  *  4  3  7  7  .333  6  .733  0  0  3  2  1  0-0  0-0.0  
Apr 18, 2012  at Montclair State   4-20  *  *  0  0  0  0  .333  0  .733  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  FARMINGDALE ST.   3-16  *  *  0  1  1  1  .312  1  .750  0  0  0  2  0  0-0  0-0.0  
Totals     63-117  9  8  5  8  13  16  .312  12  .750  0  0  4  9  1  0-0  2-1.0  

Per-game summary 
Games played: 9
Shots per game: 1.78
Goals per game: 0.56
Assists per game: 0.89
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0