|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | L | 0-1-0 | 0-0-0 | 200 | - | |||
| Sep 03, 2011 | LEHMAN | W | 5-1 | 1-1-0 | 0-0-0 | 70 | Kittinger, David (Tursi, Jason) | |||
| Nugent, Ryan (Connolly, Kevin) | ||||||||||
| Tursi, Jason (Wattara, Sheick) | ||||||||||
| Hraska Jr., David (Tursi, Jason) | ||||||||||
| Nugent, Ryan (Hraska Jr., David) | ||||||||||
| * | Sep 05, 2011 | YESHIVA | W | 5-2 | 2-1-0 | 1-0-0 | 125 | Tursi, Jason (Kittinger, David) | ||
| Connolly, Kevin (LaRocca, Nick) | ||||||||||
| Garcia Ortiz, Oliver (Blunden, Jack) | ||||||||||
| Blunden, Jack (Tursi, Jason) | ||||||||||
| Tavares, Raphael (Nugent, Ryan) | ||||||||||
| Sep 06, 2011 | KEYSTONE | W | 2-0 | 3-1-0 | 1-0-0 | 60 | Tursi, Jason (Knowlton, Chris) | |||
| Kittinger, David (Dunne, John) | ||||||||||
| Sep 08, 2011 | at Staten Island | W | 2-1 | 4-1-0 | 1-0-0 | 100 | Garcia Ortiz, Oliver (penalty kick) | |||
| LaRocca, Nick (Federico, Tom) | ||||||||||
| Sep 10, 2011 | CITY COLLEGE | 1-1 | T | O2 | 4-1-1 | 1-0-0 | 80 | Tavares, Raphael (Garcia Ortiz, Oliver) | ||
| Sep 16, 2011 | at VASSAR | 0-4 | L | 4-2-1 | 1-0-0 | 211 | - | |||
| Sep 18, 2011 | MEDGAR EVERS | W | 7-1 | 5-2-1 | 1-0-0 | 100 | Nugent, Ryan (unassisted) | |||
| Taylor, Collin (Kittinger, David) | ||||||||||
| Taylor, Collin (unassisted) | ||||||||||
| Nugent, Ryan (unassisted) | ||||||||||
| Knowlton, Chris (Blunden, Jack) | ||||||||||
| Taylor, Collin (Hraska Jr., David) | ||||||||||
| Wattara, Sheick (unassisted) | ||||||||||
| Sep 19, 2011 | JOHN JAY | 0-0 | T | O2 | 5-2-2 | 1-0-0 | 50 | - | ||
| * | Sep 24, 2011 | at Old Westbury | W | 2-0 | 6-2-2 | 2-0-0 | 84 | Tavares, Raphael (Tursi, Jason) | ||
| Hraska Jr., David (Blunden, Jack) | ||||||||||
| * | Sep 28, 2011 | at Mount Saint Mary | W | 2-0 | 7-2-2 | 3-0-0 | 125 | Garcia Ortiz, Oliver (unassisted) | ||
| Tavares, Raphael (Federico, Tom) | ||||||||||
| * | Oct 01, 2011 | ST. JOSEPH'S | 0-3 | L | 7-3-2 | 3-1-0 | 100 | - | ||
| * | Oct 04, 2011 | at Farmingdale State | 0-2 | L | 7-4-2 | 3-2-0 | 75 | - | ||
| Oct 10, 2011 | BARUCH | W | 2-1 | O2 | 8-4-2 | 3-2-0 | 75 | Nugent, Ryan (Tursi, Jason) | ||
| Tursi, Jason (unassisted) | ||||||||||
| * | Oct 12, 2011 | SAGE | W | 3-1 | 9-4-2 | 4-2-0 | 75 | Tursi, Jason (Sparozic, Dave) | ||
| Nugent, Ryan (Federico, Tom) | ||||||||||
| Tursi, Jason (penalty kick) | ||||||||||
| Oct 17, 2011 | BROOKLYN | W | 2-1 | 10-4-2 | 4-2-0 | 40 | Garcia Ortiz, Oliver (unassisted) | |||
| Anderson, Chris (Taylor, Collin) | ||||||||||
| * | Oct 22, 2011 | at NYU-Poly | 1-1 | T | O2 | 10-4-3 | 4-2-1 | 160 | LaRocca, Nick (Tursi, Jason) | |
| Oct 23, 2011 | at Coast Guard | 0-2 | L | 10-5-3 | 4-2-1 | 250 | - | |||
| * | Oct 27, 2011 | at Purchase | W | 1-0 | 11-5-3 | 5-2-1 | 142 | Blunden, Jack (unassisted) | ||
| Nov 02, 2011 | MOUNT SAINT MARY | W | 1-0 | 12-5-3 | 5-2-1 | 150 | Federico, Tom (Blunden, Jack;Melody, Arthur) | |||
| Nov 05, 2011 | at #1 St. Joseph's | W | 2-1 | 13-5-3 | 5-2-1 | 200 | Nugent, Ryan (Tursi, Jason) | |||
| Kittinger, David (Tursi, Jason) | ||||||||||
| Nov 12, 2011 | at #2 St. Lawrence | 0-4 | L | 13-6-3 | 5-2-1 | - |
| Team Record | W-L-T |
| Overall | 13-6-3 |
| Conference | 5-2-1 |
| Home | 8-2-2 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2472 | 112 |
| Home | 12 | 1125 | 94 |
| Away | 10 | 1347 | 135 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 03, 2011 | LEHMAN | 5-1 | 5 | 5 | 15 | 20 | .250 | 9 | .450 | 1 | 0-0 |
| Sep 05, 2011 | YESHIVA | 5-2 | 5 | 5 | 15 | 34 | .147 | 15 | .441 | 1 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Sep 08, 2011 | at Staten Island | 2-1 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 16, 2011 | at VASSAR | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | 7 | 3 | 17 | 36 | .194 | 17 | .472 | 1 | 0-0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0 | 0-1 |
| Sep 24, 2011 | at Old Westbury | 2-0 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Oct 12, 2011 | SAGE | 3-1 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 1-1 |
| Oct 17, 2011 | BROOKLYN | 2-1 | 2 | 1 | 5 | 26 | .077 | 9 | .346 | 1 | 0-0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2011 | at Purchase | 1-0 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Nov 12, 2011 | at St. Lawrence | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Maritime (N.Y.) | 38-27 | 38 | 29 | 105 | 350 | .109 | 155 | .443 | 13 | 1-2 | |
| Opponent | 27 | 18 | 72 | 301 | .090 | 132 | .439 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.91 Goals per game: 1.73 Assists per game: 1.32 Points per game: 4.77 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 03, 2011 | LEHMAN | 5-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 05, 2011 | YESHIVA | 5-2 | 90:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 06, 2011 | KEYSTONE | 2-0 | 87:25 | 0 | 1.01 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2011 | at Staten Island | 2-1 | 90:00 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | 110:00 | 1 | 0.97 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 16, 2011 | at VASSAR | 0-4 | 90:00 | 4 | 1.39 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 19, 2011 | JOHN JAY | 0-0 | 110:00 | 0 | 1.17 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 24, 2011 | at Old Westbury | 2-0 | 90:00 | 0 | 1.06 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | 90:00 | 3 | 1.13 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 04, 2011 | at Farmingdale State | 0-2 | 90:00 | 2 | 1.19 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2011 | BARUCH | 2-1 | 102:32 | 1 | 1.17 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 12, 2011 | SAGE | 3-1 | 90:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2011 | BROOKLYN | 2-1 | 90:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at NYU-Poly | 1-1 | 110:00 | 1 | 1.13 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 23, 2011 | at Coast Guard | 0-2 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 27, 2011 | at Purchase | 1-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | 90:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 12, 2011 | at St. Lawrence | 0-4 | 90:00 | 4 | 1.19 | 13 | .765 | 0 | 1 | 0 | - |
| Totals | 38-27 | 2049:57 | 27 | 1.19 | 111 | .804 | 13 | 6 | 3 | 6 | |
| Opponent | 2049:57 | 38 | 1.19 | 122 | .762 | 6 | 13 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 1 | 0-0 |
| Sep 03, 2011 | LEHMAN | 5-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 05, 2011 | YESHIVA | 5-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 08, 2011 | at Staten Island | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Sep 16, 2011 | at VASSAR | 0-4 | 4 | 2 | 10 | 26 | .154 | 12 | .462 | 1 | 0-0 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 24, 2011 | at Old Westbury | 2-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| Oct 12, 2011 | SAGE | 3-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Oct 17, 2011 | BROOKLYN | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| Oct 27, 2011 | at Purchase | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Nov 12, 2011 | at St. Lawrence | 0-4 | 4 | 3 | 11 | 32 | .125 | 17 | .531 | 1 | 0-0 |
| Opponent totals | 27-38 | 27 | 18 | 72 | 301 | .090 | 132 | .439 | 6 | 0-0 | |
| Maritime (N.Y.) | 38 | 29 | 105 | 350 | .109 | 155 | .443 | 13 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 13.68 Goals per game: 1.23 Assists per game: 0.82 Points per game: 3.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2011 | LEHMAN | 5-1 | 90:00 | 5 | 2.50 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 05, 2011 | YESHIVA | 5-2 | 90:00 | 5 | 3.33 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2011 | KEYSTONE | 2-0 | 87:25 | 2 | 3.02 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 08, 2011 | at Staten Island | 2-1 | 90:00 | 2 | 2.82 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | 110:00 | 1 | 2.42 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 16, 2011 | at VASSAR | 0-4 | 90:00 | 0 | 2.09 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | 90:00 | 7 | 2.69 | 10 | .588 | 0 | 1 | 0 | - |
| Sep 19, 2011 | JOHN JAY | 0-0 | 110:00 | 0 | 2.34 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 24, 2011 | at Old Westbury | 2-0 | 90:00 | 2 | 2.30 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | 90:00 | 2 | 2.28 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | 90:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | 90:00 | 0 | 1.94 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2011 | BARUCH | 2-1 | 102:32 | 2 | 1.92 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2011 | SAGE | 3-1 | 90:00 | 3 | 1.99 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 17, 2011 | BROOKLYN | 2-1 | 90:00 | 2 | 1.99 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at NYU-Poly | 1-1 | 110:00 | 1 | 1.91 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 23, 2011 | at Coast Guard | 0-2 | 90:00 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 27, 2011 | at Purchase | 1-0 | 90:00 | 1 | 1.77 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | 90:00 | 1 | 1.73 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 05, 2011 | at St. Joseph's | 2-1 | 90:00 | 2 | 1.74 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 12, 2011 | at St. Lawrence | 0-4 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 2049:57 | 38 | 1.67 | 122 | .762 | 6 | 13 | 3 | 6 | |
| Maritime (N.Y.) | 2049:57 | 27 | 1.67 | 111 | .804 | 13 | 6 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | 0/1 | 0/0 | 6/19 | 2/9 | 2/11 | 1/0 | 0/0 |
| Sep 03, 2011 | LEHMAN | 5-1 | 5/1 | 5/1 | 20/12 | 9/7 | 4/4 | 0/2 | 0/0 |
| Sep 05, 2011 | YESHIVA | 5-2 | 5/2 | 5/1 | 34/8 | 15/5 | 12/2 | 0/0 | 0/0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | 2/0 | 2/0 | 15/12 | 6/5 | 3/6 | 1/1 | 0/0 |
| Sep 08, 2011 | at Staten Island | 2-1 | 2/1 | 1/1 | 18/5 | 9/3 | 8/6 | 1/2 | 0/0 |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | 1/1 | 1/1 | 15/15 | 6/8 | 3/6 | 0/3 | 0/0 |
| Sep 16, 2011 | at VASSAR | 0-4 | 0/4 | 0/2 | 3/26 | 1/12 | 1/3 | 0/0 | 0/0 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | 7/1 | 3/1 | 36/11 | 17/5 | 11/1 | 0/0 | 0/0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | 0/0 | 0/0 | 22/9 | 9/5 | 6/3 | 2/3 | 0/1 |
| Sep 24, 2011 | at Old Westbury | 2-0 | 2/0 | 2/0 | 14/19 | 5/7 | 2/4 | 1/1 | 0/0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | 2/0 | 1/0 | 13/7 | 6/0 | 2/6 | 0/2 | 0/0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | 0/3 | 0/3 | 7/13 | 4/7 | 4/1 | 1/1 | 0/0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | 0/2 | 0/0 | 22/10 | 7/8 | 2/4 | 0/0 | 0/0 |
| Oct 10, 2011 | BARUCH | 2-1 | 2/1 | 1/1 | 15/18 | 8/8 | 6/7 | 0/1 | 0/0 |
| Oct 12, 2011 | SAGE | 3-1 | 3/1 | 2/1 | 14/10 | 11/3 | 1/6 | 0/1 | 0/0 |
| Oct 17, 2011 | BROOKLYN | 2-1 | 2/1 | 1/0 | 26/9 | 9/3 | 6/5 | 0/1 | 0/0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | 1/1 | 1/1 | 13/19 | 6/8 | 5/6 | 2/1 | 0/0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | 0/2 | 0/1 | 6/12 | 0/0 | 8/5 | 0/0 | 0/0 |
| Oct 27, 2011 | at Purchase | 1-0 | 1/0 | 0/0 | 18/12 | 7/4 | 5/4 | 1/2 | 0/0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | 1/0 | 2/0 | 13/9 | 8/3 | 3/4 | 2/1 | 0/0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | 2/1 | 2/1 | 14/14 | 7/5 | 7/2 | 1/2 | 1/0 |
| Nov 12, 2011 | at St. Lawrence | 0-4 | 0/4 | 0/3 | 6/32 | 3/17 | 0/8 | 0/0 | 0/0 |
| Totals | 38-27 | 38/27 | 29/18 | 350/301 | 155/132 | 101/104 | 13/24 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Maritime (N.Y.) - TEAM GAME HIGHS |
| POINTS | 17 | vs Medgar Evers (Sep 18) | ||
| 15 | vs Yeshiva (Sep 05) | |||
| 15 | vs Lehman (Sep 03) | |||
| GOALS | 7 | vs Medgar Evers (Sep 18) | ||
| 5 | vs Yeshiva (Sep 05) | |||
| 5 | vs Lehman (Sep 03) | |||
| ASSISTS | 5 | vs Yeshiva (Sep 05) | ||
| 5 | vs Lehman (Sep 03) | |||
| SHOTS | 36 | vs Medgar Evers (Sep 18) | ||
| 34 | vs Yeshiva (Sep 05) | |||
| SHOTS ON GOAL | 17 | vs Medgar Evers (Sep 18) | ||
| 15 | vs Yeshiva (Sep 05) | |||
| SAVES | 13 | at St. Lawrence (Nov 12) | ||
| 8 | at VASSAR (Sep 16) | |||
| 8 | vs Merchant Marine (Sep 01) | |||
| CORNER KICKS | 12 | vs Yeshiva (Sep 05) | ||
| 11 | vs Medgar Evers (Sep 18) | |||
| FOULS | 21 | vs Brooklyn (Oct 17) | ||
| 15 | vs Mount Saint Mary (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at St. Lawrence (Nov 12) | ||
| 10 | at VASSAR (Sep 16) | |||
| GOALS | 4 | at St. Lawrence (Nov 12) | ||
| 4 | at VASSAR (Sep 16) | |||
| ASSISTS | 3 | at St. Lawrence (Nov 12) | ||
| 3 | vs St. Joseph's (Oct 01) | |||
| SHOTS | 32 | at St. Lawrence (Nov 12) | ||
| 26 | at VASSAR (Sep 16) | |||
| SHOTS ON GOAL | 17 | at St. Lawrence (Nov 12) | ||
| 12 | at VASSAR (Sep 16) | |||
| SAVES | 10 | vs Medgar Evers (Sep 18) | ||
| 10 | vs Yeshiva (Sep 05) | |||
| CORNER KICKS | 11 | vs Merchant Marine (Sep 01) | ||
| 8 | at St. Lawrence (Nov 12) | |||
| FOULS | 17 | at St. Joseph's (Nov 05) | ||
| 14 | at Purchase (Oct 27) | |||
| 14 | vs Sage (Oct 12) | |||
| 14 | vs City College (Sep 10) |
| Maritime (N.Y.) - GAME LOWS |
| POINTS | 0 | vs Merchant Marine (Sep 01) | ||
| 0 | at VASSAR (Sep 16) | |||
| 0 | vs John Jay (Sep 19) | |||
| 0 | vs St. Joseph's (Oct 01) | |||
| 0 | at Farmingdale State (Oct 04) | |||
| 0 | at Coast Guard (Oct 23) | |||
| 0 | at St. Lawrence (Nov 12) | |||
| GOALS | 0 | vs Merchant Marine (Sep 01) | ||
| 0 | at VASSAR (Sep 16) | |||
| 0 | vs John Jay (Sep 19) | |||
| 0 | vs St. Joseph's (Oct 01) | |||
| 0 | at Farmingdale State (Oct 04) | |||
| 0 | at Coast Guard (Oct 23) | |||
| 0 | at St. Lawrence (Nov 12) | |||
| ASSISTS | 0 | vs Merchant Marine (Sep 01) | ||
| 0 | at VASSAR (Sep 16) | |||
| 0 | vs John Jay (Sep 19) | |||
| 0 | vs St. Joseph's (Oct 01) | |||
| 0 | at Farmingdale State (Oct 04) | |||
| 0 | at Coast Guard (Oct 23) | |||
| 0 | at Purchase (Oct 27) | |||
| 0 | at St. Lawrence (Nov 12) | |||
| SHOTS | 3 | at VASSAR (Sep 16) | ||
| 6 | vs Merchant Marine (Sep 01) | |||
| 6 | at Coast Guard (Oct 23) | |||
| 6 | at St. Lawrence (Nov 12) | |||
| SHOTS ON GOAL | 0 | at Coast Guard (Oct 23) | ||
| 1 | at VASSAR (Sep 16) | |||
| SAVES | 0 | at Mount Saint Mary (Sep 28) | ||
| 2 | vs Sage (Oct 12) | |||
| 2 | vs Brooklyn (Oct 17) | |||
| CORNER KICKS | 0 | at St. Lawrence (Nov 12) | ||
| 1 | at VASSAR (Sep 16) | |||
| 1 | vs Sage (Oct 12) | |||
| FOULS | 3 | at Coast Guard (Oct 23) | ||
| 7 | vs Medgar Evers (Sep 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Keystone (Sep 06) | ||
| 0 | vs John Jay (Sep 19) | |||
| 0 | at Old Westbury (Sep 24) | |||
| 0 | at Mount Saint Mary (Sep 28) | |||
| 0 | at Purchase (Oct 27) | |||
| 0 | vs Mount Saint Mary (Nov 02) | |||
| GOALS | 0 | vs Keystone (Sep 06) | ||
| 0 | vs John Jay (Sep 19) | |||
| 0 | at Old Westbury (Sep 24) | |||
| 0 | at Mount Saint Mary (Sep 28) | |||
| 0 | at Purchase (Oct 27) | |||
| 0 | vs Mount Saint Mary (Nov 02) | |||
| ASSISTS | 0 | vs Merchant Marine (Sep 01) | ||
| 0 | vs Keystone (Sep 06) | |||
| 0 | vs John Jay (Sep 19) | |||
| 0 | at Old Westbury (Sep 24) | |||
| 0 | at Mount Saint Mary (Sep 28) | |||
| 0 | at Farmingdale State (Oct 04) | |||
| 0 | vs Brooklyn (Oct 17) | |||
| 0 | at Purchase (Oct 27) | |||
| 0 | vs Mount Saint Mary (Nov 02) | |||
| SHOTS | 5 | at Staten Island (Sep 08) | ||
| 7 | at Mount Saint Mary (Sep 28) | |||
| SHOTS ON GOAL | 0 | at Mount Saint Mary (Sep 28) | ||
| 0 | at Coast Guard (Oct 23) | |||
| SAVES | 1 | at VASSAR (Sep 16) | ||
| 2 | vs Merchant Marine (Sep 01) | |||
| CORNER KICKS | 1 | vs Medgar Evers (Sep 18) | ||
| 1 | vs St. Joseph's (Oct 01) | |||
| FOULS | 3 | vs Medgar Evers (Sep 18) | ||
| 5 | vs Yeshiva (Sep 05) | |||
| 5 | at Old Westbury (Sep 24) |
High/Low Analysis |
| Maritime (N.Y.) - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Taylor, Collin vs Medgar Evers (Sep 18) | |||
| 4 | Tursi, Jason vs Sage (Oct 12) | ||||
| 4 | Nugent, Ryan vs Medgar Evers (Sep 18) | ||||
