| #16 Anderson, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | LEHMAN | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2011 | SAGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 17, 2011 | BROOKLYN | 2-1 | * | * | 1 | 0 | 2 | 6 | .143 | 3 | .571 | 1 | 0-0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 27, 2011 | at Purchase | 1-0 | * | * | 0 | 0 | 0 | 4 | .091 | 0 | .364 | 0 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0 | 0-0 |
| Totals | 17-8 | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0-0 |
|
Games played: 9 Shots per game: 1.44 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |