# 5 Garcia Ortiz, Oliver 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2011  YESHIVA   5-2  *    1  0  2  3  .333  1  .333  1  0-0 
Sep 06, 2011  KEYSTONE   2-0  *  *  0  0  0  1  .250  1  .500  0  0-0 
Sep 08, 2011  at Staten Island   2-1  *  *  1  0  2  3  .286  1  .429  0  0-0 
Sep 10, 2011  CITY COLLEGE   1-1  *  *  0  1  1  3  .200  2  .500  0  0-0 
Sep 16, 2011  at VASSAR   0-4  *  *  0  0  0  0  .200  0  .500  0  0-0 
Sep 18, 2011  MEDGAR EVERS   7-1  *    0  0  0  1  .182  0  .455  0  0-0 
Sep 19, 2011  JOHN JAY   0-0  *  *  0  0  0  3  .143  2  .500  0  0-1 
Sep 28, 2011  at Mount Saint Mary   2-0  *  *  1  0  2  2  .188  1  .500  1  0-0 
Oct 01, 2011  ST. JOSEPH'S   0-3  *  *  0  0  0  0  .188  0  .500  0  0-0 
Oct 04, 2011  at Farmingdale State   0-2  *  *  0  0  0  1  .176  1  .529  0  0-0 
Oct 10, 2011  BARUCH   2-1  *    0  0  0  0  .176  0  .529  0  0-0 
Oct 12, 2011  SAGE   3-1  *  *  0  0  0  0  .176  0  .529  0  0-0 
Oct 17, 2011  BROOKLYN   2-1  *  *  1  0  2  5  .182  1  .455  0  0-0 
Nov 02, 2011  MOUNT SAINT MARY   1-0  *    0  0  0  2  .167  0  .417  0  0-0 
Totals     27-17  14  10  4  1  9  24  .167  10  .417  2  0-1 

 
Games played: 14
Shots per game: 1.71
Goals per game: 0.29
Assists per game: 0.07
Points per game: 0.64