| # 7 Blunden, Jack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 03, 2011 | LEHMAN | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 |
| Sep 05, 2011 | YESHIVA | 5-2 | * | * | 1 | 1 | 3 | 5 | .111 | 2 | .556 | 0 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 |
| Sep 08, 2011 | at Staten Island | 2-1 | * | * | 0 | 0 | 0 | 4 | .067 | 2 | .533 | 0 | 0-0 |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0 | 0-0 |
| Sep 16, 2011 | at VASSAR | 0-4 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0 | 0-0 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | * | * | 0 | 1 | 1 | 7 | .042 | 3 | .458 | 0 | 0-0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | * | * | 0 | 0 | 0 | 3 | .037 | 1 | .444 | 0 | 0-0 |
| Sep 24, 2011 | at Old Westbury | 2-0 | * | * | 0 | 1 | 1 | 0 | .037 | 0 | .444 | 0 | 0-0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | * | * | 0 | 0 | 0 | 5 | .031 | 1 | .406 | 0 | 0-0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | * | * | 0 | 0 | 0 | 2 | .029 | 1 | .412 | 0 | 0-0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | * | * | 0 | 0 | 0 | 3 | .027 | 0 | .378 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | * | * | 0 | 0 | 0 | 1 | .026 | 0 | .368 | 0 | 0-0 |
| Oct 12, 2011 | SAGE | 3-1 | * | 0 | 0 | 0 | 2 | .025 | 2 | .400 | 0 | 0-0 | |
| Oct 22, 2011 | at NYU-Poly | 1-1 | * | * | 0 | 0 | 0 | 4 | .023 | 2 | .409 | 0 | 0-0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | * | * | 0 | 0 | 0 | 2 | .022 | 0 | .391 | 0 | 0-0 |
| Oct 27, 2011 | at Purchase | 1-0 | * | * | 1 | 0 | 2 | 3 | .041 | 2 | .408 | 1 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | * | * | 0 | 1 | 1 | 0 | .041 | 0 | .408 | 0 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | * | * | 0 | 0 | 0 | 4 | .038 | 1 | .396 | 0 | 0-0 |
| Nov 12, 2011 | at St. Lawrence | 0-4 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .389 | 0 | 0-0 |
| Totals | 36-26 | 21 | 20 | 2 | 4 | 8 | 54 | .037 | 21 | .389 | 1 | 0-0 |
|
Games played: 21 Shots per game: 2.57 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.38 |