| # 8 Federico, Tom |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | LEHMAN | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2011 | YESHIVA | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2011 | at Staten Island | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 |
| Sep 16, 2011 | at VASSAR | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 24, 2011 | at Old Westbury | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 0 | 0-0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .600 | 0 | 0-0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .571 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .533 | 0 | 0-0 |
| Oct 12, 2011 | SAGE | 3-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 17, 2011 | BROOKLYN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .474 | 0 | 0-0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .478 | 0 | 0-0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .478 | 0 | 0-0 |
| Oct 27, 2011 | at Purchase | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .440 | 0 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | * | * | 1 | 0 | 2 | 2 | .037 | 2 | .481 | 1 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | * | * | 0 | 0 | 0 | 1 | .036 | 1 | .500 | 0 | 0-0 |
| Totals | 29-22 | 18 | 18 | 1 | 3 | 5 | 28 | .036 | 14 | .500 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |