Maritime (N.Y.) vs Coast Guard (Oct 23, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Maritime Men's Soccer
Maritime (N.Y.) vs Coast Guard (Oct 23, 2011 at New London, Conn.)

Maritime (N.Y.) (10-5-3) vs.
Coast Guard (5-9-1)
Date: Oct 23, 2011 Attendance: 250
Weather:

Goals by period   1  2  Total 
Maritime (N.Y.)  0  0  0 
Coast Guard  1  1  2 


Maritime (N.Y.)
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Vanadia, Michael   0  0  0  0 
  3   Nugent, Ryan   0  0  0  0 
  6   Tursi, Jason   2  0  0  0 
  7   Blunden, Jack   2  0  0  0 
  8   Federico, Tom   0  0  0  0 
  14  Taylor, Collin   0  0  0  0 
  15  Melody, Arthur   0  0  0  0 
  16  Anderson, Chris   0  0  0  0 
  17  Sparozic, Dave   0  0  0  0 
  22  Nehring, Derek   0  0  0  0 
  23  LaRocca, Nick   1  0  0  0 
      --- Substitutes --- 
  2   Flaherty, Ryan   0  0  0  0 
  4   Kittinger, David   0  0  0  0 
  11  Ciruzzi, Matt   0  0  0  0 
  12  Haffner, Chris   0  0  0  0 
  13  Hraska Jr., David   0  0  0  0 
  18  Budney, Kyle   0  0  0  0 
  21  Becker, Logan   0  0  0  0 
  24  Wattara, Sheick   1  0  0  0 
  25  Smith, Alex   0  0  0  0 
  26  Knowlton, Chris   0  0  0  0 
    Totals.........  6  0  0  0 

##  Goalie  Minutes   GA  Saves 
0   Vanadia, Michael   90:00  2  3 


Coast Guard
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Carlos Gonzalez   0  0  0  0 
  2   Walter Heaney   0  0  0  0 
  5   Brett Godiksen   3  0  1  0 
  8   Joe Bodzewski   3  0  0  0 
  10  John Epperly   3  0  0  0 
  12  Anthony Bareno   0  0  0  0 
  13  John Tarzian   0  0  0  0 
  15  Kyle Grell   0  0  0  1 
  17  Sam Zogran-Werness   0  0  0  0 
  18  Kevin Noll   3  0  1  0 
  24  Sean Stadig   0  0  0  0 
      --- Substitutes --- 
  3   Matthew Bogdan   0  0  0  0 
  4   Dan Spangler   0  0  0  0 
  6   John Rendon   0  0  0  0 
  9   Juan Fitzpatrick   0  0  0  0 
  14  Andrew Jaeger   0  0  0  0 
  16  Robert Chamberlain   0  0  0  0 
  19  Nate Borders   0  0  0  0 
  20  Conor Regan   0  0  0  0 
  21  Andrew Marino   0  0  0  0 
  25  Ethan Beard   0  0  0  0 
  29  Tradd Lovern   0  0  0  0 
  30  Richard Burns   0  0  0  0 
    Totals.........  12  0  2  1 

##  Goalie  Minutes   GA  Saves 
1   Carlos Gonzalez   45:00  0  0 
30  Richard Burns   45:00  0  3 


Shots by period   1  2  Total 
Maritime (N.Y.)  2  4  6 
Coast Guard  7  5  12 
Corner kicks   1  2  Total 
Maritime (N.Y.)  3  5  8 
Coast Guard  2  3  5 
Saves by period   1  2  Total 
Maritime (N.Y.)  3  0  3 
Coast Guard  0  3  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  22:30  CGA   Brett Godiksen  Kyle Grell 
2.  59:12  CGA   Kevin Noll  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Maritime (N.Y.) 0, Coast Guard 5.