| #13 Hraska Jr., David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | LEHMAN | 5-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2011 | YESHIVA | 5-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 08, 2011 | at Staten Island | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 16, 2011 | at VASSAR | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | * | * | 0 | 1 | 1 | 3 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .250 | 0 | 0-0 |
| Sep 24, 2011 | at Old Westbury | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .300 | 0 | 0-0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .364 | 0 | 0-0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0 | 0-0 |
| Oct 12, 2011 | SAGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0 | 0-0 |
| Oct 17, 2011 | BROOKLYN | 2-1 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0 | 0-0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0 | 0-0 | |
| Oct 23, 2011 | at Coast Guard | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0 | 0-0 | |
| Oct 27, 2011 | at Purchase | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .389 | 0 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .421 | 0 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0 | 0-0 |
| Nov 12, 2011 | at St. Lawrence | 0-4 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0 | 0-0 |
| Totals | 38-27 | 22 | 20 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.86 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.27 |