| #23 LaRocca, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2011 | LEHMAN | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2011 | YESHIVA | 5-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 08, 2011 | at Staten Island | 2-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 1 | 0-0 | |
| Sep 10, 2011 | CITY COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 16, 2011 | at VASSAR | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 24, 2011 | at Old Westbury | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 04, 2011 | at Farmingdale State | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 17, 2011 | BROOKLYN | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| Oct 22, 2011 | at NYU-Poly | 1-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0 | 0-0 |
| Oct 23, 2011 | at Coast Guard | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0-0 |
| Oct 27, 2011 | at Purchase | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0 | 0-0 |
| Nov 02, 2011 | MOUNT SAINT MARY | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .562 | 0 | 0-0 |
| Nov 05, 2011 | at St. Joseph's | 2-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .588 | 0 | 0-0 |
| Nov 12, 2011 | at St. Lawrence | 0-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0 | 0-0 |
| Totals | 35-26 | 21 | 18 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |