#24 Wattara, Sheick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  LEHMAN   5-1  *    0  1  1  1  .000  0  .000  0  0-0 
Sep 06, 2011  KEYSTONE   2-0  *    0  0  0  1  .000  1  .500  0  0-0 
Sep 16, 2011  at VASSAR   0-4  *    0  0  0  1  .000  0  .333  0  0-0 
Sep 18, 2011  MEDGAR EVERS   7-1  *    1  0  2  5  .125  2  .375  0  0-0 
Sep 19, 2011  JOHN JAY   0-0  *    0  0  0  0  .125  0  .375  0  0-0 
Sep 24, 2011  at Old Westbury   2-0  *    0  0  0  0  .125  0  .375  0  0-0 
Sep 28, 2011  at Mount Saint Mary   2-0  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 04, 2011  at Farmingdale State   0-2  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 10, 2011  BARUCH   2-1  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 12, 2011  SAGE   3-1  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 17, 2011  BROOKLYN   2-1  *    0  0  0  1  .111  1  .444  0  0-0 
Oct 22, 2011  at NYU-Poly   1-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 23, 2011  at Coast Guard   0-2  *    0  0  0  1  .100  0  .400  0  0-0 
Nov 05, 2011  at St. Joseph's   2-1  *    0  0  0  0  .100  0  .400  0  0-0 
Totals     28-15  14  0  1  1  3  10  .100  4  .400  0  0-0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21