| #10 Connolly, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | MERCHANT MARINE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | LEHMAN | 5-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 05, 2011 | YESHIVA | 5-2 | * | * | 1 | 0 | 2 | 5 | .111 | 4 | .556 | 0 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 2-0 | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0 | 0-0 | |
| Sep 16, 2011 | at VASSAR | 0-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | |
| Sep 18, 2011 | MEDGAR EVERS | 7-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Sep 19, 2011 | JOHN JAY | 0-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 | |
| Sep 24, 2011 | at Old Westbury | 2-0 | * | 0 | 0 | 0 | 2 | .071 | 2 | .500 | 0 | 0-0 | |
| Sep 28, 2011 | at Mount Saint Mary | 2-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 | |
| Oct 01, 2011 | ST. JOSEPH'S | 0-3 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 | |
| Oct 04, 2011 | at Farmingdale State | 0-2 | * | * | 0 | 0 | 0 | 4 | .056 | 2 | .500 | 0 | 0-0 |
| Oct 10, 2011 | BARUCH | 2-1 | * | 0 | 0 | 0 | 1 | .053 | 1 | .526 | 0 | 0-0 | |
| Totals | 25-15 | 12 | 4 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
|
Games played: 12 Shots per game: 1.58 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |