# 6 Tursi, Jason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  MERCHANT MARINE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  LEHMAN   5-1  *  *  1  2  4  3  .333  1  .333  0  0-0 
Sep 05, 2011  YESHIVA   5-2  *  *  1  1  3  8  .182  3  .364  0  0-0 
Sep 06, 2011  KEYSTONE   2-0  *    1  0  2  5  .188  2  .375  1  0-0 
Sep 08, 2011  at Staten Island   2-1  *  *  0  0  0  2  .167  1  .389  0  0-0 
Sep 10, 2011  CITY COLLEGE   1-1  *  *  0  0  0  3  .143  0  .333  0  0-0 
Sep 16, 2011  at VASSAR   0-4  *  *  0  0  0  0  .143  0  .333  0  0-0 
Sep 18, 2011  MEDGAR EVERS   7-1  *  *  0  0  0  1  .136  1  .364  0  0-0 
Sep 19, 2011  JOHN JAY   0-0  *    0  0  0  1  .130  1  .391  0  0-0 
Sep 24, 2011  at Old Westbury   2-0  *  *  0  1  1  0  .130  0  .391  0  0-0 
Sep 28, 2011  at Mount Saint Mary   2-0  *  *  0  0  0  1  .125  0  .375  0  0-0 
Oct 01, 2011  ST. JOSEPH'S   0-3  *  *  0  0  0  2  .115  1  .385  0  0-0 
Oct 04, 2011  at Farmingdale State   0-2  *  *  0  0  0  5  .097  1  .355  0  0-0 
Oct 10, 2011  BARUCH   2-1  *  *  1  1  3  2  .121  1  .364  1  0-0 
Oct 12, 2011  SAGE   3-1  *  *  2  0  4  4  .162  3  .405  0  1-1 
Oct 22, 2011  at NYU-Poly   1-1  *  *  0  1  1  1  .158  0  .395  0  0-0 
Oct 23, 2011  at Coast Guard   0-2  *  *  0  0  0  2  .150  0  .375  0  0-0 
Oct 27, 2011  at Purchase   1-0  *  *  0  0  0  3  .140  2  .395  0  0-0 
Nov 02, 2011  MOUNT SAINT MARY   1-0  *  *  0  0  0  3  .130  2  .413  0  0-0 
Nov 05, 2011  at St. Joseph's   2-1  *  *  0  2  2  3  .122  1  .408  0  0-0 
Nov 12, 2011  at St. Lawrence   0-4  *  *  0  0  0  3  .115  2  .423  0  0-0 
Totals     36-26  21  19  6  8  20  52  .115  22  .423  2  1-1 

 
Games played: 21
Shots per game: 2.48
Goals per game: 0.29
Assists per game: 0.38
Points per game: 0.95