# 2 Flaherty, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  MERCHANT MARINE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  LEHMAN   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2011  YESHIVA   5-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2011  KEYSTONE   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  CITY COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2011  at VASSAR   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2011  JOHN JAY   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  at Mount Saint Mary   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  ST. JOSEPH'S   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2011  at Farmingdale State   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2011  BROOKLYN   2-1  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 23, 2011  at Coast Guard   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 02, 2011  MOUNT SAINT MARY   1-0  *    0  0  0  1  .000  0  .333  0  0-0 
Nov 12, 2011  at St. Lawrence   0-4  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     18-21  14  3  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00