# 9 Tavares, Raphael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  MERCHANT MARINE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2011  YESHIVA   5-2  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 06, 2011  KEYSTONE   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 08, 2011  at Staten Island   2-1  *  *  0  0  0  1  .500  0  .500  0  0-0 
Sep 10, 2011  CITY COLLEGE   1-1  *    1  0  2  4  .333  2  .500  0  0-0 
Sep 19, 2011  JOHN JAY   0-0  *    0  0  0  0  .333  0  .500  0  0-0 
Sep 24, 2011  at Old Westbury   2-0  *    1  0  2  2  .375  1  .500  1  0-0 
Sep 28, 2011  at Mount Saint Mary   2-0  *    1  0  2  1  .444  1  .556  0  0-0 
Oct 01, 2011  ST. JOSEPH'S   0-3  *    0  0  0  1  .400  1  .600  0  0-0 
Oct 04, 2011  at Farmingdale State   0-2  *    0  0  0  0  .400  0  .600  0  0-0 
Oct 12, 2011  SAGE   3-1  *    0  0  0  0  .400  0  .600  0  0-0 
Oct 17, 2011  BROOKLYN   2-1  *    0  0  0  2  .333  1  .583  0  0-0 
Oct 22, 2011  at NYU-Poly   1-1  *    0  0  0  0  .333  0  .583  0  0-0 
Oct 27, 2011  at Purchase   1-0  *    0  0  0  0  .333  0  .583  0  0-0 
Nov 02, 2011  MOUNT SAINT MARY   1-0  *    0  0  0  0  .333  0  .583  0  0-0 
Nov 05, 2011  at St. Joseph's   2-1  *    0  0  0  0  .333  0  .583  0  0-0 
Totals     24-14  16  3  4  0  8  12  .333  7  .583  1  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50