Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Y | Sep 12 | vs Farmingdale State | L | 1-3 | 10-25,10-25,25-22,7-25 | 0-1 | 0-0 | 45 | |
| Y | Sep 12 | vs Bard | L | 0-3 | 23-25,11-25,13-25 | 0-2 | 0-0 | 70 | |
| Y | Sep 12 | at Old Westbury | L | 0-3 | 18-25,3-25,10-25 | 0-3 | 0-0 | 70 | |
| Sep 18 | vs Mass. Maritime | L | 0-3 | 18-25,21-25,19-25 | 0-4 | 0-0 | 200 | ||
| Sep 18 | at Maine Maritime | L | 0-3 | 6-25,8-25,9-25 | 0-5 | 0-0 | 500 | ||
| Sep 19 | vs Merchant Marine | L | 0-3 | 14-25,6-25,16-25 | 0-6 | 0-0 | |||
| Sep 20 | at Sarah Lawrence | L | 0-3 | 14-25,10-25,22-25 | 0-7 | 0-0 | 25 | ||
| Sep 23 | MEDGAR EVERS | L | 2-3 | 16-25,25-27,25-14,25-21,10-15 | 0-8 | 0-0 | 50 | ||
| * | Sep 26 | at Mount Saint Vincent | L | 0-3 | 8-25,14-25,15-25 | 0-9 | 0-1 | 30 | |
| * | Sep 26 | vs Mount Saint Mary | L | 0-3 | 13-25,12-25,14-25 | 0-10 | 0-2 | ||
| * | Sep 28 | at St. Joseph's-LI | L | 0-3 | 9-25,12-25,7-25 | 0-11 | 0-3 | 50 | |
| Oct 05 | at John Jay Bloodhounds | L | 0-3 | 11-25,14-25,15-25 | 0-12 | 0-3 | 95 | ||
| * | Oct 10 | PURCHASE | L | 0-3 | 18-25,16-25,9-25 | 0-13 | 0-4 | 35 | |
| * | Oct 10 | YESHIVA | L | 2-3 | 23-25,25-20,25-20,22-25,9-15 | 0-14 | 0-5 | 40 | |
| * | Oct 12 | FARMINGDALE STATE | L | 0-3 | 6-25,10-25,12-25 | 0-15 | 0-6 | 45 | |
| * | Oct 19 | OLD WESTBURY | L | 0-3 | 8-25,22-25,5-25 | 0-16 | 0-7 | 50 | |
| Oct 23 | at New Rochelle | L | 0-3 | 16-25,13-25,18-25 | 0-17 | 0-7 | 100 | ||
| * | Oct 24 | at Bard | L | 0-3 | 6-25,6-25,10-25 | 0-18 | 0-8 | 50 | |
| * | Oct 24 | vs Sage Gators | L | 0-3 | 7-25,9-25,9-25 | 0-19 | 0-9 | 25 | |
| Oct 25 | vs Medgar Evers | L | 1-3 | 20-25,25-23,20-25,21-25 | 0-20 | 0-9 | |||
| * | Oct 29 | at NYU Poly Womens VB | L | 0-3 | 8-25,13-25,10-25 | 0-21 | 0-10 | 100 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 12 | vs Farmingdale State | 4 | 9 | 9 | 21 | .000 | 10 | 11 | 12 | 20 | 45 | 11 | 2 | 4 | 12.0 | 33 | 32.0 |
| Sep 12 | vs Bard | 3 | 5 | 26 | 79 | -.266 | 7 | 12 | 2 | 17 | 11 | 4 | 0 | 4 | 4.0 | 4 | 21.0 |
| Sep 12 | at Old Westbury | 3 | 4 | 14 | 71 | -.141 | 6 | 3 | 4 | 16 | 3 | 1 | 0 | 4 | 1.0 | 2 | 8.0 |
| Sep 18 | vs Mass. Maritime | 3 | 14 | 14 | 68 | .000 | 8 | 8 | 5 | 12 | 24 | 0 | 2 | 0 | 1.0 | 1 | 23.0 |
| Sep 18 | at Maine Maritime | 3 | 2 | 11 | 35 | -.257 | 2 | 3 | 7 | 21 | 14 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 19 | vs Merchant Marine | 3 | 13 | 21 | 72 | -.111 | 10 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Sep 20 | at Sarah Lawrence | 3 | 11 | 23 | 84 | -.143 | 11 | 1 | 6 | 8 | 45 | 2 | 0 | 14 | 2.0 | 1 | 14.0 |
| Sep 23 | MEDGAR EVERS | 5 | 31 | 32 | 127 | -.008 | 28 | 9 | 9 | 18 | 74 | 1 | 4 | 0 | 3.0 | 0 | 43.0 |
| Sep 26 | at Mount Saint Vincent | 3 | 11 | 20 | 90 | -.100 | 11 | 1 | 4 | 12 | 47 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
| Sep 26 | vs Mount Saint Mary | 3 | 10 | 8 | 56 | .036 | 6 | 1 | 0 | 19 | 14 | 7 | 0 | 0 | 7.0 | 3 | 18.0 |
| Sep 28 | at St. Joseph's-LI | 3 | 4 | 10 | 35 | -.171 | 0 | 1 | 4 | 10 | 9 | 2 | 2 | 0 | 3.0 | 1 | 8.0 |
| Oct 05 | at John Jay Bloodhounds | 3 | 7 | 13 | 51 | -.118 | 6 | 4 | 4 | 29 | 32 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 10 | PURCHASE | 3 | 21 | 25 | 97 | -.041 | 18 | 6 | 5 | 9 | 47 | 2 | 0 | 2 | 2.0 | 0 | 29.0 |
| Oct 10 | YESHIVA | 5 | 35 | 32 | 174 | .017 | 30 | 14 | 16 | 10 | 93 | 1 | 2 | 1 | 2.0 | 2 | 51.0 |
| Oct 12 | FARMINGDALE STATE | 3 | 10 | 17 | 65 | -.108 | 8 | 5 | 2 | 16 | 24 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 19 | OLD WESTBURY | 3 | 5 | 17 | 63 | -.190 | 4 | 2 | 6 | 16 | 30 | 0 | 0 | 0 | 0.0 | 5 | 7.0 |
| Oct 23 | at New Rochelle | 3 | 7 | 13 | 79 | -.076 | 6 | 6 | 7 | 10 | 47 | 1 | 0 | 6 | 1.0 | 2 | 14.0 |
| Oct 24 | at Bard | 3 | 8 | 21 | 49 | -.265 | 4 | 2 | 8 | 5 | 11 | 0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Oct 24 | vs Sage Gators | 3 | 6 | 18 | 62 | -.194 | 6 | 1 | 15 | 14 | 25 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
| Oct 25 | vs Medgar Evers | 4 | 18 | 23 | 127 | -.039 | 7 | 6 | 10 | 8 | 66 | 1 | 0 | 0 | 1.0 | 3 | 25.0 |
| Oct 29 | at NYU Poly Womens VB | 3 | 6 | 13 | 55 | -.127 | 4 | 1 | 4 | 14 | 23 | 2 | 0 | 0 | 2.0 | 2 | 9.0 |
| Maritime (N.Y.) | 69 | 237 | 380 | 1560 | -.092 | 192 | 101 | 134 | 292 | 722 | 35 | 12 | 38 | 41.0 | 66 | 379.0 | |
| Opponent | 69 | 628 | 255 | 1724 | .216 | 542 | 262 | 163 | 78 | 742 | 32 | 25 | 25 | 44.5 | 24 | 934.5 | |
|
TEAM PER-GAME: Sets played: 69 Kills per set: 3.43 Assists per set: 2.78 Service aces per set: 1.46 Reception errors per set: 4.23 Digs per set: 10.46 Blocks per set: 0.59 Ball handling errors per set: 0.96 Reception errors per set: 4.23 |
Overall record: 0-21 Conf: 0-10 Home: 0-5 Away: 0-9 Neutral: 0-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 12 | vs Farmingdale State | 4 | 44 | 12 | 201 | .159 | 32 | 19 | 13 | 0 | 9 | 4 | 0 | 1 | 4.0 | 0 | 67.0 |
| Sep 12 | vs Bard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Old Westbury | 3 | 27 | 9 | 56 | .321 | 22 | 11 | 6 | 1 | 19 | 2 | 0 | 0 | 2.0 | 0 | 40.0 |
| Sep 18 | vs Mass. Maritime | 3 | 29 | 16 | 70 | .186 | 10 | 12 | 13 | 8 | 34 | 1 | 0 | 0 | 1.0 | 3 | 42.0 |
| Sep 18 | at Maine Maritime | 3 | 30 | 10 | 54 | .370 | 28 | 21 | 5 | 3 | 22 | 2 | 0 | 0 | 2.0 | 1 | 53.0 |
| Sep 19 | vs Merchant Marine | 3 | 30 | 8 | 76 | .289 | 27 | 8 | 10 | 4 | 31 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Sep 20 | at Sarah Lawrence | 3 | 20 | 8 | 47 | .255 | 20 | 12 | 5 | 6 | 9 | 0 | 2 | 12 | 1.0 | 1 | 33.0 |
| Sep 23 | MEDGAR EVERS | 5 | 42 | 36 | 156 | .038 | 35 | 18 | 16 | 9 | 59 | 3 | 0 | 0 | 3.0 | 4 | 63.0 |
| Sep 26 | at Mount Saint Vincent | 3 | 36 | 10 | 95 | .274 | 33 | 12 | 12 | 1 | 54 | 0 | 0 | 2 | 0.0 | 2 | 48.0 |
| Sep 26 | vs Mount Saint Mary | 3 | 40 | 10 | 103 | .291 | 38 | 14 | 12 | 1 | 50 | 1 | 6 | 4 | 4.0 | 0 | 58.0 |
| Sep 28 | at St. Joseph's-LI | 3 | 28 | 8 | 69 | .290 | 28 | 13 | 5 | 3 | 45 | 2 | 8 | 0 | 6.0 | 3 | 47.0 |
| Oct 05 | at John Jay Bloodhounds | 3 | 26 | 12 | 72 | .194 | 23 | 29 | 13 | 4 | 30 | 1 | 2 | 1 | 2.0 | 2 | 57.0 |
| Oct 10 | PURCHASE | 3 | 32 | 12 | 93 | .215 | 27 | 9 | 2 | 6 | 50 | 0 | 0 | 0 | 0.0 | 1 | 41.0 |
| Oct 10 | YESHIVA | 5 | 41 | 35 | 173 | .035 | 37 | 10 | 16 | 14 | 104 | 1 | 0 | 1 | 1.0 | 2 | 52.0 |
| Oct 12 | FARMINGDALE STATE | 3 | 36 | 10 | 73 | .356 | 30 | 16 | 1 | 5 | 36 | 1 | 0 | 0 | 1.0 | 1 | 53.0 |
| Oct 19 | OLD WESTBURY | 3 | 30 | 14 | 74 | .216 | 29 | 16 | 12 | 2 | 37 | 1 | 2 | 2 | 2.0 | 1 | 48.0 |
| Oct 23 | at New Rochelle | 3 | 37 | 12 | 104 | .240 | 37 | 11 | 12 | 8 | 70 | 5 | 2 | 0 | 6.0 | 0 | 54.0 |
| Oct 24 | at Bard | 3 | 42 | 15 | 75 | .360 | 33 | 5 | 5 | 2 | 8 | 2 | 1 | 0 | 2.5 | 0 | 49.5 |
| Oct 24 | vs Sage Gators | 3 | 28 | 7 | 66 | .318 | 26 | 14 | 2 | 1 | 37 | 4 | 0 | 0 | 4.0 | 0 | 46.0 |
| Oct 25 | vs Medgar Evers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at NYU Poly Womens VB | 3 | 30 | 11 | 67 | .284 | 27 | 12 | 3 | 0 | 38 | 1 | 0 | 1 | 1.0 | 3 | 43.0 |
| Opponent totals | 69 | 628 | 255 | 1724 | .216 | 542 | 262 | 163 | 78 | 742 | 32 | 25 | 25 | 44.5 | 24 | 934.5 | |
| Maritime (N.Y.) | 69 | 237 | 380 | 1560 | -.092 | 192 | 101 | 134 | 292 | 722 | 35 | 12 | 38 | 41.0 | 66 | 379.0 | |
|
OPPONENT PER-GAME: Sets played: 69 Kills per set: 9.10 Assists per set: 7.86 Service aces per set: 3.80 Reception errors per set: 1.13 Digs per set: 10.75 Blocks per set: 0.64 Ball handling errors per set: 0.35 Reception errors per set: 1.13 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Farmingdale State | 1-3 | 4 | 9 / | 44 | .000 / | .159 | 10 / | 32 | 11 / | 19 | 12 / | 13 |
| Bard | 0-3 | 3 | 5 / | 0 | -.266 / | .000 | 7 / | 0 | 12 / | 0 | 2 / | 0 |
| Old Westbury | 0-3 | 3 | 4 / | 27 | -.141 / | .321 | 6 / | 22 | 3 / | 11 | 4 / | 6 |
| Mass. Maritime | 0-3 | 3 | 14 / | 29 | .000 / | .186 | 8 / | 10 | 8 / | 12 | 5 / | 13 |
| Maine Maritime | 0-3 | 3 | 2 / | 30 | -.257 / | .370 | 2 / | 28 | 3 / | 21 | 7 / | 5 |
| Merchant Marine | 0-3 | 3 | 13 / | 30 | -.111 / | .289 | 10 / | 27 | 4 / | 8 | 4 / | 10 |
| Sarah Lawrence | 0-3 | 3 | 11 / | 20 | -.143 / | .255 | 11 / | 20 | 1 / | 12 | 6 / | 5 |
| MEDGAR EVERS | 2-3 | 5 | 31 / | 42 | -.008 / | .038 | 28 / | 35 | 9 / | 18 | 9 / | 16 |
| Mount Saint Vincent | 0-3 | 3 | 11 / | 36 | -.100 / | .274 | 11 / | 33 | 1 / | 12 | 4 / | 12 |
| Mount Saint Mary | 0-3 | 3 | 10 / | 40 | .036 / | .291 | 6 / | 38 | 1 / | 14 | 0 / | 12 |
| St. Joseph's-LI | 0-3 | 3 | 4 / | 28 | -.171 / | .290 | 0 / | 28 | 1 / | 13 | 4 / | 5 |
| John Jay Bloodhounds | 0-3 | 3 | 7 / | 26 | -.118 / | .194 | 6 / | 23 | 4 / | 29 | 4 / | 13 |
| PURCHASE | 0-3 | 3 | 21 / | 32 | -.041 / | .215 | 18 / | 27 | 6 / | 9 | 5 / | 2 |
| YESHIVA | 2-3 | 5 | 35 / | 41 | .017 / | .035 | 30 / | 37 | 14 / | 10 | 16 / | 16 |
| FARMINGDALE STATE | 0-3 | 3 | 10 / | 36 | -.108 / | .356 | 8 / | 30 | 5 / | 16 | 2 / | 1 |
| OLD WESTBURY | 0-3 | 3 | 5 / | 30 | -.190 / | .216 | 4 / | 29 | 2 / | 16 | 6 / | 12 |
| New Rochelle | 0-3 | 3 | 7 / | 37 | -.076 / | .240 | 6 / | 37 | 6 / | 11 | 7 / | 12 |
| Bard | 0-3 | 3 | 8 / | 42 | -.265 / | .360 | 4 / | 33 | 2 / | 5 | 8 / | 5 |
| Sage Gators | 0-3 | 3 | 6 / | 28 | -.194 / | .318 | 6 / | 26 | 1 / | 14 | 15 / | 2 |
| Medgar Evers | 1-3 | 4 | 18 / | 0 | -.039 / | .000 | 7 / | 0 | 6 / | 0 | 10 / | 0 |
| NYU Poly Womens VB | 0-3 | 3 | 6 / | 30 | -.127 / | .284 | 4 / | 27 | 1 / | 12 | 4 / | 3 | Totals | 6-63 | 69 | 237 / | 628 | -.092 / | .216 | 192 / | 542 | 101 / | 262 | 134 / | 163 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Farmingdale State | 20 / | 0 | 45 / | 9 | 11-2 / | 4-0 | 12.0 / | 4.0 | 4 / | 1 | 33 / | 0 |
| Bard | 17 / | 0 | 11 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 4 / | 0 | 4 / | 0 |
| Old Westbury | 16 / | 1 | 3 / | 19 | 1-0 / | 2-0 | 1.0 / | 2.0 | 4 / | 0 | 2 / | 0 |
| Mass. Maritime | 12 / | 8 | 24 / | 34 | 0-2 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 1 / | 3 |
| Maine Maritime | 21 / | 3 | 14 / | 22 | 0-0 / | 2-0 | 0.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
| Merchant Marine | 8 / | 4 | 38 / | 31 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
| Sarah Lawrence | 8 / | 6 | 45 / | 9 | 2-0 / | 0-2 | 2.0 / | 1.0 | 14 / | 12 | 1 / | 1 |
| MEDGAR EVERS | 18 / | 9 | 74 / | 59 | 1-4 / | 3-0 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 4 |
| Mount Saint Vincent | 12 / | 1 | 47 / | 54 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 2 | 1 / | 2 |
| Mount Saint Mary | 19 / | 1 | 14 / | 50 | 7-0 / | 1-6 | 7.0 / | 4.0 | 0 / | 4 | 3 / | 0 |
| St. Joseph's-LI | 10 / | 3 | 9 / | 45 | 2-2 / | 2-8 | 3.0 / | 6.0 | 0 / | 0 | 1 / | 3 |
| John Jay Bloodhounds | 29 / | 4 | 32 / | 30 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| PURCHASE | 9 / | 6 | 47 / | 50 | 2-0 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 0 / | 1 |
| YESHIVA | 10 / | 14 | 93 / | 104 | 1-2 / | 1-0 | 2.0 / | 1.0 | 1 / | 1 | 2 / | 2 |
| FARMINGDALE STATE | 16 / | 5 | 24 / | 36 | 0-0 / | 1-0 | 0.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
| OLD WESTBURY | 16 / | 2 | 30 / | 37 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 2 | 5 / | 1 |
| New Rochelle | 10 / | 8 | 47 / | 70 | 1-0 / | 5-2 | 1.0 / | 6.0 | 6 / | 0 | 2 / | 0 |
| Bard | 5 / | 2 | 11 / | 8 | 0-0 / | 2-1 | 0.0 / | 2.5 | 0 / | 0 | 2 / | 0 |
| Sage Gators | 14 / | 1 | 25 / | 37 | 0-0 / | 4-0 | 0.0 / | 4.0 | 0 / | 0 | 3 / | 0 |
| Medgar Evers | 8 / | 0 | 66 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| NYU Poly Womens VB | 14 / | 0 | 23 / | 38 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 1 | 2 / | 3 | Totals | 292 / | 78 | 722 / | 742 | 35-12 / | 32-25 | 41.0 / | 44.5 | 38 / | 25 | 66 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .105 (15- 9-57) | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
KILLS (K-E-TA)
| 15 (15- 9-57) 5s | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
| 11 (11- 7-33) 5s | Pellegrino, Donna | vs Medgar Evers (Sep 23, 2010) |
| 11 (11-14-44) 5s | Romero, Jerrica | vs Medgar Evers (Sep 23, 2010) |
| 10 (10- 6-44) 4s | Romero, Jerrica | vs Medgar Evers (Oct 25, 2010) |
| 10 (10- 6-28) 3s | Jackson, Natalie | vs Purchase (Oct 10, 2010) |
| 8 ( 8- 7-36) 5s | Jackson, Natalie | vs Yeshiva (Oct 10, 2010) |
| 6 ( 6- 5-21) 3s | Romero, Jerrica | at Sarah Lawrence (Sep 20, 2010) |
| 6 ( 6- 2-21) 3s | Jackson, Natalie | vs Mount Saint Mary (Sep 26, 2010) |
| 5 ( 5- 6-28) 3s | Romero, Jerrica | vs Farmingdale State (Oct 12, 2010) |
| 5 ( 5- 4-23) 5s | Pellegrino, Donna | vs Yeshiva (Oct 10, 2010) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 6-28) | Jackson, Natalie | vs Purchase (Oct 10, 2010) |
| 6 ( 6- 5-21) | Romero, Jerrica | at Sarah Lawrence (Sep 20, 2010) |
| 6 ( 6- 2-21) | Jackson, Natalie | vs Mount Saint Mary (Sep 26, 2010) |
| 5 ( 5- 6-28) | Romero, Jerrica | vs Farmingdale State (Oct 12, 2010) |
| 5 ( 5- 4-15) | Romero, Jerrica | vs Mass. Maritime (Sep 18, 2010) |
KILLS 4-SETS (K-E-TA)
| 10 (10- 6-44) | Romero, Jerrica | vs Medgar Evers (Oct 25, 2010) |
| 4 ( 4- 4- 8) | Miranda, Krystal | vs Farmingdale State (Sep 12, 2010) |
| 2 ( 2- 3-20) | White, Megan | vs Medgar Evers (Oct 25, 2010) |
| 2 ( 2- 2-14) | Miranda, Krystal | vs Medgar Evers (Oct 25, 2010) |
| 2 ( 2- 0- 2) | Jackson, Natalie | vs Farmingdale State (Sep 12, 2010) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 9-57) | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
| 11 (11- 7-33) | Pellegrino, Donna | vs Medgar Evers (Sep 23, 2010) |
| 11 (11-14-44) | Romero, Jerrica | vs Medgar Evers (Sep 23, 2010) |
| 8 ( 8- 7-36) | Jackson, Natalie | vs Yeshiva (Oct 10, 2010) |
| 5 ( 5- 4-23) | Pellegrino, Donna | vs Yeshiva (Oct 10, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (15- 9-57) 5s | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
| 44 (10- 6-44) 4s | Romero, Jerrica | vs Medgar Evers (Oct 25, 2010) |
| 44 (11-14-44) 5s | Romero, Jerrica | vs Medgar Evers (Sep 23, 2010) |
| 36 ( 8- 7-36) 5s | Jackson, Natalie | vs Yeshiva (Oct 10, 2010) |
| 33 (11- 7-33) 5s | Pellegrino, Donna | vs Medgar Evers (Sep 23, 2010) |
| 33 ( 4- 9-33) 3s | Romero, Jerrica | at Mount Saint Vincent (Sep 26, 2010) |
| 28 ( 5- 6-28) 3s | Romero, Jerrica | vs Farmingdale State (Oct 12, 2010) |
| 28 (10- 6-28) 3s | Jackson, Natalie | vs Purchase (Oct 10, 2010) |
| 27 ( 1-10-27) 5s | White, Megan | vs Yeshiva (Oct 10, 2010) |
| 26 ( 4-10-26) 3s | Romero, Jerrica | at New Rochelle (Oct 23, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 ( 4- 9-33) | Romero, Jerrica | at Mount Saint Vincent (Sep 26, 2010) |
| 28 ( 5- 6-28) | Romero, Jerrica | vs Farmingdale State (Oct 12, 2010) |
| 28 (10- 6-28) | Jackson, Natalie | vs Purchase (Oct 10, 2010) |
| 26 ( 4-10-26) | Romero, Jerrica | at New Rochelle (Oct 23, 2010) |
| 21 ( 6- 5-21) | Romero, Jerrica | at Sarah Lawrence (Sep 20, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (10- 6-44) | Romero, Jerrica | vs Medgar Evers (Oct 25, 2010) |
| 21 ( 2- 6-21) | Martinez-Colon, N. | vs Medgar Evers (Oct 25, 2010) |
| 20 ( 2- 3-20) | White, Megan | vs Medgar Evers (Oct 25, 2010) |
| 15 ( 1- 3-15) | Pellegrino, Donna | vs Medgar Evers (Oct 25, 2010) |
| 14 ( 2- 2-14) | Miranda, Krystal | vs Medgar Evers (Oct 25, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 57 (15- 9-57) | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
| 44 (11-14-44) | Romero, Jerrica | vs Medgar Evers (Sep 23, 2010) |
| 36 ( 8- 7-36) | Jackson, Natalie | vs Yeshiva (Oct 10, 2010) |
| 33 (11- 7-33) | Pellegrino, Donna | vs Medgar Evers (Sep 23, 2010) |
| 27 ( 1-10-27) | White, Megan | vs Yeshiva (Oct 10, 2010) |
ASSISTS
| 23 (5s) | Miranda, Krystal | vs Yeshiva (Oct 10, 2010) |
| 21 (5s) | Miranda, Krystal | vs Medgar Evers (Sep 23, 2010) |
| 12 (3s) | Miranda, Krystal | vs Purchase (Oct 10, 2010) |
| 8 (3s) | Miranda, Krystal | at Mount Saint Vincent (Sep 26, 2010) |
| 7 (3s) | Miranda, Krystal | at Sarah Lawrence (Sep 20, 2010) |
ASSISTS 3-SETS
| 12 | Miranda, Krystal | vs Purchase (Oct 10, 2010) |
| 8 | Miranda, Krystal | at Mount Saint Vincent (Sep 26, 2010) |
| 7 | Miranda, Krystal | at Sarah Lawrence (Sep 20, 2010) |
| 6 | Miranda, Krystal | vs Mass. Maritime (Sep 18, 2010) |
| 6 | Jackson, Natalie | vs Bard (Sep 12, 2010) |
ASSISTS 4-SETS
| 6 | Miranda, Krystal | vs Medgar Evers (Oct 25, 2010) |
| 6 | Jackson, Natalie | vs Farmingdale State (Sep 12, 2010) |
| 2 | White, Megan | vs Farmingdale State (Sep 12, 2010) |
| 1 | Campbell, Gina | vs Medgar Evers (Oct 25, 2010) |
| 1 | Warren, Natalie | vs Farmingdale State (Sep 12, 2010) |
ASSISTS 5-SETS
| 23 | Miranda, Krystal | vs Yeshiva (Oct 10, 2010) |
| 21 | Miranda, Krystal | vs Medgar Evers (Sep 23, 2010) |
| 3 | Pellegrino, Donna | vs Yeshiva (Oct 10, 2010) |
| 2 | White, Megan | vs Yeshiva (Oct 10, 2010) |
| 2 | Campbell, Gina | vs Medgar Evers (Sep 23, 2010) |
DIGS
| 29 (5s) | Romero, Jerrica | vs Medgar Evers (Sep 23, 2010) |
| 25 (5s) | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
| 20 (4s) | Miranda, Krystal | vs Medgar Evers (Oct 25, 2010) |
| 18 (4s) | White, Megan | vs Farmingdale State (Sep 12, 2010) |
| 18 (5s) | Pellegrino, Donna | vs Yeshiva (Oct 10, 2010) |
DIGS 3-SETS
| 15 | Miranda, Krystal | vs Purchase (Oct 10, 2010) |
| 14 | White, Megan | at Sarah Lawrence (Sep 20, 2010) |
| 13 | Romero, Jerrica | at Mount Saint Vincent (Sep 26, 2010) |
| 12 | White, Megan | at Mount Saint Vincent (Sep 26, 2010) |
| 11 | Martinez-Colon, N. | at Mount Saint Vincent (Sep 26, 2010) |
DIGS 4-SETS
| 20 | Miranda, Krystal | vs Medgar Evers (Oct 25, 2010) |
| 18 | White, Megan | vs Farmingdale State (Sep 12, 2010) |
| 17 | Romero, Jerrica | vs Medgar Evers (Oct 25, 2010) |
| 14 | Pellegrino, Donna | vs Medgar Evers (Oct 25, 2010) |
| 8 | Miranda, Krystal | vs Farmingdale State (Sep 12, 2010) |
DIGS 5-SETS
| 29 | Romero, Jerrica | vs Medgar Evers (Sep 23, 2010) |
| 25 | Romero, Jerrica | vs Yeshiva (Oct 10, 2010) |
| 18 | Pellegrino, Donna | vs Yeshiva (Oct 10, 2010) |
| 16 | Martinez-Colon, N. | vs Yeshiva (Oct 10, 2010) |
| 13 | Miranda, Krystal | vs Yeshiva (Oct 10, 2010) |
ACES
| 5 | Jackson, Natalie | vs Yeshiva (Oct 10, 2010) |
| 5 | Jackson, Natalie | vs Farmingdale State (Sep 12, 2010) |
| 5 | Martinez-Colon, N. | vs Yeshiva (Oct 10, 2010) |
| 5 | Warren, Natalie | vs Bard (Sep 12, 2010) |
| 4 | Romero, Jerrica | vs Bard (Sep 12, 2010) |
BLOCKS (BS-BA)
| 6 ( 6- 0) | Romero, Jerrica | vs Mount Saint Mary (Sep 26, 2010) |
| 5 ( 5- 0) | Pellegrino, Donna | vs Farmingdale State (Sep 12, 2010) |
| 4 ( 3- 1) | Romero, Jerrica | vs Farmingdale State (Sep 12, 2010) |
| 3 ( 2- 1) | Miranda, Krystal | vs Farmingdale State (Sep 12, 2010) |
| 3 ( 2- 1) | Pellegrino, Donna | at St. Joseph's-LI (Sep 28, 2010) |
| 2 ( 2- 0) | Pellegrino, Donna | vs Purchase (Oct 10, 2010) |
| 2 ( 2- 0) | Romero, Jerrica | vs Bard (Sep 12, 2010) |
| 2 ( 1- 1) | Pellegrino, Donna | vs Medgar Evers (Sep 23, 2010) |
| 1 ( 1- 0) | White, Megan | vs Farmingdale State (Sep 12, 2010) |
| 1 ( 1- 0) | Romero, Jerrica | vs Medgar Evers (Oct 25, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .017 (35-32-174) | vs Yeshiva (Oct 10, 2010) |
| .000 (14-14- 68) | vs Mass. Maritime (Sep 18, 2010) |
| -.008 (31-32-127) | vs Medgar Evers (Sep 23, 2010) |
| -.039 (18-23-127) | vs Medgar Evers (Oct 25, 2010) |
