Maritime (N.Y.) vs Mass. Maritime (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Maritime (N.Y.) vs Mass. Maritime
(Sep 18, 2010 at Castine, ME)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  2  3  17  -.059  1  0  1  2  1  0  0  0  0 
4   Warren, Natalie   3  2  2  6  .000  0  0  0  2  5  0  0  0  0 
5   Romero, Jerrica   3  5  4  15  .067  1  4  1  3  6  0  0  0  0 
13  Miranda, Krystal   3  2  2  9  .000  6  3  2  0  6  0  1  0  1 
15  Campbell, Gina   3  1  2  11  -.091  0  0  0  3  1  0  0  0  0 
16  Pellegrino, Donna   3  1  1  8  .000  0  1  1  1  0  0  1  0  0 
3   Martinez-Colon, N.   3  1  0  2  .500  0  0  0  1  5  0  0  0  0 
10  Jackson, Natalie   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  14  14  68  .000  8  8  5  12  24  0  2  0  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  24  -.042 
2  6  4  23  .087 
3  4  5  21  -.048 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  18  21  19     0-7  
Mass. Maritime   (3)  25  25  25     1-8  

   Mass. Maritime      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Victoria Presutti   3  8  9  20  -.050  1  2  1  0  4  1  0  0  0 
3   Joanne Robery   3  1  0  5  .200  8  4  4  5  14  0  0  0  1 
4   Allison Condino   3  1  0  1  1.000  0  0  1  0  0  0  0  0  2 
13  Alex Burgess-Chrost   3  8  0  15  .533  1  3  0  0  5  0  0  0  0 
14  Suzanne Marino   3  8  0  14  .571  0  1  1  1  7  0  0  0  0 
16  Kelly Lyons   3  3  6  14  -.214  0  2  6  2  4  0  0  0  0 
6   Melanie Holder   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Laura Basile   3  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  29  16  70  .186  10  12  13  8  34  1  0  0  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  19  .105 
2  11  6  22  .227 
3  11  5  29  .207 
    Site: Castine, ME (Smith Gymnasium)
Date: Sep 18, 2010 Attend: 200 Time:
Referees: