| For MARITIME: Warren, Natalie; Romero, Jerrica; Jackson, Natalie; White, Megan; Pellegrino, Donna; Miranda, Krystal. |
| For OW-WVB: Giordano, Kristina; George, Tynishia; Miller, Tonya; Catania, Kimberly; Greene, Ashley; Canty, Shakira; libero Apollonio, Nancy. |
| 0-1 | Point OW-WVB - (Miranda, Krystal) Kill by George, Tynishia (from Giordano, Kristina). | so |
| For MARITIME: Martinez-Colon, N.; Campbell, Gina. |
| 0-2 | Point OW-WVB - (Giordano, Kristina) Service ace (White, Megan). |
| 0-3 | Point OW-WVB - (Giordano, Kristina) Ball handling error by Miranda, Krystal. |
| 0-4 | Point OW-WVB - (Giordano, Kristina) Attack error by Jackson, Natalie. |
| 0-5 | Point OW-WVB - (Giordano, Kristina) Kill by Miller, Tonya (from Giordano, Kristina). |
| 0-6 | Point OW-WVB - (Giordano, Kristina) Service ace (White, Megan). |
| 0-7 | Point OW-WVB - (Giordano, Kristina) Kill by George, Tynishia (from Giordano, Kristina). |
| Timeout Maritime (N.Y.). |
| 0-8 | Point OW-WVB - (Giordano, Kristina) Service ace (Campbell, Gina). |
| 0-9 | Point OW-WVB - (Giordano, Kristina) Service ace (Martinez-Colon, N.). |
| 1-9 | Point MARITIME - (Giordano, Kristina) Service error. | so |
| 1-10 | Point OW-WVB - (Martinez-Colon, N.) Kill by Miller, Tonya (from Giordano, Kristina). | so |
| 1-11 | Point OW-WVB - (Apollonio, Nancy) Kill by Giordano, Kristina (from Catania, Kimberly). |
| 2-11 | Point MARITIME - (Apollonio, Nancy) Service error. | so |
| For MARITIME: Pellegrino, Donna. |
| 2-12 | Point OW-WVB - (Romero, Jerrica) Kill by George, Tynishia (from Giordano, Kristina). | so |
| For OW-WVB: Vinson, Tanaya. |
| 2-13 | Point OW-WVB - (George, Tynishia) Kill by Greene, Ashley (from Catania, Kimberly). |
| 2-14 | Point OW-WVB - (George, Tynishia) Ball handling error by Miranda, Krystal. |
| 2-15 | Point OW-WVB - (George, Tynishia) Attack error by Jackson, Natalie. |
| 2-16 | Point OW-WVB - (George, Tynishia) Service ace (Martinez-Colon, N.). |
| 2-17 | Point OW-WVB - (George, Tynishia) Attack error by Pellegrino, Donna. |
| 2-18 | Point OW-WVB - (George, Tynishia) Service ace (Martinez-Colon, N.). |
| 3-18 | Point MARITIME - (George, Tynishia) Service error. | so |
| 3-19 | Point OW-WVB - (Jackson, Natalie) Kill by Giordano, Kristina (from Catania, Kimberly). | so |
| 3-20 | Point OW-WVB - (Catania, Kimberly) Service ace (White, Megan). |
| 3-21 | Point OW-WVB - (Catania, Kimberly) Service ace (White, Megan). |
| 4-21 | Point MARITIME - (Catania, Kimberly) Service error. | so |
| 5-21 | Point MARITIME - (White, Megan) Attack error by Greene, Ashley. |
| 5-22 | Point OW-WVB - (White, Megan) Kill by Vinson, Tanaya (from Giordano, Kristina). | so |
| 6-22 | Point MARITIME - (Greene, Ashley) Service error. | so |
| For MARITIME: Campbell, Gina. |
| 7-22 | Point MARITIME - (Campbell, Gina) Attack error by Vinson, Tanaya. |
| 7-23 | Point OW-WVB - (Campbell, Gina) Kill by Giordano, Kristina (from Apollonio, Nancy). | so |
| 8-23 | Point MARITIME - (Vinson, Tanaya) Kill by Romero, Jerrica (from Miranda, Krystal), block error by Miller, Tonya. | so |
| 8-24 | Point OW-WVB - (Miranda, Krystal) Service error. | so |
| 8-25 | Point OW-WVB - (Giordano, Kristina) Service ace (White, Megan). |
| For MARITIME: Martinez-Colon, N.; Miranda, Krystal; Pellegrino, Donna; Romero, Jerrica; White, Megan; Campbell, Gina. |
| For OW-WVB: Canty, Shakira; Giordano, Kristina; Miller, Tonya; George, Tynishia; Catania, Kimberly; Pope, Carlotta; libero Apollonio, Nancy. |
| 0-1 | Point OW-WVB - (Canty, Shakira) Service ace (Campbell, Gina). |
| 1-1 | Point MARITIME - (Canty, Shakira) Attack error by Miller, Tonya. | so |
| 2-1 | Point MARITIME - (Martinez-Colon, N.) Attack error by Miller, Tonya. |
| 2-2 | Point OW-WVB - (Martinez-Colon, N.) Service error. | so |
| 3-2 | Point MARITIME - (Giordano, Kristina) Service error. | so |
| 3-3 | Point OW-WVB - (Romero, Jerrica) Service error. | so |
| For OW-WVB: Howley, Samantha. |
| 3-4 | Point OW-WVB - (Howley, Samantha) Attack error by Pellegrino, Donna. |
| 3-5 | Point OW-WVB - (Howley, Samantha) Service ace (Romero, Jerrica). |
| 4-5 | Point MARITIME - (Howley, Samantha) Attack error by George, Tynishia. | so |
| 5-5 | Point MARITIME - (Campbell, Gina) Attack error by Pope, Carlotta. |
| 6-5 | Point MARITIME - (Campbell, Gina) Service ace (Howley, Samantha). |
| 7-5 | Point MARITIME - (Campbell, Gina) Attack error by George, Tynishia. |
| 7-6 | Point OW-WVB - (Campbell, Gina) Kill by George, Tynishia (from Catania, Kimberly). | so |
| For OW-WVB: Greene, Ashley. |
| 8-6 | Point MARITIME - (George, Tynishia) Kill by Pellegrino, Donna (from Miranda, Krystal). | so |
| For MARITIME: Jackson, Natalie. |
| 8-7 | Point OW-WVB - (White, Megan) Service error. | so |
| 8-8 | Point OW-WVB - (Catania, Kimberly) Attack error by Jackson, Natalie (block by Pope, Carlotta; Giordano, Kristina). |
| 8-9 | Point OW-WVB - (Catania, Kimberly) Kill by Greene, Ashley (from Giordano, Kristina). |
| 9-9 | Point MARITIME - (Catania, Kimberly) Service error. | so |
| 9-10 | Point OW-WVB - (Pellegrino, Donna) Kill by George, Tynishia (from Giordano, Kristina). | so |
| For OW-WVB: Miller, Tonya. |
| 10-10 | Point MARITIME - (Pope, Carlotta) Service error. | so |
| 10-11 | Point OW-WVB - (Miranda, Krystal) Kill by Greene, Ashley (from Giordano, Kristina). | so |
| For OW-WVB: Canty, Shakira. |
| 10-12 | Point OW-WVB - (Canty, Shakira) Attack error by Romero, Jerrica. |
| 10-13 | Point OW-WVB - (Canty, Shakira) Kill by Miller, Tonya (from Giordano, Kristina). |
| Timeout Maritime (N.Y.). |
| 11-13 | Point MARITIME - (Canty, Shakira) Service error. | so |
| 11-14 | Point OW-WVB - (Jackson, Natalie) Attack error by Jackson, Natalie. | so |
| 12-14 | Point MARITIME - (Giordano, Kristina) Service error. | so |
| 12-15 | Point OW-WVB - (Romero, Jerrica) Ball handling error by Campbell, Gina. | so |
| For OW-WVB: Howley, Samantha. |
| 13-15 | Point MARITIME - (Howley, Samantha) Attack error by George, Tynishia. | so |
| 13-16 | Point OW-WVB - (Campbell, Gina) Kill by George, Tynishia (from Giordano, Kristina). | so |
| For OW-WVB: Greene, Ashley. |
| 14-16 | Point MARITIME - (George, Tynishia) Attack error by Catania, Kimberly. | so |
| 14-17 | Point OW-WVB - (White, Megan) Kill by Greene, Ashley (from Catania, Kimberly). | so |
| 15-17 | Point MARITIME - (Catania, Kimberly) Bad set by Giordano, Kristina. | so |
| 15-18 | Point OW-WVB - (Pellegrino, Donna) Service error. | so |
| For OW-WVB: Miller, Tonya. |
| 16-18 | Point MARITIME - (Pope, Carlotta) Attack error by Miller, Tonya. | so |
| 16-19 | Point OW-WVB - (Miranda, Krystal) Kill by Greene, Ashley (from Giordano, Kristina). | so |
| For OW-WVB: Canty, Shakira. |
| 17-19 | Point MARITIME - (Canty, Shakira) Attack error by George, Tynishia. | so |
| 18-19 | Point MARITIME - (Jackson, Natalie) Service ace (Canty, Shakira). |
| Timeout Old Westbury. |
| 18-20 | Point OW-WVB - (Jackson, Natalie) Kill by Giordano, Kristina (from Canty, Shakira). | so |
| 18-21 | Point OW-WVB - (Giordano, Kristina) Kill by Miller, Tonya (from Catania, Kimberly). |
| 19-21 | Point MARITIME - (Giordano, Kristina) Attack error by Catania, Kimberly. | so |
| 19-22 | Point OW-WVB - (Romero, Jerrica) Ball handling error by Miranda, Krystal. | so |
| For OW-WVB: Howley, Samantha. |
| 20-22 | Point MARITIME - (Howley, Samantha) Service error. | so |
| 21-22 | Point MARITIME - (Campbell, Gina) Kill by Pellegrino, Donna. |
| For OW-WVB: Greene, Ashley. |
| 22-22 | Point MARITIME - (Campbell, Gina) Attack error by Catania, Kimberly. |
| 22-23 | Point OW-WVB - (Campbell, Gina) Service error. | so |
| 22-24 | Point OW-WVB - (George, Tynishia) Kill by Giordano, Kristina. |
| 22-25 | Point OW-WVB - (George, Tynishia) Attack error by Romero, Jerrica. |
| For OW-WVB: Giordano, Kristina; Miller, Tonya; George, Tynishia; Catania, Kimberly; Greene, Ashley; Canty, Shakira; libero Apollonio, Nancy. |
| For MARITIME: Miranda, Krystal; Jackson, Natalie; Romero, Jerrica; Campbell, Gina; White, Megan; Pellegrino, Donna; libero Martinez-Colon, N.. |
| 0-1 | Point OW-WVB - (Miranda, Krystal) Kill by George, Tynishia (from Giordano, Kristina). | so |
| 1-1 | Point MARITIME - (Giordano, Kristina) Ball handling error by Apollonio, Nancy. | so |
| 1-2 | Point OW-WVB - (Jackson, Natalie) Kill by George, Tynishia (from Giordano, Kristina). | so |
| 1-3 | Point OW-WVB - (Miller, Tonya) Kill by Catania, Kimberly (from Giordano, Kristina). |
| 1-4 | Point OW-WVB - (Miller, Tonya) Attack error by Jackson, Natalie. |
| 2-4 | Point MARITIME - (Miller, Tonya) Kill by White, Megan (from Miranda, Krystal), block error by George, Tynishia. | so |
| 2-5 | Point OW-WVB - (Romero, Jerrica) Kill by George, Tynishia (from Giordano, Kristina). | so |
| For OW-WVB: Vinson, Tanaya. |
| 2-6 | Point OW-WVB - (George, Tynishia) Attack error by Pellegrino, Donna. |
| Timeout Maritime (N.Y.). |
| 2-7 | Point OW-WVB - (George, Tynishia) Attack error by Romero, Jerrica. |
| 3-7 | Point MARITIME - (George, Tynishia) Service error. | so |
| 3-8 | Point OW-WVB - (Campbell, Gina) Kill by Vinson, Tanaya (from Giordano, Kristina). | so |
| 3-9 | Point OW-WVB - (Catania, Kimberly) Kill by Giordano, Kristina (from Vinson, Tanaya). |
| 3-10 | Point OW-WVB - (Catania, Kimberly) Attack error by Jackson, Natalie. |
| 3-11 | Point OW-WVB - (Catania, Kimberly) Attack error by Romero, Jerrica. |
| 3-12 | Point OW-WVB - (Catania, Kimberly) Kill by Greene, Ashley (from Giordano, Kristina). |
| 3-13 | Point OW-WVB - (Catania, Kimberly) Attack error by Miranda, Krystal (block by Vinson, Tanaya). |
| 3-14 | Point OW-WVB - (Catania, Kimberly) Service ace (White, Megan). |
| 3-15 | Point OW-WVB - (Catania, Kimberly) Kill by Catania, Kimberly (from Giordano, Kristina). |
| 3-16 | Point OW-WVB - (Catania, Kimberly) Service ace (TEAM). |
| 3-17 | Point OW-WVB - (Catania, Kimberly) Service ace (Jackson, Natalie). |
| 4-17 | Point MARITIME - (Catania, Kimberly) Attack error by Greene, Ashley. | so |
| 4-18 | Point OW-WVB - (White, Megan) Ball handling error by Miranda, Krystal. | so |
| For OW-WVB: Pope, Carlotta. |
| 4-19 | Point OW-WVB - (Greene, Ashley) Service ace (Jackson, Natalie). |
| 4-20 | Point OW-WVB - (Greene, Ashley) Service ace (Romero, Jerrica). |
| 4-21 | Point OW-WVB - (Greene, Ashley) Kill by Greene, Ashley (from Giordano, Kristina). |
| 4-22 | Point OW-WVB - (Greene, Ashley) Attack error by Miranda, Krystal. |
| For OW-WVB: Barahona, Nancy. |
| 4-23 | Point OW-WVB - (Greene, Ashley) Bad set by White, Megan. |
| 5-23 | Point MARITIME - (Greene, Ashley) Kill by Pellegrino, Donna (from Miranda, Krystal). | so |
| 5-24 | Point OW-WVB - (Martinez-Colon, N.) Attack error by Romero, Jerrica. | so |
| 5-25 | Point OW-WVB - (Vinson, Tanaya) Attack error by Jackson, Natalie. |