Merchant Marine vs Maritime (N.Y.) (Sep 19, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Merchant Marine vs Maritime (N.Y.)
(Sep 19, 2010 at Castine, ME)

   Merchant Marine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ana Fuschetto   3  0  0  6  .000  23  1  1  0  5  0  1  0  0 
5   Jessica Tyack   3  5  2  12  .250  0  0  0  0  0  0  0  0  0 
7   Kelly Hodges   3  4  0  8  .500  0  2  3  0  6  0  0  0  0 
8   Kaitlyn Robbins   3  1  2  8  -.125  4  0  0  0  1  0  0  1  0 
14  Julie Flaherty   3  7  1  19  .316  0  1  1  1  2  1  1  0  0 
15  Michelle Daneu   3  12  3  23  .391  0  2  3  2  5  0  0  0  0 
2   Katie Noonan   3  0  0  0  .000  0  1  2  0  3  0  0  0  0 
3   Derien Jastrzebski   3  0  0  0  .000  0  1  0  1  7  0  0  0  0 
9   Erin Holihan   3  1  0  0  .000  0  0  0  0  2  0  0  0  0 
  Totals  3  30  8  76  .289  27  8  10  4  31  1  2  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  25  .400 
2  10  1  20  .450 
3  9  6  31  .097 
   
SET SCORES  1  2  3     TEAM RECORDS 
Merchant Marine   (3)  25  25  25      
Maritime (N.Y.)   (0)  14  6  16      

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  1  0  3  .333  2  0  0  1  4  0  0  0  0 
3   Martinez-Colon, N.   3  1  1  2  .000  0  0  0  1  3  0  0  0  0 
4   Warren, Natalie   3  2  3  7  -.143  0  1  1  0  3  0  0  0  0 
13  Miranda, Krystal   3  4  2  14  .143  6  0  0  0  7  0  0  0  0 
15  Campbell, Gina   3  0  2  5  -.400  0  0  2  4  8  0  0  0  0 
16  Pellegrino, Donna   3  1  4  18  -.167  1  0  1  0  0  0  0  0  1 
5   Romero, Jerrica   3  4  9  20  -.250  0  0  0  2  6  0  0  0  0 
10  Jackson, Natalie   3  0  0  3  .000  1  3  0  0  7  0  0  0  0 
  Totals  3  13  21  72  -.111  10  4  4  8  38  0  0  0  1 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  26  .077 
2  2  3  18  -.056 
3  2  11  28  -.321 
    Site: Castine, ME (Smith Gymnasium)
Date: Sep 19, 2010 Attend: Time:
Referees: