Maritime (N.Y.) vs St. Joseph's-LI (Sep 28, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Maritime (N.Y.) vs St. Joseph's-LI
(Sep 28, 2010 at Patchogue, NY)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  0  1  10  -.100  0  0  0  2  3  0  0  0  0 
3   Martinez-Colon, N.   3  1  3  3  -.667  0  0  1  3  2  0  0  0  0 
5   Romero, Jerrica   3  3  2  9  .111  0  0  0  4  3  0  0  0  0 
13  Miranda, Krystal   3  0  3  3  -1.000  0  1  1  0  0  0  0  0  1 
15  Campbell, Gina   3  0  0  4  .000  0  0  1  1  0  0  1  0  0 
16  Pellegrino, Donna   3  0  1  6  -.167  0  0  1  0  1  2  1  0  0 
  Totals  3  4  10  35  -.171  0  1  4  10  9  2  2  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  5  13  -.308 
2  3  3  13  .000 
3  0  2  9  -.222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  9  12  7     0-11, 0-3 SKY  
St. Joseph's-LI   (3)  25  25  25     4-6, 3-0 SKY  

   St. Joseph's-LI      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Scully, Ashleigh   2  2  0  2  1.000  1  0  0  0  1  0  0  0  0 
4   Bennett, April   3  6  2  17  .235  0  1  0  0  7  0  0  0  1 
5   O'Connell, Melissa   2  5  0  8  .625  0  2  0  0  2  0  1  0  1 
13  Franklin, Allyson   3  0  0  2  .000  27  2  1  0  7  0  0  0  1 
14  Larrea, Ashley   3  7  2  16  .312  0  3  2  1  23  0  1  0  0 
19  DeMato, Jessica   3  4  2  8  .250  0  0  0  1  0  1  2  0  0 
7   Thomas, Jyothi   2  4  2  14  .143  0  1  0  0  4  1  2  0  0 
8   Hom, Andrea   2  0  0  2  .000  0  4  2  0  1  0  0  0  0 
17  Shields, Jaclyn   3  0  0  0  .000  0  0  0  1  0  0  2  0  0 
  Totals  3  28  8  69  .290  28  13  5  3  45  2  8  0  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Patchogue, NY (Danzi Center)
Date: Sep 28, 2010 Attend: 50 Time:
Referees: