Maritime (N.Y.) vs New Rochelle (Oct 23, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Maritime (N.Y.) vs New Rochelle
(Oct 23, 2010 at New Rochelle)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  0  1  19  -.053  0  1  0  0  8  0  0  1  0 
3   Martinez-Colon, N.   3  2  1  17  .059  0  1  1  4  10  0  0  0  0 
5   Romero, Jerrica   4  4  10  26  -.231  0  1  3  3  11  0  0  4  0 
13  Miranda, Krystal   3  1  0  6  .167  6  1  1  0  2  0  0  1  2 
15  Campbell, Gina   3  0  0  7  .000  0  2  1  3  5  0  0  0  0 
16  Pellegrino, Donna   3  0  1  4  -.250  0  0  1  0  11  1  0  0  0 
  Totals  3  7  13  79  -.076  6  6  7  10  47  1  0  6  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  4  26  -.038 
2  3  5  32  -.062 
3  1  4  21  -.143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  16  13  18     0-17  
New Rochelle   (3)  25  25  25     8-13  

   New Rochelle      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Nilaj, Kristina   3  0  1  4  -.250  1  2  0  1  26  0  0  0  0 
5   Marshall, Patrice   3  8  2  25  .240  4  0  1  3  9  0  0  0  0 
6   Jamal, Zena   3  3  1  10  .200  28  1  4  1  4  1  0  0  0 
11  Johnston, Elizabeth   3  9  3  23  .261  1  2  0  2  17  2  1  0  0 
13  Rueda, Olivia   3  2  1  12  .083  1  3  1  0  10  0  0  0  0 
14  Andrews, Valencia   3  10  2  17  .471  1  2  2  0  1  1  0  0  0 
15  Scionmeri, Alisa   3  3  1  8  .250  0  1  2  0  2  1  0  0  0 
19  Biskup, Christine   2  2  1  5  .200  1  0  2  1  1  0  1  0  0 
  Totals  3  37  12  104  .240  37  11  12  8  70  5  2  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  29  .241 
2  12  7  42  .119 
3  14  2  28  .429 
    Site: New Rochelle (Wellness Center)
Date: Oct 23, 2010 Attend: 100 Time: 1:30
Referees: