| For MARITIME: White, Megan; Martinez-Colon, N.; Romero, Jerrica; Miranda, Krystal; Campbell, Gina; Pellegrino, Donna. |
| For JOHNJAY: Estevez, Kathleen; Martinez, Rosmery; Hot, Martina; Calderon, Barbara; Reyes, Crystal; Kopec, Justyna; libero Chavira, Rocio. |
| 1-0 | Point JOHNJAY - (Miranda, Krystal) Service error. | so |
| 2-0 | Point JOHNJAY - (Kopec, Justyna) Kill by Estevez, Kathleen (from Martinez, Rosmery). |
| 3-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (White, Megan). |
| 4-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Campbell, Gina). |
| 5-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Pellegrino, Donna). |
| 6-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (White, Megan). |
| 7-0 | Point JOHNJAY - (Kopec, Justyna) Attack error by Campbell, Gina. |
| 8-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Pellegrino, Donna). |
| Timeout Maritime (N.Y.). |
| 9-0 | Point JOHNJAY - (Kopec, Justyna) Kill by Hot, Martina (from Reyes, Crystal). |
| 9-1 | Point MARITIME - (Kopec, Justyna) Service error. | so |
| 9-2 | Point MARITIME - (Martinez-Colon, N.) Kill by Romero, Jerrica (from White, Megan). |
| 10-2 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Hot, Martina (from Estevez, Kathleen). | so |
| 11-2 | Point JOHNJAY - (Hot, Martina) Service ace (Martinez-Colon, N.). |
| 12-2 | Point JOHNJAY - (Hot, Martina) Service ace (Romero, Jerrica). |
| 13-2 | Point JOHNJAY - (Hot, Martina) Service ace (White, Megan). |
| 13-3 | Point MARITIME - (Hot, Martina) Service error. | so |
| 13-4 | Point MARITIME - (Romero, Jerrica) Attack error by Calderon, Barbara. |
| 14-4 | Point JOHNJAY - (Romero, Jerrica) Kill by Martinez, Rosmery (from Reyes, Crystal). | so |
| 15-4 | Point JOHNJAY - (Estevez, Kathleen) Kill by Reyes, Crystal. |
| 15-5 | Point MARITIME - (Estevez, Kathleen) Attack error by Reyes, Crystal. | so |
| 16-5 | Point JOHNJAY - (Campbell, Gina) Attack error by Miranda, Krystal (block by Calderon, Barbara; Martinez, Rosmery). | so |
| 16-6 | Point MARITIME - (Martinez, Rosmery) Service error. | so |
| 17-6 | Point JOHNJAY - (White, Megan) Attack error by Pellegrino, Donna. | so |
| 18-6 | Point JOHNJAY - (Chavira, Rocio) Bad set by Miranda, Krystal. |
| 19-6 | Point JOHNJAY - (Chavira, Rocio) Kill by Kopec, Justyna (from Reyes, Crystal). |
| Timeout Maritime (N.Y.). |
| 19-7 | Point MARITIME - (Chavira, Rocio) Attack error by Kopec, Justyna. | so |
| 19-8 | Point MARITIME - (Pellegrino, Donna) Attack error by Kopec, Justyna. |
| 20-8 | Point JOHNJAY - (Pellegrino, Donna) Attack error by Martinez-Colon, N.. | so |
| 20-9 | Point MARITIME - (Reyes, Crystal) Bad set by Estevez, Kathleen. | so |
| 21-9 | Point JOHNJAY - (Miranda, Krystal) Kill by Hot, Martina (from Reyes, Crystal). | so |
| 22-9 | Point JOHNJAY - (Kopec, Justyna) Service ace (Campbell, Gina). |
| 23-9 | Point JOHNJAY - (Kopec, Justyna) Service ace (Campbell, Gina). |
| 23-10 | Point MARITIME - (Kopec, Justyna) Service error. | so |
| 24-10 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Estevez, Kathleen (from Reyes, Crystal). | so |
| 24-11 | Point MARITIME - (Hot, Martina) Attack error by Estevez, Kathleen. | so |
| 25-11 | Point JOHNJAY - (Romero, Jerrica) Kill by Estevez, Kathleen (from Reyes, Crystal). | so |
| For JOHNJAY: Martinez, Rosmery; Estevez, Kathleen; Hot, Martina; Calderon, Barbara; Reyes, Crystal; Kopec, Justyna; libero Chavira, Rocio. |
| For MARITIME: Campbell, Gina; Romero, Jerrica; Martinez-Colon, N.; White, Megan; Pellegrino, Donna; Miranda, Krystal. |
| 1-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (White, Megan). |
| 2-0 | Point JOHNJAY - (Kopec, Justyna) Kill by Hot, Martina. |
| 3-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Martinez-Colon, N.). |
| 4-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Martinez-Colon, N.). |
| 5-0 | Point JOHNJAY - (Kopec, Justyna) Attack error by Romero, Jerrica (block by Hot, Martina). |
| 6-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Pellegrino, Donna). |
| 6-1 | Point MARITIME - (Kopec, Justyna) Service error. | so |
| 6-2 | Point MARITIME - (Martinez-Colon, N.) Attack error by Estevez, Kathleen. |
| 6-3 | Point MARITIME - (Martinez-Colon, N.) Service ace (Chavira, Rocio). |
| 6-4 | Point MARITIME - (Martinez-Colon, N.) Ball handling error by Reyes, Crystal. |
| Timeout John Jay Bloodhounds. |
| 6-5 | Point MARITIME - (Martinez-Colon, N.) Kill by White, Megan (from Miranda, Krystal), block error by Estevez, Kathleen. |
| 7-5 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Martinez, Rosmery (from Reyes, Crystal). | so |
| 8-5 | Point JOHNJAY - (Hot, Martina) Service ace (Martinez-Colon, N.). |
| 8-6 | Point MARITIME - (Hot, Martina) Kill by Romero, Jerrica (from Campbell, Gina). | so |
| 9-6 | Point JOHNJAY - (Romero, Jerrica) Kill by Martinez, Rosmery (from Reyes, Crystal). | so |
| 10-6 | Point JOHNJAY - (Estevez, Kathleen) Kill by Martinez, Rosmery (from Reyes, Crystal). |
| 11-6 | Point JOHNJAY - (Estevez, Kathleen) Kill by Martinez, Rosmery (from Reyes, Crystal). |
| 11-7 | Point MARITIME - (Estevez, Kathleen) Service error. | so |
| 12-7 | Point JOHNJAY - (Campbell, Gina) Kill by Martinez, Rosmery. | so |
| 13-7 | Point JOHNJAY - (Martinez, Rosmery) Attack error by Romero, Jerrica. |
| 13-8 | Point MARITIME - (Martinez, Rosmery) Service error. | so |
| 13-9 | Point MARITIME - (White, Megan) Service ace (Estevez, Kathleen). |
| 13-10 | Point MARITIME - (White, Megan) Ball handling error by Reyes, Crystal. |
| 14-10 | Point JOHNJAY - (White, Megan) Kill by Kopec, Justyna (from Reyes, Crystal). | so |
| 15-10 | Point JOHNJAY - (Chavira, Rocio) Service ace (Martinez-Colon, N.). |
| 16-10 | Point JOHNJAY - (Chavira, Rocio) Attack error by Martinez-Colon, N.. |
| 16-11 | Point MARITIME - (Chavira, Rocio) Service error. | so |
| 16-12 | Point MARITIME - (Pellegrino, Donna) Attack error by Hot, Martina. |
| 16-13 | Point MARITIME - (Pellegrino, Donna) Attack error by Reyes, Crystal. |
| 17-13 | Point JOHNJAY - (Pellegrino, Donna) Kill by Kopec, Justyna (from Reyes, Crystal). | so |
| 17-14 | Point MARITIME - (Reyes, Crystal) Attack error by Kopec, Justyna. | so |
| 18-14 | Point JOHNJAY - (Miranda, Krystal) Service error. | so |
| 19-14 | Point JOHNJAY - (Kopec, Justyna) Attack error by White, Megan. |
| 20-14 | Point JOHNJAY - (Kopec, Justyna) Service ace (Campbell, Gina). |
| 21-14 | Point JOHNJAY - (Kopec, Justyna) Service ace (TEAM). |
| 22-14 | Point JOHNJAY - (Kopec, Justyna) Service ace (White, Megan). |
| 23-14 | Point JOHNJAY - (Kopec, Justyna) Service ace (TEAM). |
| 24-14 | Point JOHNJAY - (Kopec, Justyna) Attack error by Campbell, Gina. |
| 25-14 | Point JOHNJAY - (Kopec, Justyna) Kill by Hot, Martina (from Estevez, Kathleen). |
| For JOHNJAY: Estevez, Kathleen; Hot, Martina; Kopec, Justyna; Martinez, Rosmery; Calderon, Barbara; Reyes, Crystal; libero Chavira, Rocio. |
| For MARITIME: Campbell, Gina; Romero, Jerrica; Martinez-Colon, N.; White, Megan; Pellegrino, Donna; Miranda, Krystal. |
| 1-0 | Point JOHNJAY - (Miranda, Krystal) Kill by Hot, Martina (from Reyes, Crystal). | so |
| 2-0 | Point JOHNJAY - (Kopec, Justyna) Kill by Martinez, Rosmery (from Reyes, Crystal). |
| 3-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Pellegrino, Donna). |
| 4-0 | Point JOHNJAY - (Kopec, Justyna) Kill by Hot, Martina (from Reyes, Crystal). |
| 5-0 | Point JOHNJAY - (Kopec, Justyna) Service ace (Campbell, Gina). |
| 5-1 | Point MARITIME - (Kopec, Justyna) Service error. | so |
| 6-1 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Martinez, Rosmery (from Reyes, Crystal). | so |
| 7-1 | Point JOHNJAY - (Hot, Martina) Attack error by Romero, Jerrica. |
| 8-1 | Point JOHNJAY - (Hot, Martina) Bad set by Pellegrino, Donna. |
| 8-2 | Point MARITIME - (Hot, Martina) Service error. | so |
| 9-2 | Point JOHNJAY - (Romero, Jerrica) Service error. | so |
| 10-2 | Point JOHNJAY - (Estevez, Kathleen) Service ace (Martinez-Colon, N.). |
| 10-3 | Point MARITIME - (Estevez, Kathleen) Kill by Miranda, Krystal (from Romero, Jerrica). | so |
| 10-4 | Point MARITIME - (Campbell, Gina) Kill by Miranda, Krystal (from Romero, Jerrica). |
| 11-4 | Point JOHNJAY - (Campbell, Gina) Service error. | so |
| 11-5 | Point MARITIME - (Martinez, Rosmery) Attack error by Reyes, Crystal. | so |
| 12-5 | Point JOHNJAY - (White, Megan) Bad set by Campbell, Gina. | so |
| 12-6 | Point MARITIME - (Chavira, Rocio) Service error. | so |
| 12-7 | Point MARITIME - (Pellegrino, Donna) Kill by Romero, Jerrica. |
| 13-7 | Point JOHNJAY - (Pellegrino, Donna) Attack error by Romero, Jerrica. | so |
| 14-7 | Point JOHNJAY - (Reyes, Crystal) Service ace (Campbell, Gina). |
| 14-8 | Point MARITIME - (Reyes, Crystal) Service error. | so |
| 14-9 | Point MARITIME - (Miranda, Krystal) Attack error by Martinez, Rosmery. |
| 15-9 | Point JOHNJAY - (Miranda, Krystal) Attack error by White, Megan. | so |
| 15-10 | Point MARITIME - (Kopec, Justyna) Attack error by Martinez, Rosmery. | so |
| 15-11 | Point MARITIME - (Martinez-Colon, N.) Service ace (Kopec, Justyna). |
| Timeout John Jay Bloodhounds. |
| 15-12 | Point MARITIME - (Martinez-Colon, N.) Service ace (Martinez, Rosmery). |
| 16-12 | Point JOHNJAY - (Martinez-Colon, N.) Kill by Hot, Martina (from Reyes, Crystal). | so |
| 17-12 | Point JOHNJAY - (Hot, Martina) Service ace (Martinez-Colon, N.). |
| 18-12 | Point JOHNJAY - (Hot, Martina) Service ace (TEAM). |
| 19-12 | Point JOHNJAY - (Hot, Martina) Service ace (Martinez-Colon, N.). |
| Timeout Maritime (N.Y.). |
| 20-12 | Point JOHNJAY - (Hot, Martina) Service ace (Pellegrino, Donna). |
| 20-13 | Point MARITIME - (Hot, Martina) Service error. | so |
| 20-14 | Point MARITIME - (Romero, Jerrica) Bad set by Estevez, Kathleen. |
| 20-15 | Point MARITIME - (Romero, Jerrica) Kill by Pellegrino, Donna (from Campbell, Gina). |
| 21-15 | Point JOHNJAY - (Romero, Jerrica) Kill by Kopec, Justyna (from Reyes, Crystal). | so |
| 22-15 | Point JOHNJAY - (Estevez, Kathleen) Kill by Calderon, Barbara (from Reyes, Crystal). |
| 23-15 | Point JOHNJAY - (Estevez, Kathleen) Attack error by Pellegrino, Donna. |
| 24-15 | Point JOHNJAY - (Estevez, Kathleen) Kill by Martinez, Rosmery (from Reyes, Crystal). |
| 25-15 | Point JOHNJAY - (Estevez, Kathleen) Service ace (Romero, Jerrica). |