Maritime (N.Y.) vs NYU Poly Womens VB (Oct 29, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Maritime (N.Y.) vs NYU Poly Womens VB
(Oct 29, 2010 at Brooklyn, NY)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  1  2  11  -.091  0  0  0  5  4  0  0  0  0 
3   Martinez-Colon, N.   3  2  1  8  .125  0  1  3  5  2  0  0  0  0 
5   Romero, Jerrica   3  2  3  14  -.071  0  0  0  2  6  1  0  0  0 
13  Miranda, Krystal   3  0  1  5  -.200  4  0  1  0  5  0  0  0  2 
15  Campbell, Gina   3  0  4  7  -.571  0  0  0  0  1  0  0  0  0 
16  Pellegrino, Donna   3  1  2  10  -.100  0  0  0  0  5  1  0  0  0 
7   George, Christina   2  0  0  0  .000  0  0  0  2  0  0  0  0  0 
  Totals  3  6  13  55  -.127  4  1  4  14  23  2  0  0  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  5  20  -.150 
2  2  5  21  -.143 
3  2  3  14  -.071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  8  13  10     0-21, 0-10  
NYU Poly Womens VB   (3)  25  25  25     17-18, 9-1  

   NYU Poly Womens VB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Breitbart, Nicole   3  1  2  3  -.333  24  3  1  0  9  0  0  0  2 
9   Mauerhan, Marisa   2  2  0  4  .500  0  0  1  0  3  0  0  0  0 
11  Walker, Alexis   3  3  2  12  .083  0  0  0  0  1  0  0  1  0 
12  Shipman, Meredith   3  12  1  20  .550  0  1  0  0  9  0  0  0  0 
13  Pona, Melissa   2  4  2  9  .222  1  2  0  0  3  0  0  0  0 
14  Loupee, Corey   3  6  2  12  .333  2  6  0  0  5  1  0  0  1 
3   Eaker, Rebecca   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Minaya, Jessica   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
15  Ford, Judith   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
23  McKoy, Noelle   2  2  2  7  .000  0  0  1  0  2  0  0  0  0 
  Totals  3  30  11  67  .284  27  12  3  0  38  1  0  1  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  21  .238 
2  9  3  23  .261 
3  12  4  23  .348 
    Site: Brooklyn, NY (Jacobs Gym)
Date: Oct 29, 2010 Attend: 100 Time: 100
Referees: