Volleyball Box Score |
| Mount Saint Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Douress, Elizabeth | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Sorrentino, Teresa | 2 | 5 | 3 | 16 | .125 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Halverson, Lauren | 3 | 1 | 1 | 6 | .000 | 32 | 2 | 2 | 0 | 15 | 1 | 0 | 2 | 0 |
| 16 | Pennings, Kaylene | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kenney, Courtney | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Nadeau, Jacqueline | 1 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Moorman, Maria | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Raftery, Mary Ann | 2 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 |
| 14 | Lewis, Meagan | 1 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Tischer, Katharine | 1 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Southern, Erica | 1 | 3 | 1 | 9 | .222 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Schaeffer, Heather | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 10 | 103 | .291 | 38 | 14 | 12 | 1 | 50 | 1 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maritime (N.Y.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | White, Megan | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | Romero, Jerrica | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 |
| 10 | Jackson, Natalie | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Miranda, Krystal | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Campbell, Gina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| 16 | Pellegrino, Donna | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Martinez-Colon, N. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 8 | 56 | .036 | 6 | 1 | 0 | 19 | 14 | 7 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Riverdale, N.Y.
Date: Sep 26, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||