Maritime (N.Y.) vs Sage Gators (Oct 24, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Maritime (N.Y.) vs Sage Gators
(Oct 24, 2010 at Annandale, NY)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  1  3  9  -.222  0  0  2  1  4  0  0  0  0 
3   Martinez-Colon, N.   3  2  3  12  -.083  0  0  1  4  5  0  0  0  0 
5   Romero, Jerrica   3  2  2  16  .000  0  1  0  0  8  0  0  0  0 
13  Miranda, Krystal   3  0  2  7  -.286  6  0  2  0  5  0  0  0  3 
15  Campbell, Gina   3  0  2  6  -.333  0  0  6  5  2  0  0  0  0 
16  Pellegrino, Donna   3  1  6  12  -.417  0  0  4  4  1  0  0  0  0 
  Totals  3  6  18  62  -.194  6  1  15  14  25  0  0  0  3 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  7  20  -.300 
2  2  5  23  -.130 
3  3  6  19  -.158 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  7  9  9     0-20, 0-9 Skyline  
Sage Gators   (3)  25  25  25     6-20, 5-5 Skyline  

   Sage Gators      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Cooney, Joanie   3  2  0  2  1.000  21  1  1  0  4  0  0  0  0 
5   Cerutti, Gina   3  6  1  10  .500  3  1  0  0  5  0  0  0  0 
10  Corbett, Nicole   3  8  2  16  .375  0  0  0  0  0  4  0  0  0 
17  Kuebler, Kate   3  2  0  5  .400  0  1  0  0  7  0  0  0  0 
23  Harvey, Cheryce   2  1  0  4  .250  0  1  0  0  5  0  0  0  0 
33  DeNisco, Michelle   3  5  1  15  .267  0  3  1  0  1  0  0  0  0 
2   Newberg, Kelsey   3  0  0  0  .000  1  0  0  1  6  0  0  0  0 
4   Muller, Victoria   2  0  0  1  .000  0  1  0  0  0  0  0  0  0 
12  Ahearn, Jennifer   2  3  2  8  .125  0  0  0  0  0  0  0  0  0 
16  Wilson, Kelsey   3  0  0  0  .000  1  6  0  0  9  0  0  0  0 
32  Sloan, Marlena   1  1  1  5  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  28  7  66  .318  26  14  2  1  37  4  0  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  18  .222 
2  8  1  21  .333 
3  12  2  27  .370 
    Site: Annandale, NY (Bard College)
Date: Oct 24, 2010 Attend: 25 Time: 1:00
Referees: