Maritime (N.Y.) vs Maine Maritime (Sep 18, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Maritime Women's Volleyball
Maritime (N.Y.) vs Maine Maritime
(Sep 18, 2010 at Castine, ME)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   White, Megan   3  0  1  3  -.333  1  1  0  7  4  0  0  0  0 
4   Warren, Natalie   3  1  1  4  .000  0  1  2  2  0  0  0  0  0 
5   Romero, Jerrica   3  1  4  11  -.273  0  0  1  2  4  0  0  0  0 
13  Miranda, Krystal   3  0  1  3  -.333  1  1  0  0  2  0  0  1  0 
15  Campbell, Gina   3  0  0  3  .000  0  0  1  3  0  0  0  0  0 
16  Pellegrino, Donna   3  0  2  9  -.222  0  0  0  0  1  0  0  0  0 
3   Martinez-Colon, N.   3  0  2  2  -1.000  0  0  3  7  3  0  0  0  0 
  Totals  3  2  11  35  -.257  2  3  7  21  14  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  3  10  -.300 
2  1  2  9  -.111 
3  1  6  16  -.312 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  6  8  9     0-9  
Maine Maritime   (3)  25  25  25     3-5  

   Maine Maritime      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Kayley Rodriguez   2  2  1  4  .250  0  2  1  0  2  0  0  0  0 
10  Heather Moore   2  4  0  7  .571  0  0  0  0  2  0  0  0  0 
13  Chelsea Ward   2  5  1  7  .571  0  0  0  0  2  0  0  0  0 
14  Melissa Lail   2  5  2  9  .333  0  2  2  0  2  0  0  0  0 
23  Jennifer Dixon   3  1  0  1  1.000  28  8  0  0  4  0  0  0  0 
31  Nicole Osborne   2  3  0  7  .429  0  0  1  0  0  0  0  0  0 
2   Jenna King   2  0  0  0  .000  0  2  0  1  0  0  0  0  1 
5   Jaymie Frederick   2  0  3  3  -1.000  0  0  0  0  0  0  0  0  0 
6   Stephanie DeHaven   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
7   Chantal Adderley   1  0  0  0  .000  0  0  0  0  1  1  0  0  0 
8   Lauren Sakahara   3  1  2  3  -.333  0  3  0  0  6  0  0  0  0 
15  Shelby Bassett   1  3  0  4  .750  0  2  0  0  0  1  0  0  0 
17  Ariel Knights   2  4  1  6  .500  0  0  1  1  1  0  0  0  0 
18  KC Anderson   2  1  0  1  1.000  0  0  0  0  2  0  0  0  0 
26  Kerri Sullivan   2  1  0  1  1.000  0  2  0  1  0  0  0  0  0 
  Totals  3  30  10  54  .370  28  21  5  3  22  2  0  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  20  .350 
2  9  2  15  .467 
3  10  4  19  .316 
    Site: Castine, ME (Smith Gymnasium)
Date: Sep 18, 2010 Attend: 500 Time:
Referees: