| For FSCW: Harding, Eboni; Sahner, Holly; Fisher, Lindsey; Milevoj, Renee; Cunningham,Dominique; Scudder, Shannon; libero Zimmerman, Jessica. |
| For MARITIME: White, Megan; Martinez-Colon, N.; Romero, Jerrica; Miranda, Krystal; Campbell, Gina; Pellegrino, Donna. |
| 0-1 | Point FSCW - (Miranda, Krystal) Kill by Scudder, Shannon (from Fisher, Lindsey). | so |
| 1-1 | Point MARITIME - (Fisher, Lindsey) Bad set by Fisher, Lindsey. | so |
| 1-2 | Point FSCW - (Martinez-Colon, N.) Bad set by Romero, Jerrica. | so |
| 1-3 | Point FSCW - (Cunningham,Dominique) Service ace (Martinez-Colon, N.). |
| 2-3 | Point MARITIME - (Cunningham,Dominique) Kill by Romero, Jerrica (from Campbell, Gina). | so |
| 2-4 | Point FSCW - (Romero, Jerrica) Kill by Sahner, Holly (from Fisher, Lindsey). | so |
| 2-5 | Point FSCW - (Scudder, Shannon) Attack error by Martinez-Colon, N.. |
| 2-6 | Point FSCW - (Scudder, Shannon) Service ace (Martinez-Colon, N.). |
| 2-7 | Point FSCW - (Scudder, Shannon) Bad set by Campbell, Gina. |
| 2-8 | Point FSCW - (Scudder, Shannon) Attack error by Pellegrino, Donna. |
| 2-9 | Point FSCW - (Scudder, Shannon) Service ace (Martinez-Colon, N.). |
| 3-9 | Point MARITIME - (Scudder, Shannon) Attack error by Milevoj, Renee. | so |
| 4-9 | Point MARITIME - (Campbell, Gina) Service ace (Cunningham,Dominique). |
| 4-10 | Point FSCW - (Campbell, Gina) Kill by Sahner, Holly (from Fisher, Lindsey). | so |
| 4-11 | Point FSCW - (Milevoj, Renee) Kill by Sahner, Holly. |
| 5-11 | Point MARITIME - (Milevoj, Renee) Attack error by Harding, Eboni. | so |
| 5-12 | Point FSCW - (White, Megan) Kill by Sahner, Holly (from Fisher, Lindsey). | so |
| 5-13 | Point FSCW - (Sahner, Holly) Attack error by Martinez-Colon, N.. |
| Timeout Maritime (N.Y.). |
| 5-14 | Point FSCW - (Sahner, Holly) Kill by Harding, Eboni. |
| 5-15 | Point FSCW - (Sahner, Holly) Attack error by Romero, Jerrica. |
| 5-16 | Point FSCW - (Sahner, Holly) Kill by Cunningham,Dominique (from Fisher, Lindsey). |
| 5-17 | Point FSCW - (Sahner, Holly) Attack error by Martinez-Colon, N.. |
| 5-18 | Point FSCW - (Sahner, Holly) Service ace (Romero, Jerrica). |
| 5-19 | Point FSCW - (Sahner, Holly) Kill by Harding, Eboni (from Fisher, Lindsey). |
| 5-20 | Point FSCW - (Sahner, Holly) Kill by Cunningham,Dominique (from Fisher, Lindsey). |
| 5-21 | Point FSCW - (Sahner, Holly) Kill by Harding, Eboni (from Fisher, Lindsey). |
| 5-22 | Point FSCW - (Sahner, Holly) Kill by Cunningham,Dominique (from Fisher, Lindsey). |
| 5-23 | Point FSCW - (Sahner, Holly) Kill by Cunningham,Dominique (from Fisher, Lindsey). |
| 5-24 | Point FSCW - (Sahner, Holly) Service ace (TEAM). |
| 6-24 | Point MARITIME - (Sahner, Holly) Kill by Romero, Jerrica (from Miranda, Krystal). | so |
| 6-25 | Point FSCW - (Pellegrino, Donna) Kill by Fisher, Lindsey (from Sahner, Holly). | so |
| For FSCW: Fisher, Lindsey; Cunningham,Dominique; Scudder, Shannon; Milevoj, Renee; Daniels, Kathy; Harding, Eboni; libero Zimmerman, Jessica. |
| For MARITIME: Campbell, Gina; Romero, Jerrica; Martinez-Colon, N.; Miranda, Krystal; Pellegrino, Donna; White, Megan. |
| 0-1 | Point FSCW - (Fisher, Lindsey) Service ace (Martinez-Colon, N.). |
| 0-2 | Point FSCW - (Fisher, Lindsey) Attack error by Campbell, Gina. |
| 0-3 | Point FSCW - (Fisher, Lindsey) Service ace (Campbell, Gina). |
| 0-4 | Point FSCW - (Fisher, Lindsey) Service ace (White, Megan). |
| 0-5 | Point FSCW - (Fisher, Lindsey) Kill by Cunningham,Dominique. |
| 0-6 | Point FSCW - (Fisher, Lindsey) Service ace (Pellegrino, Donna). |
| Timeout Maritime (N.Y.). |
| 0-7 | Point FSCW - (Fisher, Lindsey) Kill by Milevoj, Renee (from Scudder, Shannon). |
| 0-8 | Point FSCW - (Fisher, Lindsey) Kill by Milevoj, Renee (from Fisher, Lindsey). |
| 0-9 | Point FSCW - (Fisher, Lindsey) Kill by Scudder, Shannon (from Milevoj, Renee). |
| 0-10 | Point FSCW - (Fisher, Lindsey) Service ace (White, Megan). |
| 0-11 | Point FSCW - (Fisher, Lindsey) Attack error by Romero, Jerrica. |
| 0-12 | Point FSCW - (Fisher, Lindsey) Attack error by Martinez-Colon, N.. |
| 0-13 | Point FSCW - (Fisher, Lindsey) Kill by Cunningham,Dominique (from Fisher, Lindsey), block error by Romero, Jerrica. |
| 0-14 | Point FSCW - (Fisher, Lindsey) Kill by Cunningham,Dominique. |
| 0-15 | Point FSCW - (Fisher, Lindsey) Kill by Scudder, Shannon (from Fisher, Lindsey). |
| 1-15 | Point MARITIME - (Fisher, Lindsey) Kill by Romero, Jerrica. | so |
| 2-15 | Point MARITIME - (Martinez-Colon, N.) Attack error by Scudder, Shannon. |
| 3-15 | Point MARITIME - (Martinez-Colon, N.) Attack error by Cunningham,Dominique. |
| 4-15 | Point MARITIME - (Martinez-Colon, N.) Attack error by Fisher, Lindsey. |
| 5-15 | Point MARITIME - (Martinez-Colon, N.) Kill by Miranda, Krystal (from Martinez-Colon, N.). |
| 6-15 | Point MARITIME - (Martinez-Colon, N.) Service ace (Zimmerman, Jessica). |
| 6-16 | Point FSCW - (Martinez-Colon, N.) Kill by Scudder, Shannon (from Fisher, Lindsey). | so |
| 7-16 | Point MARITIME - (Cunningham,Dominique) Attack error by Milevoj, Renee. | so |
| 7-17 | Point FSCW - (Romero, Jerrica) Attack error by Miranda, Krystal. | so |
| 8-17 | Point MARITIME - (Scudder, Shannon) Attack error by Scudder, Shannon. | so |
| 8-18 | Point FSCW - (Campbell, Gina) Kill by Daniels, Kathy (from Fisher, Lindsey). | so |
| For FSCW: Small, Jocelyn. |
| 8-19 | Point FSCW - (Milevoj, Renee) Kill by Daniels, Kathy. |
| 8-20 | Point FSCW - (Milevoj, Renee) Kill by Daniels, Kathy (from Milevoj, Renee). |
| 8-21 | Point FSCW - (Milevoj, Renee) Service ace (Martinez-Colon, N.). |
| 8-22 | Point FSCW - (Milevoj, Renee) Service ace (Martinez-Colon, N.). |
| 9-22 | Point MARITIME - (Milevoj, Renee) Ball handling error by Harding, Eboni. | so |
| For FSCW: Fisher, Lindsey. |
| 9-23 | Point FSCW - (White, Megan) Kill by Daniels, Kathy (from Fisher, Lindsey). | so |
| For FSCW: Small, Jocelyn. |
| 9-24 | Point FSCW - (Daniels, Kathy) Attack error by Romero, Jerrica. |
| 10-24 | Point MARITIME - (Daniels, Kathy) Kill by Pellegrino, Donna (from Miranda, Krystal). | so |
| For FSCW: Fisher, Lindsey. |
| 10-25 | Point FSCW - (Pellegrino, Donna) Kill by Cunningham,Dominique (from Fisher, Lindsey). | so |
| For FSCW: Fisher, Lindsey; Harding, Eboni; Sahner, Holly; Daniels, Kathy; Small, Jocelyn; Milevoj, Renee; libero Zimmerman, Jessica. |
| For MARITIME: Campbell, Gina; Romero, Jerrica; Martinez-Colon, N.; White, Megan; Pellegrino, Donna; Miranda, Krystal. |
| 1-0 | Point MARITIME - (Miranda, Krystal) Service ace (Zimmerman, Jessica). |
| 1-1 | Point FSCW - (Miranda, Krystal) Kill by Daniels, Kathy (from Fisher, Lindsey). | so |
| 1-2 | Point FSCW - (Fisher, Lindsey) Attack error by Campbell, Gina. |
| 1-3 | Point FSCW - (Fisher, Lindsey) Kill by Daniels, Kathy. |
| 1-4 | Point FSCW - (Fisher, Lindsey) Service ace (Pellegrino, Donna). |
| 1-5 | Point FSCW - (Fisher, Lindsey) Attack error by Pellegrino, Donna. |
| 2-5 | Point MARITIME - (Fisher, Lindsey) Kill by Romero, Jerrica (from Miranda, Krystal). | so |
| 2-6 | Point FSCW - (Martinez-Colon, N.) Kill by Milevoj, Renee (from Fisher, Lindsey). | so |
| 2-7 | Point FSCW - (Daniels, Kathy) Kill by Sahner, Holly (from Fisher, Lindsey). |
| 2-8 | Point FSCW - (Daniels, Kathy) Kill by Milevoj, Renee (from Fisher, Lindsey). |
| 2-9 | Point FSCW - (Daniels, Kathy) Attack error by Romero, Jerrica. |
| 2-10 | Point FSCW - (Daniels, Kathy) Service ace (Romero, Jerrica). |
| 2-11 | Point FSCW - (Daniels, Kathy) Attack error by Romero, Jerrica. |
| 2-12 | Point FSCW - (Daniels, Kathy) Kill by Milevoj, Renee (from Fisher, Lindsey). |
| Timeout Maritime (N.Y.). |
| 2-13 | Point FSCW - (Daniels, Kathy) Service ace (White, Megan). |
| 2-14 | Point FSCW - (Daniels, Kathy) Service ace (Pellegrino, Donna). |
| 3-14 | Point MARITIME - (Daniels, Kathy) Kill by Martinez-Colon, N.. | so |
| 4-14 | Point MARITIME - (Romero, Jerrica) Service ace (Sahner, Holly). |
| 4-15 | Point FSCW - (Romero, Jerrica) Service error. | so |
| 4-16 | Point FSCW - (Small, Jocelyn) Kill by Milevoj, Renee (from Fisher, Lindsey). |
| 5-16 | Point MARITIME - (Small, Jocelyn) Attack error by Fisher, Lindsey. | so |
| 6-16 | Point MARITIME - (Campbell, Gina) Attack error by Fisher, Lindsey. |
| 6-17 | Point FSCW - (Campbell, Gina) Service error. | so |
| 7-17 | Point MARITIME - (Milevoj, Renee) Service error. | so |
| 7-18 | Point FSCW - (White, Megan) Kill by Sahner, Holly (from Fisher, Lindsey). | so |
| 7-19 | Point FSCW - (Sahner, Holly) Attack error by White, Megan. |
| 7-20 | Point FSCW - (Sahner, Holly) Attack error by Miranda, Krystal. |
| 7-21 | Point FSCW - (Sahner, Holly) Attack error by Romero, Jerrica (block by Harding, Eboni). |
| 8-21 | Point MARITIME - (Sahner, Holly) Kill by Pellegrino, Donna (from Miranda, Krystal). | so |
| 8-22 | Point FSCW - (Pellegrino, Donna) Bad set by White, Megan. | so |
| 9-22 | Point MARITIME - (Zimmerman, Jessica) Kill by Romero, Jerrica (from Miranda, Krystal). | so |
| 9-23 | Point FSCW - (Miranda, Krystal) Kill by Small, Jocelyn (from Fisher, Lindsey). | so |
| 9-24 | Point FSCW - (Fisher, Lindsey) Kill by Sahner, Holly (from Zimmerman, Jessica). |
| 10-24 | Point MARITIME - (Fisher, Lindsey) Kill by Martinez-Colon, N. (from Miranda, Krystal). | so |
| 11-24 | Point MARITIME - (Martinez-Colon, N.) Service ace (Sahner, Holly). |
| 12-24 | Point MARITIME - (Martinez-Colon, N.) Attack error by Milevoj, Renee. |
| 12-25 | Point FSCW - (Martinez-Colon, N.) Bad set by Miranda, Krystal. | so |