Maritime (N.Y.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE   11/15/13  82-52   W  32-65  .492  7-20  .350  11-17  .647  11  24  35   35.0  19  15  18  6  15  82   82.0 
ROCHESTER INST.   11/16/13  54-95   L  20-54  .370  6-21  .286  8-15  .533  8  17  25   30.0  26  9  16  3  4  54   68.0 
at Morrisville State   11/23/13  54-82   L  16-56  .286  3-20  .150  19-29  .655  5  20  25   28.3  21  10  12  4  11  54   63.3 
at Merchant Marine   11/25/13  64-83   L  20-48  .417  7-17  .412  17-38  .447  7  24  31   29.0  28  10  15  4  11  64   63.5 
MT. ST. MARY (NY)   12/02/13  67-74   L  24-60  .400  12-27  .444  7-13  .538  11  25  36   30.4  23  17  13  9  4  67   64.2 
at Farmingdale State   12/04/13  64-102   L  21-71  .296  10-37  .270  12-21  .571  9  18  27   29.8  27  13  16  0  10  64   64.2 
at NYU-Poly   12/07/13  92-79   W  26-55  .473  11-28  .393  29-38  .763  12  21  33   30.3  25  17  14  0  12  92   68.1 
RANDOLPH   12/31/13  45-67   L  15-47  .319  7-22  .318  8-20  .400  7  25  32   30.5  15  7  16  3  3  45   65.2 
at Bard College   1/4/14   66-75   L  20-47  .426  5-18  .278  21-27  .778  9  22  31   30.6  22  11  18  1  4  66   65.3 
at Sarah Lawrence   01/07/14  75-67   W  23-53  .434  6-21  .286  23-37  .622  8  29  37   31.2  22  15  20  3  11  75   66.3 
at Old Westbury   01/09/14  49-66   L  16-49  .327  6-21  .286  11-18  .611  4  21  25   30.6  17  14  17  0  4  49   64.7 
at Mt. St. Mary (NY)   01/11/14  53-92   L  17-68  .250  4-20  .200  15-18  .833  15  22  37   31.2  23  11  9  1  5  53   63.8 
PURCHASE   01/14/14  46-84   L  16-59  .271  6-29  .207  8-16  .500  9  20  29   31.0  11  10  11  4  4  46   62.4 
SAGE COLLEGES   01/18/14  54-74   L  19-49  .388  9-20  .450  7-13  .538  5  22  27   30.7  19  13  18  5  4  54   61.8 
ST. JOSEPH'S (L.I.)   01/20/14  64-72   L  23-63  .365  5-24  .208  13-24  .542  18  20  38   31.2  24  10  14  4  11  64   61.9 
at Mount Saint Vincent   01/23/14  61-77   L  18-51  .353  9-22  .409  16-26  .615  12  22  34   31.4  27  14  19  2  9  61   61.9 
YESHIVA   01/25/14  52-61   L  21-61  .344  4-23  .174  6-14  .429  13  22  35   31.6  20  11  10  4  8  52   61.3 
FARMINGDALE STATE   01/29/14  51-66   L  20-60  .333  6-26  .231  5-12  .417  12  26  38   31.9  21  13  19  1  11  51   60.7 
NYU-POLY   02/01/14  63-69   L  23-55  .418  8-23  .348  9-13  .692  5  20  25   31.6  17  14  10  2  12  63   60.8 
at St. Joseph's (L.I.)   02/04/14  52-67   L  20-61  .328  5-20  .250  7-13  .538  13  26  39   32.0  23  5  16  0  8  52   60.4 
at Purchase   02/08/14  50-72   L  15-44  .341  8-22  .364  12-16  .750  4  24  28   31.8  13  12  22  1  6  50   59.9 
at Sage Colleges   2/12/14   77-81   L  28-61  .459  9-23  .391  12-16  .750  9  22  31   31.7  30  13  15  4  13  77   60.7 
OLD WESTBURY   02/15/14  58-72   L  20-66  .303  9-31  .290  9-12  .750  14  25  39   32.0  20  13  15  2  13  58   60.6 
MOUNT SAINT VINCENT   02/19/14  51-75   L  18-53  .340  4-17  .235  11-20  .550  9  24  33   32.1  23  6  21  1  10  51   60.2 
at Yeshiva   02/22/14  57-60   L  23-50  .460  6-13  .462  5-10  .500  4  23  27   31.9  20  15  10  0  8  57   60.0 


 
Maritime (N.Y.)     1501     514-1406  .366  172-565  .304  301-496  .607  233  564  797   31.9  536  298  384  64  211  1501   60.0 
Opponents     1864     653-1441  .453  145-416  .349  413-644  .641  344  756  1100   44.0  455  378  394  109  201  1864   74.6 
 
Games played: 25      Rebounds/game: 31.9 
Points/game: 60.0      Assists/game: 11.9 
FG Pct: 36.6      Turnovers/game: 15.4 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 60.7      Steals/game: 8.4 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE   11/15/13  82-52   W  17-54  .315  4-16  .250  14-18  .778  16  24  40   40.0  22  8  30  0  12  52   52.0 
ROCHESTER INST.   11/16/13  54-95   L  31-54  .574  8-18  .444  25-36  .694  12  29  41   40.5  16  10  10  3  9  95   73.5 
at Morrisville State   11/23/13  54-82   L  29-56  .518  8-20  .400  16-26  .615  14  42  56   45.7  22  22  21  6  8  82   76.3 
at Merchant Marine   11/25/13  64-83   L  28-62  .452  4-7  .571  23-38  .605  19  34  53   47.5  29  16  16  6  11  83   78.0 
MT. ST. MARY (NY)   12/02/13  67-74   L  28-66  .424  5-20  .250  13-22  .591  16  27  43   46.6  13  19  7  7  5  74   77.2 
at Farmingdale State   12/04/13  64-102   L  38-69  .551  3-7  .429  23-38  .605  21  45  66   49.8  21  20  22  7  10  102   81.3 
at NYU-Poly   12/07/13  92-79   W  25-58  .431  6-20  .300  23-32  .719  17  24  41   48.6  26  14  20  2  9  79   81.0 
RANDOLPH   12/31/13  45-67   L  25-60  .417  7-28  .250  10-15  .667  13  31  44   48.0  17  14  9  3  9  67   79.2 
at Bard College   1/4/14   66-75   L  22-50  .440  9-21  .429  22-29  .759  9  22  31   46.1  22  16  13  3  10  75   78.8 
at Sarah Lawrence   01/07/14  75-67   W  22-67  .328  7-22  .318  16-22  .727  15  30  45   46.0  25  9  22  4  5  67   77.6 
at Old Westbury   01/09/14  49-66   L  25-63  .397  3-18  .167  13-19  .684  16  28  44   45.8  19  17  13  9  9  66   76.5 
at Mt. St. Mary (NY)   01/11/14  53-92   L  34-60  .567  9-21  .429  15-25  .600  8  35  43   45.6  17  28  9  4  2  92   77.8 
PURCHASE   01/14/14  46-84   L  33-67  .493  12-20  .600  6-11  .545  17  39  56   46.4  13  22  15  6  7  84   78.3 
SAGE COLLEGES   01/18/14  54-74   L  26-50  .520  7-11  .636  15-25  .600  9  28  37   45.7  17  14  15  3  6  74   78.0 
ST. JOSEPH'S (L.I.)   01/20/14  64-72   L  25-60  .417  1-12  .083  21-33  .636  21  28  49   45.9  17  9  18  4  4  72   77.6 
at Mount Saint Vincent   01/23/14  61-77   L  21-49  .429  8-18  .444  27-42  .643  15  25  40   45.6  23  12  18  2  11  77   77.6 
YESHIVA   01/25/14  52-61   L  23-49  .469  3-10  .300  12-22  .545  11  31  42   45.4  16  15  15  2  4  61   76.6 
FARMINGDALE STATE   01/29/14  51-66   L  23-52  .442  7-15  .467  13-25  .520  10  33  43   45.2  13  12  19  7  10  66   76.0 
NYU-POLY   02/01/14  63-69   L  26-53  .491  7-19  .368  10-15  .667  10  29  39   44.9  14  19  15  1  4  69   75.6 
at St. Joseph's (L.I.)   02/04/14  52-67   L  24-56  .429  4-18  .222  15-26  .577  14  32  46   45.0  18  11  14  4  6  67   75.2 
at Purchase   02/08/14  50-72   L  29-74  .392  7-21  .333  7-13  .538  19  23  42   44.8  12  17  11  4  15  72   75.0 
at Sage Colleges   2/12/14   77-81   L  26-53  .491  2-7  .286  27-39  .692  12  27  39   44.5  17  13  16  2  9  81   75.3 
OLD WESTBURY   02/15/14  58-72   L  26-53  .491  4-11  .364  16-21  .762  6  32  38   44.3  14  13  17  7  12  72   75.2 
MOUNT SAINT VINCENT   02/19/14  51-75   L  27-53  .509  5-14  .357  16-27  .593  9  31  40   44.1  20  16  17  5  7  75   75.2 
at Yeshiva   02/22/14  57-60   L  20-53  .377  5-22  .227  15-25  .600  15  27  42   44.0  12  12  12  8  7  60   74.6 


 
Opponents     1864     653-1441  .453  145-416  .349  413-644  .641  344  756  1100   44.0  455  378  394  109  201  1864   74.6 
Maritime (N.Y.)     1501     514-1406  .366  172-565  .304  301-496  .607  233  564  797   31.9  536  298  384  64  211  1501   60.0 
 
Games played: 25      Rebounds/game: 44.0 
Points/game: 74.6      Assists/game: 15.1 
FG Pct: 45.3      Turnovers/game: 15.8 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 64.1      Steals/game: 8.0 
       Blocks/game: 4.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SARAH LAWRENCE  41/28  41/24  82-52   +30  32-65/17-54  .492/ .315  7-20/4-16  .350/ .250  11-17/14-18  .647/ .778  35/40  (5)  15/8  18/30  6/0  15/12  19/22 
ROCHESTER INST.  24/56  30/39  54-95   (41)  20-54/31-54  .370/ .574  6-21/8-18  .286/ .444  8-15/25-36  .533/ .694  25/41  (16)  9/10  16/10  3/3  4/9  26/16 
Morrisville State  26/46  28/36  54-82   (28)  16-56/29-56  .286/ .518  3-20/8-20  .150/ .400  19-29/16-26  .655/ .615  25/56  (31)  10/22  12/21  4/6  11/8  21/22 
Merchant Marine  37/35  27/48  64-83   (19)  20-48/28-62  .417/ .452  7-17/4-7  .412/ .571  17-38/23-38  .447/ .605  31/53  (22)  10/16  15/16  4/6  11/11  28/29 
MT. ST. MARY (NY)  30/29  37/45  67-74   (7)  24-60/28-66  .400/ .424  12-27/5-20  .444/ .250  7-13/13-22  .538/ .591  36/43  (7)  17/19  13/7  9/7  4/5  23/13 
Farmingdale State  40/51  24/51  64-102   (38)  21-71/38-69  .296/ .551  10-37/3-7  .270/ .429  12-21/23-38  .571/ .605  27/66  (39)  13/20  16/22  0/7  10/10  27/21 
NYU-Poly  50/35  42/44  92-79   +13  26-55/25-58  .473/ .431  11-28/6-20  .393/ .300  29-38/23-32  .763/ .719  33/41  (8)  17/14  14/20  0/2  12/9  25/26 
RANDOLPH  15/24  30/43  45-67   (22)  15-47/25-60  .319/ .417  7-22/7-28  .318/ .250  8-20/10-15  .400/ .667  32/44  (12)  7/14  16/9  3/3  3/9  15/17 
Bard College  37/35  29/40  66-75   (9)  20-47/22-50  .426/ .440  5-18/9-21  .278/ .429  21-27/22-29  .778/ .759  31/31  -  11/16  18/13  1/3  4/10  22/22 
Sarah Lawrence  32/23  43/44  75-67   +8  23-53/22-67  .434/ .328  6-21/7-22  .286/ .318  23-37/16-22  .622/ .727  37/45  (8)  15/9  20/22  3/4  11/5  22/25 
Old Westbury  28/39  21/27  49-66   (17)  16-49/25-63  .327/ .397  6-21/3-18  .286/ .167  11-18/13-19  .611/ .684  25/44  (19)  14/17  17/13  0/9  4/9  17/19 
Mt. St. Mary (NY)  22/47  31/45  53-92   (39)  17-68/34-60  .250/ .567  4-20/9-21  .200/ .429  15-18/15-25  .833/ .600  37/43  (6)  11/28  9/9  1/4  5/2  23/17 
PURCHASE  23/43  23/41  46-84   (38)  16-59/33-67  .271/ .493  6-29/12-20  .207/ .600  8-16/6-11  .500/ .545  29/56  (27)  10/22  11/15  4/6  4/7  11/13 
SAGE COLLEGES  24/36  30/38  54-74   (20)  19-49/26-50  .388/ .520  9-20/7-11  .450/ .636  7-13/15-25  .538/ .600  27/37  (10)  13/14  18/15  5/3  4/6  19/17 
ST. JOSEPH'S (L.I.)  28/36  36/36  64-72   (8)  23-63/25-60  .365/ .417  5-24/1-12  .208/ .083  13-24/21-33  .542/ .636  38/49  (11)  10/9  14/18  4/4  11/4  24/17 
Mount Saint Vincent  27/26  34/51  61-77   (16)  18-51/21-49  .353/ .429  9-22/8-18  .409/ .444  16-26/27-42  .615/ .643  34/40  (6)  14/12  19/18  2/2  9/11  27/23 
YESHIVA  27/34  25/27  52-61   (9)  21-61/23-49  .344/ .469  4-23/3-10  .174/ .300  6-14/12-22  .429/ .545  35/42  (7)  11/15  10/15  4/2  8/4  20/16 
FARMINGDALE STATE  22/36  29/30  51-66   (15)  20-60/23-52  .333/ .442  6-26/7-15  .231/ .467  5-12/13-25  .417/ .520  38/43  (5)  13/12  19/19  1/7  11/10  21/13 
NYU-POLY  36/35  27/34  63-69   (6)  23-55/26-53  .418/ .491  8-23/7-19  .348/ .368  9-13/10-15  .692/ .667  25/39  (14)  14/19  10/15  2/1  12/4  17/14 
St. Joseph's (L.I.)  28/27  24/40  52-67   (15)  20-61/24-56  .328/ .429  5-20/4-18  .250/ .222  7-13/15-26  .538/ .577  39/46  (7)  5/11  16/14  0/4  8/6  23/18 
Purchase  22/42  28/30  50-72   (22)  15-44/29-74  .341/ .392  8-22/7-21  .364/ .333  12-16/7-13  .750/ .538  28/42  (14)  12/17  22/11  1/4  6/15  13/12 
Sage Colleges  31/42  46/39  77-81   (4)  28-61/26-53  .459/ .491  9-23/2-7  .391/ .286  12-16/27-39  .750/ .692  31/39  (8)  13/13  15/16  4/2  13/9  30/17 
OLD WESTBURY  28/31  30/41  58-72   (14)  20-66/26-53  .303/ .491  9-31/4-11  .290/ .364  9-12/16-21  .750/ .762  39/38  +1  13/13  15/17  2/7  13/12  20/14 
MOUNT SAINT VINCENT  17/36  34/39  51-75   (24)  18-53/27-53  .340/ .509  4-17/5-14  .235/ .357  11-20/16-27  .550/ .593  33/40  (7)  6/16  21/17  1/5  10/7  23/20 
Yeshiva  29/30  28/30  57-60   (3)  23-50/20-53  .460/ .377  6-13/5-22  .462/ .227  5-10/15-25  .500/ .600  27/42  (15)  15/12  10/12  0/8  8/7  20/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  05  10  11  12 
Opponent  Date  Score  WL  CORLEY,SE  DUNBAR,NI  GIBSON,T'  MCNAMARA,  RYAN,LIAM  KEANE,EMM  PARLOW,BO 
SARAH LAWRENCE  11/15/13  82-52  W  13-4-4  2-0-0  36-6-2  7-3-3  3-4-1  DNP  4-0-1 
ROCHESTER INST.  11/16/13  54-95  L  19-7-5  0-2-2  16-2-0  2-0-1  3-2-0  DNP  3-2-1 
at Morrisville State  11/23/13  54-82  L  18-9-5  0-0-0  7-1-1  3-0-0  6-0-1  4-0-0  3-1-0 
at Merchant Marine  11/25/13  64-83  L  8-8-5  0-2-0  3-0-0  13-3-1  5-0-0  3-3-0  3-1-0 
MT. ST. MARY (NY)  12/02/13  67-74  L  18-8-11  0-2-0  17-2-0  4-1-2  1-1-0  5-1-1  2-3-0 
at Farmingdale State  12/04/13  64-102  L  6-3-6  3-0-1  20-2-2  5-0-1  7-4-1  1-2-0  2-3-0 
at NYU-Poly  12/07/13  92-79  W  20-6-9  8-0-0  22-4-2  8-0-0  5-3-1  3-1-1  4-4-1 
RANDOLPH  12/31/13  45-67  L  8-5-3  6-0-0  DNP  6-2-1  11-3-0  0-2-0  2-5-0 
at Bard College  1/4/14  66-75  L  16-10-2  7-2-0  DNP  2-0-1  2-1-2  4-3-1  11-3-2 
at Sarah Lawrence  01/07/14  75-67  W  25-10-8  0-3-0  18-3-0  11-7-4  1-2-0  0-1-0  5-4-1 
at Old Westbury  01/09/14  49-66  L  8-12-7  0-0-0  13-0-1  5-5-2  8-0-1  2-2-0  4-0-1 
at Mt. St. Mary (NY)  01/11/14  53-92  L  15-9-3  3-1-0  8-4-0  11-2-2  2-4-1  2-4-0  4-1-1 
PURCHASE  01/14/14  46-84  L  12-7-5  0-0-0  2-0-1  7-7-1  4-2-1  0-1-0  2-2-0 
SAGE COLLEGES  01/18/14  54-74  L  7-4-3  0-2-0  3-2-1  19-5-3  0-0-1  DNP  5-1-1 
ST. JOSEPH'S (L.I.)  01/20/14  64-72  L  19-14-7  0-0-0  12-3-0  3-1-2  3-5-0  DNP  11-5-0 
at Mount Saint Vincent  01/23/14  61-77  L  21-8-6  0-0-0  13-4-0  0-3-0  3-6-1  0-0-2  5-3-1 
YESHIVA  01/25/14  52-61  L  3-5-5  0-1-0  21-6-0  4-2-0  5-1-3  0-1-0  6-10-1 
FARMINGDALE STATE  01/29/14  51-66  L  4-7-5  3-1-4  5-3-1  14-4-1  2-0-0  0-1-1  6-8-0 
NYU-POLY  02/01/14  63-69  L  2-3-4  0-2-1  32-6-2  5-0-0  5-2-3  0-2-0  8-8-2 
at St. Joseph's (L.I.)  02/04/14  52-67  L  12-6-2  0-1-0  11-5-0  5-3-1  0-1-0  0-0-1  6-8-1 
at Purchase  02/08/14  50-72  L  5-10-3  0-0-1  6-2-1  DNP  3-2-2  0-3-0  10-0-0 
at Sage Colleges  2/12/14  77-81  L  22-6-4  DNP  20-5-1  3-0-2  2-0-1  4-1-0  8-5-3 
OLD WESTBURY  02/15/14  58-72  L  10-5-7  0-1-1  11-11-0  13-6-0  0-1-0  2-2-0  0-2-0 
MOUNT SAINT VINCENT  02/19/14  51-75  L  6-3-2  3-0-1  15-4-1  4-2-1  0-3-0  DNP  2-5-0 
at Yeshiva  02/22/14  57-60  L  14-7-8  0-1-0  16-2-5  DNP  5-4-1  0-1-0  4-2-0 

        13  15  20  21  25  30  32 
Opponent  Date  Score  WL  HALLIGAN,  FROST,STE  HEINE,KEV  BRYAN,DAR  MALLIA,CH  OLIVA,MIC  WELLE,WES 
SARAH LAWRENCE  11/15/13  82-52  W  10-2-3  0-0-0  3-2-0  DNP  2-2-0  2-0-0  0-7-1 
ROCHESTER INST.  11/16/13  54-95  L  0-3-0  0-0-0  11-4-0  DNP  0-0-0  DNP  0-2-0 
at Morrisville State  11/23/13  54-82  L  0-1-0  1-0-0  10-4-3  DNP  0-1-0  DNP  2-2-0 
at Merchant Marine  11/25/13  64-83  L  8-2-2  0-0-0  16-4-0  DNP  0-1-0  0-0-1  5-4-1 
MT. ST. MARY (NY)  12/02/13  67-74  L  18-3-2  DNP  2-2-1  DNP  DNP  DNP  0-3-0 
at Farmingdale State  12/04/13  64-102  L  6-2-0  DNP  10-3-0  DNP  0-1-1  4-0-1  0-0-0 
at NYU-Poly  12/07/13  92-79  W  12-3-1  DNP  10-8-2  DNP  DNP  0-0-0  0-1-0 
RANDOLPH  12/31/13  45-67  L  2-3-2  DNP  8-6-1  DNP  0-0-0  DNP  2-1-0 
at Bard College  1/4/14  66-75  L  11-4-0  DNP  11-3-3  DNP  DNP  DNP  DNP 
at Sarah Lawrence  01/07/14  75-67  W  6-1-0  DNP  8-3-2  DNP  1-1-0  DNP  DNP 
at Old Westbury  01/09/14  49-66  L  5-1-2  DNP  4-3-0  DNP  DNP  DNP  0-2-0 
at Mt. St. Mary (NY)  01/11/14  53-92  L  2-2-3  DNP  6-3-1  DNP  0-1-0  DNP  0-2-0 
PURCHASE  01/14/14  46-84  L  13-2-0  DNP  3-2-0  0-0-0  0-1-0  DNP  0-1-1 
SAGE COLLEGES  01/18/14  54-74  L  12-3-2  DNP  8-6-1  0-0-0  DNP  DNP  0-1-0 
ST. JOSEPH'S (L.I.)  01/20/14  64-72  L  9-3-0  DNP  5-2-1  DNP  DNP  DNP  2-2-0 
at Mount Saint Vincent  01/23/14  61-77  L  9-0-2  DNP  6-4-1  2-1-1  0-0-0  0-0-0  2-1-0 
YESHIVA  01/25/14  52-61  L  9-3-1  DNP  0-1-1  DNP  DNP  DNP  4-1-0 
FARMINGDALE STATE  01/29/14  51-66  L  10-1-1  DNP  4-5-0  0-0-0  DNP  DNP  3-0-0 
NYU-POLY  02/01/14  63-69  L  11-0-2  DNP  DNP  DNP  DNP  DNP  DNP 
at St. Joseph's (L.I.)  02/04/14  52-67  L  13-4-0  DNP  5-7-0  DNP  DNP  DNP  DNP 
at Purchase  02/08/14  50-72  L  13-1-3  DNP  11-7-1  0-2-0  0-0-0  2-1-1  DNP 
at Sage Colleges  2/12/14  77-81  L  3-2-1  DNP  13-7-1  2-0-0  DNP  DNP  DNP 
OLD WESTBURY  02/15/14  58-72  L  8-1-3  DNP  12-5-0  2-2-2  DNP  DNP  DNP 
MOUNT SAINT VINCENT  02/19/14  51-75  L  2-4-0  DNP  10-2-0  5-2-1  0-1-0  4-1-0  DNP 
at Yeshiva  02/22/14  57-60  L  0-2-1  DNP  18-3-0  0-1-0  DNP  DNP  0-0-0 

        44 
Opponent  Date  Score  WL  KELLY,MIK 
SARAH LAWRENCE  11/15/13  82-52  W  DNP 
ROCHESTER INST.  11/16/13  54-95  L  DNP 
at Morrisville State  11/23/13  54-82  L  DNP 
at Merchant Marine  11/25/13  64-83  L  DNP 
MT. ST. MARY (NY)  12/02/13  67-74  L  DNP 
at Farmingdale State  12/04/13  64-102  L  DNP 
at NYU-Poly  12/07/13  92-79  W  DNP 
RANDOLPH  12/31/13  45-67  L  0-0-0 
at Bard College  1/4/14  66-75  L  2-0-0 
at Sarah Lawrence  01/07/14  75-67  W  0-1-0 
at Old Westbury  01/09/14  49-66  L  0-0-0 
at Mt. St. Mary (NY)  01/11/14  53-92  L  0-2-0 
PURCHASE  01/14/14  46-84  L  3-0-1 
SAGE COLLEGES  01/18/14  54-74  L  0-0-1 
ST. JOSEPH'S (L.I.)  01/20/14  64-72  L  0-0-0 
at Mount Saint Vincent  01/23/14  61-77  L  DNP 
YESHIVA  01/25/14  52-61  L  DNP 
FARMINGDALE STATE  01/29/14  51-66  L  DNP 
NYU-POLY  02/01/14  63-69  L  DNP 
at St. Joseph's (L.I.)  02/04/14  52-67  L  DNP 
at Purchase  02/08/14  50-72  L  DNP 
at Sage Colleges  2/12/14  77-81  L  DNP 
OLD WESTBURY  02/15/14  58-72  L  DNP 
MOUNT SAINT VINCENT  02/19/14  51-75  L  DNP 
at Yeshiva  02/22/14  57-60  L  DNP 


 

Individual Game-by-Game

 

#01  Corley, Sean  
#02  Dunbar, Nick  
#03  Gibson, T'Vaughn  
#05  McNamara, Tim  
#10  Ryan, Liam  
#11  Keane, Emmett  
#12  Parlow, Bobby  
#13  Halligan, Brendon  
#15  Frost, Steve  
#20  Heine, Kevin  
#21  Bryan, Darien  
#25  Mallia, Christian  
#30  Oliva, Michael  
#32  Welle, Wesley  
#44  Kelly, Mike  
#TM  TEAM