#10 Ryan, Liam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SARAH LAWRENCE | 11/15/13 | * | 24 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3.0 |
| ROCHESTER INST. | 11/16/13 | 25 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| at Morrisville State | 11/23/13 | 18 | 2-10 | .200 | 0-5 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 4.0 | |
| at Merchant Marine | 11/25/13 | 21 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 4.3 | |
| MT. ST. MARY (NY) | 12/02/13 | * | 17 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.6 |
| at Farmingdale State | 12/04/13 | * | 14 | 2-5 | .400 | 1-4 | .250 | 2-3 | .667 | 1 | 3 | 4 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 4.2 |
| at NYU-Poly | 12/07/13 | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 4.3 | |
| RANDOLPH | 12/31/13 | 22 | 4-8 | .500 | 1-5 | .200 | 2-6 | .333 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 5.1 | |
| at Bard College | 1/4/14 | 22 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4.8 | |
| at Sarah Lawrence | 01/07/14 | 21 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.4 | |
| at Old Westbury | 01/09/14 | 15 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4.7 | |
| at Mt. St. Mary (NY) | 01/11/14 | 18 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4.5 | |
| PURCHASE | 01/14/14 | 16 | 2-8 | .250 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 | |
| SAGE COLLEGES | 01/18/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4.1 | |
| ST. JOSEPH'S (L.I.) | 01/20/14 | * | 16 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 2.1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4.1 |
| at Mount Saint Vincent | 01/23/14 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4.0 |
| YESHIVA | 01/25/14 | * | 26 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 4.1 |
| FARMINGDALE STATE | 01/29/14 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.9 | |
| NYU-POLY | 02/01/14 | * | 24 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 2 | 0 | 3 | 1 | 1 | 2 | 5 | 4.0 |
| at St. Joseph's (L.I.) | 02/04/14 | * | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Purchase | 02/08/14 | * | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3.8 |
| at Sage Colleges | 2/12/14 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 |
| OLD WESTBURY | 02/15/14 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.5 |
| MOUNT SAINT VINCENT | 02/19/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Yeshiva | 02/22/14 | 22 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3.4 | |
| Totals | 11 | 450 | 29-93 | .312 | 8-41 | .195 | 20-38 | .526 | 19 | 32 | 51 | 2.0 | 53 | 2 | 21 | 22 | 4 | 18 | 86 | 3.4 | |
| Games played: 25 | Rebounds/game: 2.0 | |
| Points/game: 3.4 | Assists/game: 0.8 | |
| FG Pct: 31.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 19.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 52.6 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |