#30 Oliva, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13    4  1-2  .500  0-0  .000  0-2  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
at Merchant Marine  11/25/13    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  1.0 
at Farmingdale State  12/04/13    5  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  1  0  0  0  4  2.0 
at NYU-Poly  12/07/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.5 
at Mount Saint Vincent  01/23/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.2 
at Purchase  02/08/14    2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.2  0  0  1  0  0  0  2  1.3 
MOUNT SAINT VINCENT  02/19/14    4  1-2  .500  0-0  .000  2-2  1.000  1  0  1  0.3  0  0  0  0  0  1  4  1.7 
Totals     0  19  3-7  .429  0-0  .000  6-8  .750  1  1  2  0.3  0  0  3  0  0  1  12  1.7 
 
Games played: 7      Rebounds/game: 0.3 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0