#02 Dunbar, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  0  1  2  2.0 
ROCHESTER INST.  11/16/13    16  0-2  .000  0-2  .000  0-2  .000  0  2  2  1.0  0  0  2  3  0  0  0  1.0 
at Morrisville State  11/23/13    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
at Merchant Marine  11/25/13    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.5 
MT. ST. MARY (NY)  12/02/13    6  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  0  0  1  0  0  0.4 
at Farmingdale State  12/04/13    16  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.0  0  0  1  2  0  1  3  0.8 
at NYU-Poly  12/07/13    13  2-3  .667  2-3  .667  2-2  1.000  0  0  0  0.9  1  0  0  1  0  2  8  1.9 
RANDOLPH  12/31/13    24  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.8  1  0  0  1  0  1  6  2.4 
at Bard College  1/4/14     22  2-6  .333  1-4  .250  2-2  1.000  0  2  2  0.9  1  0  0  0  0  1  7  2.9 
at Sarah Lawrence  01/07/14    11  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.1  0  0  0  1  0  1  0  2.6 
at Old Westbury  01/09/14    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  1  0  2.4 
at Mt. St. Mary (NY)  01/11/14    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  3  2.4 
PURCHASE  01/14/14  *  16  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  1  2  1  0  2.2 
SAGE COLLEGES  01/18/14    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  0  2.1 
ST. JOSEPH'S (L.I.)  01/20/14    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  0  1.9 
at Mount Saint Vincent  01/23/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.8 
YESHIVA  01/25/14    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  1.7 
FARMINGDALE STATE  01/29/14    12  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.9  1  0  4  2  0  1  3  1.8 
NYU-POLY  02/01/14    21  0-4  .000  0-3  .000  0-0  .000  0  2  2  0.9  2  0  1  2  0  1  0  1.7 
at St. Joseph's (L.I.)  02/04/14    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  1.6 
at Purchase  02/08/14    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  2  0  0  0  1.5 
OLD WESTBURY  02/15/14    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  1  0  1.5 
MOUNT SAINT VINCENT  02/19/14  *  16  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  1  0  1  0  0  1  3  1.5 
at Yeshiva  02/22/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.5 
Totals     2  274  11-45  .244  9-34  .265  4-6  .667  1  20  21  0.9  14  0  11  21  3  13  35  1.5 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 24.4      Turnovers/game: 0.9 
3FG Pct: 26.5      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.1