#20 Heine, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/15/13    13  1-2  .500  1-2  .500  0-0  .000  0  2  2  2.0  4  0  0  3  0  0  3  3.0 
ROCHESTER INST.  11/16/13  *  31  5-14  .357  1-8  .125  0-0  .000  0  4  4  3.0  4  0  0  1  1  0  11  7.0 
at Morrisville State  11/23/13  *  34  3-8  .375  2-6  .333  2-2  1.000  0  4  4  3.3  3  0  3  1  0  0  10  8.0 
at Merchant Marine  11/25/13  *  35  6-10  .600  4-7  .571  0-0  .000  1  3  4  3.5  4  0  0  1  0  3  16  10.0 
MT. ST. MARY (NY)  12/02/13  *  24  1-6  .167  0-1  .000  0-0  .000  1  1  2  3.2  5  1  1  4  1  0  2  8.4 
at Farmingdale State  12/04/13  *  28  3-7  .429  2-6  .333  2-2  1.000  1  2  3  3.2  4  0  0  0  0  1  10  8.7 
at NYU-Poly  12/07/13  *  26  4-7  .571  0-2  .000  2-2  1.000  4  4  8  3.9  4  0  2  0  0  2  10  8.9 
RANDOLPH  12/31/13  *  27  2-8  .250  2-6  .333  2-3  .667  1  5  6  4.1  3  0  1  1  1  0  8  8.8 
at Bard College  1/4/14   *  29  4-10  .400  1-5  .200  2-2  1.000  1  2  3  4.0  5  1  3  1  0  0  11  9.0 
at Sarah Lawrence  01/07/14  *  21  3-8  .375  2-5  .400  0-0  .000  2  1  3  3.9  3  0  2  2  1  0  8  8.9 
at Old Westbury  01/09/14  *  22  1-4  .250  1-3  .333  1-2  .500  0  3  3  3.8  0  0  0  3  0  0  4  8.5 
at Mt. St. Mary (NY)  01/11/14  *  24  2-8  .250  1-4  .250  1-1  1.000  1  2  3  3.8  4  0  1  2  0  1  6  8.3 
PURCHASE  01/14/14  *  23  1-6  .167  1-3  .333  0-0  .000  0  2  2  3.6  0  0  0  2  0  2  3  7.8 
SAGE COLLEGES  01/18/14    22  3-5  .600  2-3  .667  0-0  .000  1  5  6  3.8  2  0  1  1  0  0  8  7.9 
ST. JOSEPH'S (L.I.)  01/20/14    11  2-4  .500  1-1  1.000  0-0  .000  1  1  2  3.7  2  0  1  0  2  0  5  7.7 
at Mount Saint Vincent  01/23/14    18  2-3  .667  2-2  1.000  0-0  .000  0  4  4  3.7  4  0  1  0  0  0  6  7.6 
YESHIVA  01/25/14    12  0-3  .000  0-0  .000  0-0  .000  1  0  1  3.5  4  0  1  0  0  1  0  7.1 
FARMINGDALE STATE  01/29/14    38  2-10  .200  0-2  .000  0-0  .000  1  4  5  3.6  4  0  0  3  0  0  4  6.9 
at St. Joseph's (L.I.)  02/04/14    18  2-6  .333  1-3  .333  0-0  .000  3  4  7  3.8  3  0  0  0  0  0  5  6.8 
at Purchase  02/08/14    28  4-8  .500  3-4  .750  0-0  .000  2  5  7  4.0  2  0  1  0  0  0  11  7.1 
at Sage Colleges  2/12/14     21  6-8  .750  1-2  .500  0-0  .000  1  6  7  4.1  4  0  1  0  0  1  13  7.3 
OLD WESTBURY  02/15/14    22  4-9  .444  4-7  .571  0-0  .000  2  3  5  4.1  3  0  0  0  0  1  12  7.5 
MOUNT SAINT VINCENT  02/19/14  *  34  4-11  .364  2-7  .286  0-0  .000  0  2  2  4.0  4  0  0  2  0  2  10  7.7 
at Yeshiva  02/22/14  *  39  7-11  .636  4-6  .667  0-0  .000  0  3  3  4.0  2  0  0  0  0  2  18  8.1 
Totals     14  600  72-176  .409  38-95  .400  12-14  .857  24  72  96  4.0  77  2  19  27  6  16  194  8.1 
 
Games played: 24      Rebounds/game: 4.0 
Points/game: 8.1      Assists/game: 0.8 
FG Pct: 40.9      Turnovers/game: 1.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.7 
       Blocks/game: 0.3