#11 Keane, Emmett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morrisville State  11/23/13    10  2-3  .667  0-0  .000  0-1  .000  0  0  0  0.0  3  0  0  0  1  1  4  4.0 
at Merchant Marine  11/25/13    11  1-4  .250  0-0  .000  1-2  .500  2  1  3  1.5  4  0  0  1  1  2  3  3.5 
MT. ST. MARY (NY)  12/02/13    11  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  1.3  3  0  1  2  1  1  5  4.0 
at Farmingdale State  12/04/13  *  10  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.5  3  0  0  2  0  1  1  3.3 
at NYU-Poly  12/07/13  *  16  1-4  .250  0-0  .000  1-2  .500  0  1  1  1.4  3  0  1  2  0  0  3  3.2 
RANDOLPH  12/31/13    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  1  0  0  0  2.7 
at Bard College  1/4/14     14  1-1  1.000  0-0  .000  2-4  .500  2  1  3  1.7  1  0  1  2  0  0  4  2.9 
at Sarah Lawrence  01/07/14    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  0  2.5 
at Old Westbury  01/09/14    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  2  0  0  1  0  0  2  2.4 
at Mt. St. Mary (NY)  01/11/14    5  0-2  .000  0-0  .000  2-2  1.000  4  0  4  1.9  3  0  0  2  0  0  2  2.4 
PURCHASE  01/14/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  1  0  0  2.2 
at Mount Saint Vincent  01/23/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  3  0  2  2  0  0  0  2.0 
YESHIVA  01/25/14    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  0  1.8 
FARMINGDALE STATE  01/29/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  3  0  0  0  1.7 
NYU-POLY  02/01/14    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  0  1.6 
at St. Joseph's (L.I.)  02/04/14    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  1.5 
at Purchase  02/08/14  *  16  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.6  0  0  0  1  0  0  0  1.4 
at Sage Colleges  2/12/14     18  0-1  .000  0-0  .000  4-4  1.000  0  1  1  1.6  2  0  0  1  1  0  4  1.6 
OLD WESTBURY  02/15/14    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.6  2  0  0  1  0  0  2  1.6 
at Yeshiva  02/22/14    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  1  0  1.5 
Totals     3  184  9-30  .300  0-0  .000  12-18  .667  15  16  31  1.6  35  0  7  21  5  6  30  1.5 
 
Games played: 20      Rebounds/game: 1.6 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 30.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3